The site for our League has moved.
The new blog is located here Swanson Meadows Thursday Night Blog
Sunday, April 8, 2018
Friday, August 25, 2017
Schedule for the Remainder of the Golf Season
Flight
|
Flight
|
3:32
|
3:40
|
3:48
|
3:56
|
4:04
|
4:12
|
4:20
|
4:28
|
4:36
|
4:44
|
|||
08/31/2017
|
2nd Half | Week 18 |
A & D
|
B & C
|
10 v 3
|
10 v 3
|
6 v 9
|
6 v 9
|
8 v 7
|
8 v 7
|
1 v 5
|
1 v 5
|
4 v 2
|
4 v 2
|
09/07/2017 | Scramble | Week 21 |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
||
09/14/2017 | Playoffs W1 | Week 19 |
A & B
|
C & D
|
||||||||||
09/21/2017 | Playoffs W2 | Week 20 |
A & C
|
B & D
|
||||||||||
09/28/2017 | 2 Club | Week 22 |
10
|
9
|
8
|
7
|
6
|
5
|
4
|
3
|
2
|
1
|
2nd Half Team Point Totals
Team | Points |
Team # 3 | 312 |
Team # 7 | 308 |
Team # 5 | 293 |
Team # 2 | 292 |
Team # 6 | 278 |
Team # 8 | 268 |
Team # 1 | 238 |
Team # 4 | 237 |
Team # 9 | 224 |
Team # 10 | 152 |
Teams 2 and 7 are already in the Playoffs
Season Team Point Totals Through Week 17
Team | Points |
Team # 7 | 662 |
Team # 2 | 656 |
Team # 3 | 643 |
Team # 6 | 625 |
Team # 5 | 613 |
Team # 4 | 583 |
Team # 8 | 560 |
Team # 9 | 557 |
Team # 1 | 521 |
Team # 10 | 424 |
Weekly Scoring Through Week 17
Score | Points | |||||||||
Week | 14 | 15 | 16 | 17 | HC | 14 | 15 | 16 | 17 | Total |
Team # 1 | ||||||||||
Scott Powderly | 41 | 43 | 42 | 37 | 9 | 0 | 9 | 9 | 14 | 153 |
Jim Andre | 46 | 46 | 45 | 45 | 12 | 8 | 0 | 7 | 0 | 73 |
Dave Rogers | 46 | 46 | 40 | 40 | 12 | 7 | 0 | 14 | 10 | 146 |
Joe Bukoiemski | 42 | 42 | 42 | 55 | 13 | 47 | 0 | 4 | 1 | 149 |
Total | 62 | 9 | 34 | 25 | 521 | |||||
Score | Points | |||||||||
Week | 14 | 15 | 16 | 17 | HC | 14 | 15 | 16 | 17 | Total |
Team # 2 | ||||||||||
Ed Conley | 34 | 40 | 36 | 38 | 4 | 13 | 6 | 11 | 11 | 179 |
Doug Hilton | 41 | 41 | 39 | 35 | 7 | 12 | 9 | 14 | 13 | 175 |
Mike Hanafin | 42 | 42 | 42 | 42 | 13 | 11 | 10 | 0 | 12 | 158 |
Scott Martin | 47 | 46 | 47 | 49 | 17 | 8 | 10 | 11 | 6 | 144 |
Total | 44 | 35 | 36 | 42 | 656 | |||||
Score | Points | |||||||||
Week | 14 | 15 | 16 | 17 | HC | 14 | 15 | 16 | 17 | Total |
Team # 3 | ||||||||||
Todd Rumley | 38 | 39 | 40 | 40 | 7 | 13 | 14 | 11 | 15 | 171 |
Bob Tedford | 45 | 43 | 42 | 42 | 10 | 5 | 9 | 11 | 14 | 158 |
Pat Souza | 43 | 40 | 42 | 45 | 10 | 10 | 10 | 6 | 6 | 169 |
Dave Filipone | 47 | 44 | 46 | 42 | 14 | 7 | 8 | 14 | 9 | 145 |
35 | 41 | 42 | 44 | 643 | ||||||
Score | Points | |||||||||
Week | 14 | 15 | 16 | 17 | HC | 14 | 15 | 16 | 17 | Total |
Team # 4 | ||||||||||
Sam Torrice | 36 | 39 | 35 | 37 | 7 | 16 | 11 | 14 | 12 | 182 |
Andy Gearin | 38 | 39 | 41 | 44 | 8 | 11 | 12 | 11 | 6 | 181 |
Ken Brunelle | 44 | 44 | 44 | 44 | 12 | 0 | 0 | 10 | 0 | 126 |
Bob Hartshorn | 48 | 48 | 48 | 48 | 18 | 11 | 0 | 0 | 10 | 94 |
38 | 23 | 35 | 28 | 583 | ||||||
Score | Points | |||||||||
Week | 14 | 15 | 16 | 17 | HC | 14 | 15 | 16 | 17 | Total |
Team # 5 | ||||||||||
Don Richard | 44 | 44 | 41 | 41 | 9 | 5 | 12 | 9 | 0 | 152 |
Dave Bernardini | 49 | 40 | 41 | 47 | 10 | 4 | 13 | 14 | 7 | 148 |
Mike Berthold | 43 | 38 | 46 | 40 | 10 | 8 | 11 | 11 | 14 | 180 |
Hank Bernardini | 42 | 44 | 44 | 43 | 13 | 13 | 6 | 12 | 10 | 133 |
30 | 42 | 46 | 31 | 613 | ||||||
Score | Points | |||||||||
Week | 14 | 15 | 16 | 17 | HC | 14 | 15 | 16 | 17 | Total |
Team # 6 | ||||||||||
Bob Brunelle | 43 | 46 | 42 | 40 | 10 | 7 | 5 | 9 | 8 | 136 |
Tom Fitzpatrick | 37 | 46 | 46 | 38 | 9 | 14 | 8 | 8 | 14 | 166 |
Paul Trask | 45 | 37 | 40 | 43 | 10 | 7 | 13 | 10 | 9 | 161 |
Joe Hunt | 45 | 42 | 45 | 45 | 12 | 8 | 9 | 6 | 8 | 162 |
36 | 35 | 33 | 39 | 625 | ||||||
Score | Points | |||||||||
Week | 14 | 15 | 16 | 17 | HC | 14 | 15 | 16 | 17 | Total |
Team # 7 | ||||||||||
Bob Volpe | 37 | 36 | 39 | 41 | 8 | 15 | 15 | 11 | 5 | 184 |
Pat McNamara | 36 | 49 | 38 | 38 | 11 | 16 | 5 | 10 | 4 | 174 |
Tom Burgess | 46 | 39 | 42 | 42 | 13 | 10 | 14 | 8 | 14 | 139 |
Rich Annese | 49 | 42 | 42 | 44 | 13 | 5 | 13 | 12 | 9 | 165 |
46 | 47 | 41 | 32 | 662 | ||||||
Score | Points | |||||||||
Week | 14 | 15 | 16 | 17 | HC | 14 | 15 | 16 | 17 | Total |
Team # 8 | ||||||||||
Dave Ahern | 44 | 36 | 40 | 41 | 8 | 4 | 15 | 11 | 9 | 147 |
Keith Farrow | 44 | 46 | 46 | 44 | 12 | 9 | 10 | 6 | 7 | 158 |
Corey Farrow | 53 | 45 | 45 | 49 | 15 | 5 | 7 | 7 | 6 | 122 |
Carlos Santos | 50 | 50 | 49 | 45 | 16 | 7 | 9 | 6 | 12 | 133 |
25 | 41 | 30 | 34 | 560 | ||||||
Score | Points | |||||||||
Week | 14 | 15 | 16 | 17 | HC | 14 | 15 | 16 | 17 | Total |
Team # 9 | ||||||||||
George Gullage | 42 | 41 | 41 | 41 | 9 | 7 | 8 | 6 | 0 | 159 |
Greg Gullage | 49 | 49 | 46 | 46 | 14 | 0 | 0 | 9 | 0 | 84 |
Bill Vacca | 41 | 41 | 48 | 44 | 12 | 0 | 9 | 8 | 10 | 134 |
Frank Kling | 47 | 43 | 38 | 41 | 13 | 11 | 12 | 14 | 17 | 180 |
18 | 29 | 37 | 27 | 557 | ||||||
Score | Points | |||||||||
Week | 14 | 15 | 16 | 17 | HC | 14 | 15 | 16 | 17 | Total |
Team # 10 | ||||||||||
Jeff Saviano | 48 | 48 | 48 | 39 | 12 | 11 | 0 | 0 | 16 | 136 |
Steve Maimone | 44 | 44 | 44 | 44 | 13 | 0 | 13 | 6 | 0 | 64 |
Todd Micciche | 47 | 47 | 47 | 47 | 15 | 0 | 6 | 0 | 0 | 112 |
Geoff Gullage | 47 | 47 | 48 | 48 | 17 | 10 | 0 | 7 | 0 | 112 |
21 | 19 | 13 | 16 | 424 |
Subscribe to:
Posts (Atom)