2014 Weekly Golf Challenge | ||||||||
Closet to the pin | Longest Drive | Hole | ||||||
Week 1 | Bob Tedford | 7 | ||||||
Week 2 | Peter Stack | 9 | ||||||
Week 3 | Scott Powderly | 5 | ||||||
Week 4 | Geoff Gullage | 1 | ||||||
Week 5 | Mike Gartland | 8 | ||||||
Week 6 | Scott Martin | 3 | ||||||
Week 7 | Doug Hilton | 4 | ||||||
Week 8 | Steve Maimone | 9 | ||||||
Week 9 | Bob Brunelle | 7 | ||||||
Week 10 | 1 | |||||||
Week 11 | 5 | |||||||
Week 12 | 3 | |||||||
Week 13 | 8 | |||||||
Week 14 | 9 | |||||||
Week 15 | 4 | |||||||
Week 16 | 1 | |||||||
Week 17 | 7 | |||||||
Week 18 | 3 | |||||||
Week 19 | 5 | |||||||
Week 20 | 9 | |||||||
Wednesday, June 25, 2014
Week #9 - Golf Challenge
Week #9 - Individual Points
Player | Points | Rank |
Bob Volpe | 100 | 1 |
Dave Bernardini | 99 | 2 |
Tom Fitzpatrick | 99 | 2 |
Keith Farrow | 95 | 4 |
Mike Gartland | 94 | 5 |
Frank Kling | 93 | 6 |
Mike Berthold | 93 | 6 |
John Bonnell | 92 | 8 |
Doug Hilton | 91 | 9 |
Mike Hanafin | 89 | 10 |
Corey Farrow | 89 | 10 |
Dave Filipone | 89 | 10 |
Paul Thurlow | 89 | 10 |
Art Myron | 89 | 10 |
Mark Fredrickson | 88 | 15 |
Bob Tedford | 87 | 16 |
Paul Trask | 87 | 16 |
Ryan Gough | 85 | 18 |
Steve Maimone | 84 | 19 |
Joe Hunt | 84 | 19 |
Tom Burgess | 84 | 19 |
Don Richard | 84 | 19 |
Todd Micciche | 83 | 23 |
Joey Brunelle | 82 | 24 |
Carlos Santos | 81 | 25 |
Todd Rumley | 81 | 25 |
Bob Brunelle | 80 | 27 |
Joe Bukoiemski | 80 | 27 |
George Gullage | 79 | 29 |
Pat Souza | 79 | 29 |
Rich Annese | 78 | 31 |
Greg Gullage | 77 | 32 |
Scott Powderly | 77 | 32 |
Ken Brunelle | 76 | 34 |
Ryan Strazzere | 73 | 35 |
Bill Vacca | 73 | 35 |
Gerry Bradanese | 72 | 37 |
Peter Stack | 71 | 38 |
Scott Martin | 71 | 38 |
Kyle Brunelle | 69 | 40 |
Geoff Gullage | 67 | 41 |
Jim Andre | 63 | 42 |
Jose Santos | 62 | 43 |
Jim Mulvey | 47 | 44 |
Week #9 - Team Points
Team | Points |
Team # 6 | 358 |
Team # 4 | 346 |
Team # 2 | 345 |
Team # 5 | 343 |
Team # 9 | 338 |
Team # 3 | 336 |
Team # 10 | 322 |
Team # 7 | 316 |
Team # 11 | 310 |
Team # 8 | 309 |
Team # 1 | 282 |
Week #9 - Scores and Points
Score | Points | |||||||||||
Week | 5 | 6 | 7 | 8 | 9 | HC | 5 | 6 | 7 | 8 | 9 | Total |
Team # 1 | ||||||||||||
Jim Andre | 45 | 43 | 48 | 40 | 40 | 12 | 13 | 12 | 7 | 14 | 0 | 63 |
Scott Powderly | 43 | 42 | 40 | 44 | 50 | 11 | 6 | 11 | 12 | 4 | 11 | 77 |
Jose Santos | 47 | 48 | 55 | 47 | 47 | 15 | 8 | 10 | 2 | 8 | 6 | 62 |
Joe Bukoiemski | 46 | 52 | 47 | 55 | 47 | 16 | 8 | 7 | 5 | 5 | 10 | 80 |
Total | 35 | 40 | 26 | 31 | 27 | 282 | ||||||
Score | Points | |||||||||||
Week | 5 | 6 | 7 | 8 | 9 | HC | 5 | 6 | 7 | 8 | 9 | Total |
Team # 2 | ||||||||||||
Doug Hilton | 36 | 41 | 44 | 42 | 36 | 8 | 16 | 11 | 7 | 7 | 9 | 91 |
Mike Gartland | 37 | 35 | 41 | 41 | 38 | 7 | 13 | 13 | 11 | 7 | 6 | 94 |
Mike Hanafin | 39 | 39 | 43 | 44 | 44 | 13 | 17 | 7 | 9 | 18 | 3 | 89 |
Scott Martin | 45 | 45 | 47 | 47 | 55 | 15 | 12 | 13 | 6 | 13 | 9 | 71 |
Total | 58 | 44 | 33 | 45 | 27 | 345 | ||||||
Score | Points | |||||||||||
Week | 5 | 6 | 7 | 8 | 9 | HC | 5 | 6 | 7 | 8 | 9 | Total |
Team # 3 | ||||||||||||
Todd Rumley | 39 | 40 | 44 | 42 | 37 | 10 | 11 | 15 | 11 | 6 | 13 | 81 |
Bob Tedford | 42 | 46 | 49 | 40 | 46 | 13 | 3 | 12 | 9 | 16 | 9 | 87 |
Pat Souza | 44 | 49 | 43 | 41 | 42 | 12 | 7 | 5 | 9 | 10 | 10 | 79 |
Dave Filipone | 41 | 49 | 40 | 41 | 44 | 12 | 9 | 5 | 14 | 13 | 8 | 89 |
30 | 37 | 43 | 45 | 40 | 336 | |||||||
Score | ||||||||||||
Week | 5 | 6 | 7 | 8 | 9 | HC | 5 | 6 | 7 | 8 | 9 | Total |
Team # 4 | ||||||||||||
Art Myron | 39 | 43 | 39 | 36 | 38 | 7 | 7 | 6 | 13 | 13 | 12 | 89 |
John Bonnell | 37 | 42 | 42 | 48 | 41 | 11 | 17 | 9 | 8 | 11 | 14 | 92 |
Ken Brunelle | 40 | 47 | 44 | 52 | 52 | 14 | 13 | 8 | 9 | 0 | 14 | 76 |
Paul Thurlow | 43 | 46 | 43 | 48 | 48 | 14 | 9 | 13 | 11 | 7 | 10 | 89 |
46 | 36 | 41 | 31 | 50 | 346 | |||||||
Score | Points | |||||||||||
Week | 5 | 6 | 7 | 8 | 9 | HC | 5 | 6 | 7 | 8 | 9 | Total |
Team # 5 | ||||||||||||
Dave Bernardini | 44 | 41 | 39 | 42 | 38 | 10 | 11 | 13 | 12 | 8 | 11 | 99 |
Don Richard | 38 | 38 | 40 | 45 | 35 | 7 | 11 | 0 | 5 | 10 | 16 | 84 |
Mike Berthold | 48 | 45 | 42 | 46 | 43 | 13 | 6 | 11 | 10 | 9 | 15 | 93 |
Geoff Gullage | 50 | 50 | 49 | 48 | 50 | 18 | 7 | 0 | 11 | 11 | 9 | 67 |
35 | 24 | 38 | 38 | 51 | 343 | |||||||
Score | Points | |||||||||||
Week | 5 | 6 | 7 | 8 | 9 | HC | 5 | 6 | 7 | 8 | 9 | Total |
Team # 6 | ||||||||||||
Mark Fredrickson | 34 | 46 | 46 | 34 | 36 | 7 | 11 | 7 | 0 | 15 | 13 | 88 |
Paul Trask | 36 | 37 | 41 | 42 | 39 | 8 | 10 | 7 | 11 | 11 | 11 | 87 |
Tom Fitzpatrick | 39 | 40 | 43 | 40 | 42 | 10 | 12 | 13 | 10 | 13 | 12 | 99 |
Joe Hunt | 45 | 53 | 46 | 46 | 46 | 14 | 9 | 5 | 10 | 10 | 9 | 84 |
42 | 32 | 31 | 49 | 45 | 358 | |||||||
Score | Points | |||||||||||
Week | 5 | 6 | 7 | 8 | 9 | HC | 5 | 6 | 7 | 8 | 9 | Total |
Team # 7 | ||||||||||||
Joey Brunelle | 34 | 36 | 34 | 34 | 36 | 3 | 13 | 8 | 13 | 0 | 7 | 82 |
Kyle Brunelle | 35 | 35 | 35 | 45 | 37 | 5 | 5 | 11 | 6 | 3 | 9 | 69 |
Bob Brunelle | 36 | 40 | 37 | 41 | 41 | 7 | 9 | 5 | 18 | 7 | 6 | 80 |
Ryan Gough | 43 | 41 | 46 | 38 | 41 | 10 | 9 | 9 | 8 | 14 | 6 | 85 |
36 | 33 | 45 | 24 | 28 | 316 | |||||||
Score | Points | |||||||||||
Week | 5 | 6 | 7 | 8 | 9 | HC | 5 | 6 | 7 | 8 | 9 | Total |
Team # 8 | ||||||||||||
Bob Volpe | 40 | 38 | 40 | 39 | 34 | 7 | 7 | 14 | 13 | 5 | 16 | 100 |
Jim Mulvey | 42 | 42 | 42 | 42 | 50 | 11 | 9 | 8 | 0 | 0 | 7 | 47 |
Tom Burgess | 41 | 39 | 48 | 40 | 39 | 10 | 14 | 16 | 5 | 5 | 12 | 84 |
Rich Annese | 43 | 44 | 52 | 44 | 45 | 13 | 11 | 8 | 1 | 8 | 10 | 78 |
41 | 46 | 19 | 18 | 45 | 309 | |||||||
Score | Points | |||||||||||
Week | 5 | 6 | 7 | 8 | 9 | HC | 5 | 6 | 7 | 8 | 9 | Total |
Team # 9 | ||||||||||||
Ryan Strazzere | 45 | 50 | 42 | 47 | 44 | 12 | 0 | 6 | 8 | 9 | 9 | 73 |
Keith Farrow | 40 | 47 | 40 | 46 | 40 | 12 | 13 | 10 | 13 | 8 | 15 | 95 |
Carlos Santos | 42 | 42 | 41 | 45 | 52 | 13 | 11 | 4 | 10 | 9 | 4 | 81 |
Corey Farrow | 45 | 45 | 51 | 47 | 42 | 15 | 9 | 10 | 7 | 9 | 8 | 89 |
33 | 30 | 38 | 35 | 36 | 338 | |||||||
Score | Points | |||||||||||
Week | 5 | 6 | 7 | 8 | 9 | HC | 5 | 6 | 7 | 8 | 9 | Total |
Team # 10 | ||||||||||||
George Gullage | 39 | 40 | 44 | 40 | 41 | 10 | 9 | 10 | 7 | 12 | 7 | 79 |
Greg Gullage | 37 | 40 | 35 | 43 | 44 | 9 | 8 | 9 | 12 | 10 | 9 | 77 |
Frank Kling | 41 | 40 | 47 | 46 | 46 | 13 | 8 | 15 | 9 | 9 | 8 | 93 |
Bill Vacca | 47 | 48 | 46 | 46 | 44 | 15 | 9 | 9 | 9 | 7 | 12 | 73 |
34 | 43 | 37 | 38 | 36 | 322 | |||||||
Score | Points | |||||||||||
Week | 5 | 6 | 7 | 8 | 9 | HC | 5 | 6 | 7 | 8 | 9 | Total |
Team # 11 | ||||||||||||
Peter Stack | 40 | 41 | 41 | 41 | 41 | 7 | 5 | 5 | 7 | 0 | 8 | 71 |
Gerry Bradanese | 39 | 39 | 39 | 45 | 48 | 11 | 14 | 6 | 10 | 12 | 6 | 72 |
Todd Micciche | 45 | 46 | 45 | 48 | 48 | 16 | 10 | 13 | 13 | 11 | 4 | 83 |
Steve Maimone | 44 | 45 | 40 | 47 | 49 | 14 | 12 | 15 | 19 | 9 | 8 | 84 |
41 | 39 | 49 | 32 | 26 | 310 |
Subscribe to:
Posts (Atom)