Player | Points | Rank |
Paul Thurlow | 90 | 1 |
Rick Neveu | 89 | 2 |
Bob Brunelle | 89 | 2 |
Frank Kling | 88 | 4 |
Dave Bernardini | 88 | 4 |
Mike Farah | 87 | 6 |
Doug Hilton | 87 | 6 |
Bob Cavanaugh | 85 | 8 |
Ken Brunelle | 84 | 9 |
Jose Santos | 81 | 10 |
Chris Peterson | 78 | 11 |
Jim Mulvey | 76 | 12 |
Mike McGarry | 75 | 13 |
Shawn McGrade | 74 | 14 |
Tom Fitzpatrick | 73 | 15 |
Joe Giacchetto | 73 | 15 |
Kyle Brunelle | 72 | 17 |
Steve Lisa | 72 | 17 |
Bob Volpe | 71 | 19 |
Bob Hartshorn | 67 | 20 |
Art Myron | 67 | 20 |
Bob Walsh | 67 | 20 |
Rich Annese | 65 | 23 |
Tom Fitzpatrick II | 65 | 23 |
Harry Allgaier | 65 | 23 |
Don Richard | 61 | 26 |
Carlos Santos | 60 | 27 |
John Bonnell | 59 | 28 |
Dave Rogers | 58 | 29 |
Matt Annese | 58 | 29 |
Keith Farrow | 56 | 31 |
Joey Brunelle | 55 | 32 |
Kevin McKinley | 53 | 33 |
Ted Bearor | 52 | 34 |
Rick Kelly | 48 | 35 |
Jim Andre | 46 | 36 |
Billy Vacca | 43 | 37 |
Dave Rogers II | 36 | 38 |
Alley Catyb | 22 | 39 |
Gill Ynostroza | 8 | 40 |
Monday, June 29, 2009
Week #9 - Individual Player Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment