Player | Points | Rank |
Rick Neveu | 158 | 1 |
Frank Kling | 155 | 2 |
Bob Brunelle | 151 | 3 |
Paul Thurlow | 150 | 4 |
Mike Farah | 148 | 5 |
Dave Bernardini | 148 | 5 |
Jose Santos | 142 | 7 |
Ken Brunelle | 141 | 8 |
Doug Hilton | 137 | 9 |
Chris Peterson | 136 | 10 |
Shawn McGrade | 136 | 10 |
Tom Fitzpatrick II | 135 | 12 |
Harry Allgaier | 134 | 13 |
Mike McGarry | 132 | 14 |
Bob Volpe | 132 | 14 |
Bob Walsh | 130 | 16 |
Bob Hartshorn | 129 | 17 |
Steve Lisa | 129 | 17 |
Dave Rogers | 124 | 19 |
Tom Fitzpatrick | 122 | 20 |
Art Myron | 121 | 21 |
Keith Farrow | 121 | 21 |
Bob Cavanaugh | 119 | 23 |
Kyle Brunelle | 119 | 23 |
Joey Brunelle | 118 | 25 |
Rich Annese | 117 | 26 |
Jim Mulvey | 112 | 27 |
Don Richard | 110 | 28 |
Rick Kelly | 107 | 29 |
Kevin McKinley | 106 | 30 |
Joe Giacchetto | 102 | 31 |
Matt Annese | 100 | 32 |
Carlos Santos | 98 | 33 |
Tom Burgess | 87 | 34 |
Billy Vacca | 84 | 35 |
Ted Bearor | 79 | 36 |
Jim Andre | 79 | 36 |
Dave Rogers II | 73 | 38 |
John Bonnell | 64 | 39 |
Alley Catyb | 39 | 40 |
Sunday, August 30, 2009
Week #17 - Individual Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment