Score | Points | ||||||
Week | | 1 | 2 | HC | 1 | 2 | Total |
Team # 1 | | | | | | | |
Mike McGarry | 37 | 37 | | 5 | 10 | | 10 |
Frank Kling | 43 | 37 | | 8 | 14 | | 14 |
Kevin McKinley | 45 | 43 | | 12 | 13 | | 13 |
Jose Santos | 48 | 48 | | 16 | 12 | | 12 |
Total | | | | | 49 | 0 | 49 |
| |||||||
Score | Points | ||||||
Week | | 1 | 2 | HC | 1 | 2 | Total |
Team # 2 | | | | | | | |
Doug Hilton | 39 | 41 | | 8 | 10 | | 10 |
Rick Neveu | 42 | 44 | | 11 | 8 | | 8 |
Paul Thurlow | 45 | 50 | | 15 | 8 | | 8 |
Dave Rogers | 44 | 46 | | 13 | 12 | | 12 |
Total | | | | | 38 | 0 | 38 |
Score | Points | ||||||
Week | | 1 | 2 | HC | 1 | 2 | Total |
Team # 3 | | | | | | | |
Art Myron | 38 | 36 | | 5 | 16 | | 16 |
John Bonnell | 41 | 43 | | 10 | 9 | | 9 |
Dave Filipone | 41 | 55 | | 16 | 3 | | 3 |
Rich McClure | 41 | 59 | | 18 | 1 | | 1 |
| | | | | 29 | 0 | 29 |
Score | | ||||||
Week | | 1 | 2 | HC | 1 | 2 | Total |
Team # 4 | | | | | | | |
Mike Farah | 38 | 42 | | 8 | 9 | | 9 |
Chris Peterson | 44 | 48 | | 14 | 5 | | 5 |
Ken Brunelle | 44 | 45 | | 12 | 15 | | 15 |
Steve Lisa | 46 | 40 | | 11 | 12 | | 12 |
| | | | | 41 | 0 | 41 |
| | | | | | | |
Score | Points | ||||||
Week | | 1 | 2 | HC | 1 | 2 | Total |
Team # 5 | | | | | | | |
Dave Pearson | 41 | 43 | | 10 | 8 | | 8 |
Mike Philippone | 41 | 43 | | 10 | 7 | | 7 |
Mike Matter | 41 | | | 9 | 0 | | 0 |
Dave Rogers II | 50 | 50 | | 18 | 14 | | 14 |
| | | | | 29 | 0 | 29 |
Score | Points | ||||||
Week | | 1 | 2 | HC | 1 | 2 | Total |
Team # 6 | | | | | | | |
Dave Ahern | 41 | 43 | | 10 | 10 | | 10 |
Tom Fitzpatrick | 44 | 43 | | 10 | 11 | | 11 |
Ed Tierney | 41 | 43 | | 10 | 9 | | 9 |
Joe Hunt | 41 | 50 | | 13 | 4 | | 4 |
| | | | | 34 | 0 | 34 |
Score | Points | ||||||
Week | | 1 | 2 | HC | 1 | 2 | Total |
Team # 7 | | | | | | | |
Bob Walsh | 39 | | | 7 | 0 | | 0 |
Kyle Brunelle | 44 | 42 | | 11 | 13 | | 13 |
Bob Brunelle | 46 | 56 | | 18 | 3 | | 3 |
Joey Brunelle | 46 | 46 | | 14 | 6 | | 6 |
| | | | | 22 | 0 | 22 |
Score | Points | ||||||
Week | | 1 | 2 | HC | 1 | 2 | Total |
Team # 8 | | | | | | | |
Bob Volpe | 41 | 51 | | 14 | 2 | | 2 |
Billy Vacca | 48 | 49 | | 16 | 9 | | 9 |
Jim Mulvey | 45 | 49 | | 15 | 15 | | 15 |
Rich Annese | 49 | 42 | | 13 | 17 | | 17 |
| | | | | 43 | 0 | 43 |
Score | Points | ||||||
Week | | 1 | 2 | HC | 1 | 2 | Total |
Team # 9 | | | | | | | |
Keith Farrow | 43 | 49 | | 14 | 8 | | 8 |
Harry Allgaier | 43 | 42 | | 10 | 10 | | 10 |
Joe Giacchetto | 47 | 49 | | 16 | 10 | | 10 |
Carlos Santos | 47 | 53 | | 18 | 6 | | 6 |
| | | | | 34 | 0 | 34 |
Score | Points | ||||||
Week | | 1 | 2 | HC | 1 | 2 | Total |
Team # 10 | | | | | | | |
Dave Bernardini | 40 | 41 | | 8 | 8 | | 8 |
Don Richard | 42 | 44 | | 11 | 4 | | 4 |
Bob Hartshorn | 46 | 49 | | 15 | 5 | | 5 |
John McKenna | 41 | 46 | | 11 | 6 | | 6 |
| | | | | 23 | 0 | 23 |
Wednesday, April 28, 2010
REVISED Week #1 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment