For those playing in the Thursday Night Ryder Cup - Billerica CC vs. Swanson Tournament, here are the dates and teams:
Once Bob gets more info we will post to the website
Thursday, September 30
Thursday, October 7
2010 Golf Tournament teams | |||||
Mike Mcgarry | 5 | ||||
Mike Farah | 7 | ||||
Art Myron | 5 | ||||
Dave Pearson | 8 | ||||
Bob Walsh | 8 | ||||
Doug Hilton | 8 | ||||
Bob Volpe | 9 | ||||
Tom Fitzpatrick | 9 | ||||
Mike Phillipone | 10 | ||||
John Bonnel | 10 | ||||
Dave Bernardini | 10 | ||||
Rick Neveu | 10 | ||||
Keith Farrow | 12 | ||||
Dave Rogers | 14 | ||||
Ed Tierney | 12 | ||||
Joe Hunt | 14 | ||||
Ken Brunelle | 12 | ||||
Steve Lisa | 13 | ||||
Bob Brunelle | 12 | ||||
Paul Thurlow | 12 | ||||
Frank Kling | 11 | ||||
Billy Vacca | 13 | ||||
Jimmy Mulvey | 15 | ||||
Rich Annese | 16 | ||||
No comments:
Post a Comment