Score | Points | |||||||
Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
Team # 1 | | | | | | | | |
Tim Gallant | 41 | | | 9 | 13 | | | 13 |
Frank Kling | 52 | | | 18 | 6 | | | 6 |
Mike Matter | 51 | | | 18 | 0 | | | 0 |
Jose Santos | 52 | | | 18 | 4 | | | 4 |
Total | | | | | 23 | 0 | 0 | 23 |
| ||||||||
Score | Points | |||||||
Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
Team # 2 | | | | | | | | |
Doug Hilton | 43 | | | 11 | 8 | | | 8 |
Rick Neveu | 47 | | | 15 | 10 | | | 10 |
Paul Thurlow | 42 | | | 10 | 11 | | | 11 |
Dave Rogers | 46 | | | 14 | 7 | | | 7 |
Total | | | | | 36 | 0 | 0 | 36 |
Score | Points | |||||||
Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
Team # 3 | | | | | | | | |
Todd Rumley | 37 | | | 5 | 16 | | | 16 |
Paul Trask | 43 | | | 11 | 15 | | | 15 |
Dave Filipone | 47 | | | 15 | 10 | | | 10 |
Pat MacNamara | 44 | | | 12 | 14 | | | 14 |
| | | | | 55 | 0 | 0 | 55 |
Score | | |||||||
Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
Team # 4 | | | | | | | | |
Art Myron | 36 | | | 4 | 12 | | | 12 |
John Bonnell | 46 | | | 14 | 5 | | | 5 |
Ken Brunelle | 42 | | | 10 | 12 | | | 12 |
Steve Lisa | 46 | | | 14 | 7 | | | 7 |
| | | | | 36 | 0 | 0 | 36 |
| | | | | | | | |
Score | Points | |||||||
Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
Team # 5 | | | | | | | | |
Dave Bernardini | 38 | | | 6 | 12 | | | 12 |
Don Richard | 40 | | | 8 | 0 | | | 0 |
Jack Glavin | 46 | | | 14 | 9 | | | 9 |
Bob Hartshorn | 53 | | | 18 | 6 | | | 6 |
| | | | | 27 | 0 | 0 | 27 |
Score | Points | |||||||
Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
Team # 6 | | | | | | | | |
Dave Ahern | 43 | | | 11 | 8 | | | 8 |
Tom Fitzpatrick | 51 | | | 18 | 6 | | | 6 |
Ed Tierney | 46 | | | 14 | 9 | | | 9 |
Joe Hunt | 45 | | | 13 | 14 | | | 14 |
| | | | | 37 | 0 | 0 | 37 |
Score | Points | |||||||
Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
Team # 7 | | | | | | | | |
Kyle Brunelle | 39 | | | 7 | 8 | | | 8 |
Joey Brunelle | 37 | | | 5 | 13 | | | 13 |
Bob Brunelle | 44 | | | 12 | 6 | | | 6 |
Ryan Gough | 40 | | | 8 | 13 | | | 13 |
| | | | | 40 | 0 | 0 | 40 |
Score | Points | |||||||
Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
Team # 8 | | | | | | | | |
Bob Volpe | 42 | | | 10 | 4 | | | 4 |
Matt Annese | 54 | | | 18 | 3 | | | 3 |
Jim Mulvey | 49 | | | 17 | 8 | | | 8 |
Rich Annese | 49 | | | 17 | 6 | | | 6 |
| | | | | 21 | 0 | 0 | 21 |
Score | Points | |||||||
Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
Team # 9 | | | | | | | | |
Harry Allgaier | 44 | | | 12 | 10 | | | 10 |
Keith Farrow | 46 | | | 14 | 8 | | | 8 |
Joe Giacchetto | 45 | | | 13 | 0 | | | 0 |
Carlos Santos | 47 | | | 15 | 11 | | | 11 |
| | | | | 29 | 0 | 0 | 29 |
Score | Points | |||||||
Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
Team # 10 | | | | | | | | |
John Silva | 42 | | | 10 | 7 | | | 7 |
Greg Gullage | 46 | | | 14 | 12 | | | 12 |
Jim Andre | 47 | | | 15 | 9 | | | 9 |
George Gullage | 43 | | | 11 | 16 | | | 16 |
| | | | | 44 | 0 | 0 | 44 |
Sunday, April 17, 2011
Week #1 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment