Hi Everyone,
Week number one is in the books, here is the Week #2 schedule . . . Let’s hope it warms up a little!
| Week # 2 | 4/25/2013 | ||
| Time | Team | Flights | |
| 3:32 | 9 V 3 | A & B | |
| 3:40 | 9 V 3 | C & D | |
| 3:48 | 7 V 5 | A & B | |
| 3:56 | 7 V 5 | C & D | |
| 4:04 | 8 V 4 | A & B | |
| 4:12 | 8 V 4 | C & D | |
| 4:20 | 6 V 1 | A & B | |
| 4:28 | 6 V 1 | C & D | |
| 4:36 | 10 V 2 | A & B | |
| 4:44 | 10 V 2 | C & D |
No comments:
Post a Comment