Tuesday, June 14, 2016

Week #8 - Scores and Points

   
Week 5 6 7 8 HC 5 6 7 8 Total
Team # 1                    
Scott Powderly 37 42 41 40 8 10 10 12 8 40
Jim Andre 43 47 46 46 13 0 8 9 0 17
Dave Rogers 42 47 43 46 12 12 10 9 9 40
Joe Bukoiemski 45 53 43 43 14 11 5 13 6 35
Total           33 33 43 23 132
 
   
Week 5 6 7 8 HC 5 6 7 8 Total
Team # 2                    
Ed Conley 39 37 39 34 5 8 10 8 12 38
Doug Hilton 41 41 38 38 7 8 9 16 10 43
Mike Hanafin 41 48 48 48 14 12 7 10 7 36
Scott Martin 50 50 50 53 18 12 11 12 5 40
Total           40 37 46 34 157
   
Week 5 6 7 8 HC 5 6 7 8 Total
Team # 3                    
Todd Rumley 41 38 44 39 8 9 14 7 12 42
Pat Souza 44 45 45 44 12 7 10 10 10 37
Dave Filipone 38 55 51 52 17 12 4 4 9 29
Bob Tedford 41 44 42 46 11 10 13 13 12 48
            38 41 34 43 156
   
Week 5 6 7 8 HC 5 6 7 8 Total
Team # 4                    
Art Myron 39 40 42 38 7 12 11 7 14 44
John Bonnell 44 44 45 43 12 9 8 12 5 34
Ken Brunelle 48 44 45 43 13 5 4 12 10 31
Bob Hartshorn 49 54 52 44 17 10 5 5 9 29
            36 28 36 38 138
                     
   
Week 5 6 7 8 HC 5 6 7 8 Total
Team # 5                    
Don Richard 39 46 38 40 8 8 10 6 9 33
Dave Bernardini 46 44 40 43 11 9 11 8 7 35
Mike Berthold 47 45 41 41 11 15 9 13 7 44
Geoff Gullage 52 50 59 57 18 8 9 6 9 32
            40 39 33 32 144
   
Week 5 6 7 8 HC 5 6 7 8 Total
Team # 6                    
Mark Fredrickson 34 45 41 35 6 11 8 5 11 35
Paul Trask 41 45 48 37 10 11 9 8 15 43
Tom Fitzpatrick 41 42 39 39 8 8 13 11 9 41
Joe Hunt 46 48 49 48 15 8 9 8 11 36
            38 39 32 46 155
   
Week 5 6 7 8 HC 5 6 7 8 Total
Team # 7                    
Joey Brunelle 34 35 29 35 1 10 9 15 6 40
Kyle Brunelle 34 37 40 35 4 12 10 10 11 43
Ryan Gough 43 36 40 38 7 6 16 9 7 38
Bob Brunelle 43 37 39 40 7 6 13 10 10 39
            34 48 44 34 160
   
Week 5 6 7 8 HC 5 6 7 8 Total
Team # 8                    
Bob Volpe 43 48 36 35 8 10 6 14 14 44
Tom Burgess 45 49 39 41 11 8 8 10 9 35
Pat McNamara 45 46 43 43 12 8 14 7 11 40
Rich Annese 46 47 45 44 13 7 7 12 8 34
            33 35 43 42 153
   
Week 5 6 7 8 HC 5 6 7 8 Total
Team # 9                    
Ryan Strazzere 45 48 39 38 10 5 10 13 9 37
Keith Farrow 42 49 49 44 14 12 9 6 5 32
Carlos Santos 45 46 49 53 16 8 13 8 9 38
Corey Farrow 48 55 46 51 18 8 7 13 7 35
            33 39 40 30 142
   
Week 5 6 7 8 HC 5 6 7 8 Total
Team # 10                    
George Gullage 38 41 40 37 7 12 13 13 11 49
Greg Gullage 43 42 46 40 10 11 11 8 13 43
Frank Kling 40 47 42 42 10 10 10 14 7 41
Bill Vacca 47 43 46 47 13 7 7 7 9 30
            40 41 42 40 163
   
Week 5 6 7 8 HC 5 6 7 8 Total
Team # 11                    
Rich Jacobs 38 38 39   6 15 0 10 6 31
Mike Gartland 47 47 46   14 6 0 4 15 25
Steve Maimone 41 40 40   8 12 15 10 8 45
Todd Micciche 46 46 48   14 10 0 7 9 26
            43 15 31 38 127

No comments:

Post a Comment