| 2016 Weekly Golf Challenge | ||||||
| Closet to the pin | Longest Drive | Hole | ||||
| Week 1 | Mark Fredrickson | 8 | ||||
| Week 2 | Scott Powderly | 9 | ||||
| Week 3 | Ryan Strazzere | 7 | ||||
| Week 4 | Ed Conley | 3 | ||||
| Week 5 | Joe Brunelle | 5 | ||||
| Week 6 | Joe Brunelle | 1 | ||||
| Week 7 | Rich Annese | 4 | ||||
| Week 8 | Ed Conley | 9 | ||||
| Week 9 | Art Myron | 8 | ||||
| Week 10 | Ryan Gough | 3 | ||||
| Week 11 | Joe Brunelle | 7 | ||||
| Week 12 | Scott Powderly | 1 | ||||
| Week 13 | Art Myron | 5 | ||||
| Week 14 | 9 | |||||
| Week 15 | 4 | |||||
| Week 16 | 3 | |||||
| Week 17 | 8 | |||||
| Week 18 | 1 | |||||
| Week 19 | 7 | |||||
| Week 20 | ||||||
Tuesday, July 19, 2016
Week #13 - Weekly Golf Challenge
Week #13 - Individual Points
| Player | Points | Rank |
| Mike Berthold | 144 | 1 |
| Greg Gullage | 141 | 2 |
| Scott Powderly | 141 | 2 |
| Joey Brunelle | 140 | 4 |
| Bob Volpe | 137 | 5 |
| George Gullage | 135 | 6 |
| Todd Rumley | 135 | 6 |
| Bob Tedford | 135 | 6 |
| Art Myron | 134 | 9 |
| Ryan Strazzere | 133 | 10 |
| Joe Hunt | 133 | 10 |
| Rich Annese | 131 | 12 |
| Pat Souza | 130 | 13 |
| Ed Conley | 130 | 13 |
| Bob Brunelle | 128 | 15 |
| Kyle Brunelle | 126 | 16 |
| Steve Maimone | 124 | 17 |
| Doug Hilton | 124 | 17 |
| Mike Hanafin | 124 | 17 |
| Pat McNamara | 123 | 20 |
| Ryan Gough | 120 | 21 |
| Paul Trask | 120 | 21 |
| Frank Kling | 120 | 21 |
| Carlos Santos | 119 | 24 |
| Ken Brunelle | 119 | 24 |
| Todd Micciche | 118 | 26 |
| Dave Filipone | 116 | 27 |
| Tom Fitzpatrick | 115 | 28 |
| Rich Jacobs | 115 | 28 |
| Corey Farrow | 114 | 30 |
| Tom Burgess | 112 | 31 |
| John Bonnell | 112 | 31 |
| Joe Bukoiemski | 112 | 31 |
| Bill Vacca | 111 | 34 |
| Dave Bernardini | 111 | 34 |
| Keith Farrow | 111 | 34 |
| Mark Fredrickson | 110 | 37 |
| Don Richard | 105 | 38 |
| Jim Andre | 104 | 39 |
| Geoff Gullage | 103 | 40 |
| Bob Hartshorn | 98 | 41 |
| Dave Rogers | 97 | 42 |
| Mike Gartland | 84 | 43 |
| Scott Martin | 83 | 44 |
Week #13 - Team Points
| Team | Points |
| Team # 3 | 516 |
| Team # 7 | 514 |
| Team # 10 | 507 |
| Team # 8 | 503 |
| Team # 6 | 478 |
| Team # 9 | 477 |
| Team # 4 | 463 |
| Team # 5 | 463 |
| Team # 2 | 461 |
| Team # 1 | 454 |
| Team # 11 | 441 |
Week #13 - Scores and Points
| Week | 10 | 11 | 12 | 13 | HC | 10 | 11 | 12 | 13 | Total |
| Team # 1 | ||||||||||
| Scott Powderly | 43 | 39 | 38 | 35 | 8 | 10 | 11 | 12 | 16 | 141 |
| Jim Andre | 43 | 43 | 43 | 43 | 12 | 12 | 14 | 9 | 10 | 104 |
| Dave Rogers | 46 | 48 | 48 | 52 | 13 | 7 | 5 | 8 | 4 | 97 |
| Joe Bukoiemski | 50 | 42 | 42 | 41 | 13 | 4 | 14 | 0 | 12 | 112 |
| Total | 33 | 44 | 29 | 42 | 454 | |||||
| Week | 10 | 11 | 12 | 13 | HC | 10 | 11 | 12 | 13 | Total |
| Team # 2 | ||||||||||
| Ed Conley | 37 | 34 | 37 | 37 | 5 | 8 | 12 | 8 | 12 | 130 |
| Doug Hilton | 42 | 39 | 40 | 38 | 7 | 10 | 7 | 11 | 11 | 124 |
| Mike Hanafin | 44 | 44 | 46 | 39 | 12 | 13 | 9 | 10 | 13 | 124 |
| Scott Martin | 45 | 53 | 53 | 53 | 17 | 6 | 4 | 0 | 5 | 83 |
| Total | 37 | 32 | 29 | 41 | 461 | |||||
| Week | 10 | 11 | 12 | 13 | HC | 10 | 11 | 12 | 13 | Total |
| Team # 3 | ||||||||||
| Todd Rumley | 36 | 40 | 37 | 40 | 8 | 14 | 10 | 13 | 6 | 135 |
| Pat Souza | 42 | 40 | 49 | 41 | 10 | 14 | 12 | 8 | 9 | 130 |
| Dave Filipone | 46 | 46 | 48 | 41 | 14 | 12 | 6 | 8 | 13 | 116 |
| Bob Tedford | 42 | 48 | 45 | 42 | 11 | 6 | 8 | 11 | 7 | 135 |
| 46 | 36 | 40 | 35 | 516 | ||||||
| Week | 10 | 11 | 12 | 13 | HC | 10 | 11 | 12 | 13 | Total |
| Team # 4 | ||||||||||
| Art Myron | 39 | 38 | 42 | 40 | 7 | 11 | 11 | 11 | 4 | 134 |
| John Bonnell | 39 | 40 | 42 | 45 | 10 | 0 | 12 | 11 | 8 | 112 |
| Ken Brunelle | 44 | 40 | 43 | 43 | 11 | 0 | 13 | 8 | 14 | 119 |
| Bob Hartshorn | 48 | 51 | 51 | 51 | 17 | 7 | 5 | 10 | 8 | 98 |
| 18 | 41 | 40 | 34 | 463 | ||||||
| Week | 10 | 11 | 12 | 13 | HC | 10 | 11 | 12 | 13 | Total |
| Team # 5 | ||||||||||
| Don Richard | 40 | 44 | 40 | 45 | 8 | 6 | 6 | 8 | 7 | 105 |
| Dave Bernardini | 45 | 48 | 44 | 45 | 10 | 6 | 5 | 9 | 8 | 111 |
| Mike Berthold | 47 | 46 | 46 | 39 | 11 | 6 | 10 | 8 | 11 | 144 |
| Geoff Gullage | 52 | 54 | 54 | 43 | 18 | 12 | 9 | 0 | 11 | 103 |
| 30 | 30 | 25 | 37 | 463 | ||||||
| Week | 10 | 11 | 12 | 13 | HC | 10 | 11 | 12 | 13 | Total |
| Team # 6 | ||||||||||
| Mark Fredrickson | 45 | 37 | 37 | 34 | 6 | 10 | 9 | 6 | 14 | 110 |
| Paul Trask | 43 | 43 | 43 | 42 | 10 | 10 | 9 | 0 | 8 | 120 |
| Tom Fitzpatrick | 43 | 41 | 41 | 44 | 9 | 7 | 9 | 0 | 5 | 115 |
| Joe Hunt | 44 | 45 | 43 | 48 | 13 | 12 | 10 | 14 | 8 | 133 |
| 39 | 37 | 20 | 35 | 478 | ||||||
| Week | 10 | 11 | 12 | 13 | HC | 10 | 11 | 12 | 13 | Total |
| Team # 7 | ||||||||||
| Joey Brunelle | 36 | 31 | 32 | 30 | 1 | 10 | 14 | 12 | 13 | 140 |
| Kyle Brunelle | 37 | 33 | 34 | 35 | 4 | 6 | 15 | 11 | 4 | 126 |
| Ryan Gough | 37 | 42 | 37 | 41 | 6 | 11 | 8 | 9 | 6 | 120 |
| Bob Brunelle | 35 | 44 | 39 | 38 | 7 | 16 | 9 | 9 | 7 | 128 |
| 43 | 46 | 41 | 30 | 514 | ||||||
| Week | 10 | 11 | 12 | 13 | HC | 10 | 11 | 12 | 13 | Total |
| Team # 8 | ||||||||||
| Bob Volpe | 42 | 40 | 41 | 42 | 8 | 7 | 9 | 14 | 12 | 137 |
| Tom Burgess | 40 | 41 | 44 | 44 | 10 | 15 | 8 | 7 | 0 | 112 |
| Pat McNamara | 37 | 43 | 46 | 46 | 11 | 14 | 5 | 8 | 0 | 123 |
| Rich Annese | 43 | 45 | 46 | 44 | 12 | 9 | 13 | 6 | 11 | 131 |
| 45 | 35 | 35 | 23 | 503 | ||||||
| Week | 10 | 11 | 12 | 13 | HC | 10 | 11 | 12 | 13 | Total |
| Team # 9 | ||||||||||
| Ryan Strazzere | 45 | 41 | 39 | 44 | 11 | 6 | 10 | 15 | 7 | 133 |
| Keith Farrow | 44 | 45 | 45 | 35 | 11 | 8 | 8 | 9 | 16 | 111 |
| Carlos Santos | 49 | 46 | 47 | 44 | 15 | 10 | 10 | 10 | 12 | 119 |
| Corey Farrow | 51 | 44 | 44 | 44 | 16 | 7 | 12 | 14 | 11 | 114 |
| 31 | 40 | 48 | 46 | 477 | ||||||
| Week | 10 | 11 | 12 | 13 | HC | 10 | 11 | 12 | 13 | Total |
| Team # 10 | ||||||||||
| George Gullage | 38 | 38 | 43 | 41 | 7 | 14 | 8 | 9 | 6 | 135 |
| Greg Gullage | 41 | 38 | 43 | 39 | 10 | 12 | 13 | 9 | 15 | 141 |
| Frank Kling | 45 | 44 | 40 | 41 | 10 | 8 | 9 | 12 | 10 | 120 |
| Bill Vacca | 45 | 39 | 48 | 48 | 13 | 11 | 14 | 8 | 0 | 111 |
| 45 | 44 | 38 | 31 | 507 | ||||||
| Week | 10 | 11 | 12 | 13 | HC | 10 | 11 | 12 | 13 | Total |
| Team # 11 | ||||||||||
| Rich Jacobs | 42 | 42 | 39 | 42 | 7 | 11 | 7 | 7 | 11 | 115 |
| Mike Gartland | 46 | 49 | 49 | 40 | 11 | 5 | 4 | 10 | 12 | 84 |
| Steve Maimone | 43 | 38 | 47 | 41 | 11 | 6 | 15 | 10 | 9 | 124 |
| Todd Micciche | 48 | 45 | 47 | 42 | 13 | 9 | 6 | 9 | 7 | 118 |
| 31 | 32 | 36 | 39 | 441 | ||||||
Subscribe to:
Comments (Atom)