2016 Weekly Golf Challenge | ||||||
Closet to the pin | Longest Drive | Hole | ||||
Week 1 | Mark Fredrickson | 8 | ||||
Week 2 | Scott Powderly | 9 | ||||
Week 3 | Ryan Strazzere | 7 | ||||
Week 4 | Ed Conley | 3 | ||||
Week 5 | Joe Brunelle | 5 | ||||
Week 6 | Joe Brunelle | 1 | ||||
Week 7 | Rich Annese | 4 | ||||
Week 8 | Ed Conley | 9 | ||||
Week 9 | Art Myron | 8 | ||||
Week 10 | Ryan Gough | 3 | ||||
Week 11 | Joe Brunelle | 7 | ||||
Week 12 | Scott Powderly | 1 | ||||
Week 13 | Art Myron | 5 | ||||
Week 14 | 9 | |||||
Week 15 | 4 | |||||
Week 16 | 3 | |||||
Week 17 | 8 | |||||
Week 18 | 1 | |||||
Week 19 | 7 | |||||
Week 20 |
No comments:
Post a Comment