| 2016 Weekly Golf Challenge | ||||||
| Closet to the pin | Longest Drive | Hole | ||||
| Week 1 | Mark Fredrickson | 8 | ||||
| Week 2 | Scott Powderly | 9 | ||||
| Week 3 | Ryan Strazzere | 7 | ||||
| Week 4 | Ed Conley | 3 | ||||
| Week 5 | Joe Brunelle | 5 | ||||
| Week 6 | Joe Brunelle | 1 | ||||
| Week 7 | Rich Annese | 4 | ||||
| Week 8 | Ed Conley | 9 | ||||
| Week 9 | Art Myron | 8 | ||||
| Week 10 | Ryan Gough | 3 | ||||
| Week 11 | Joe Brunelle | 7 | ||||
| Week 12 | Scott Powderly | 1 | ||||
| Week 13 | Art Myron | 5 | ||||
| Week 14 | Ed Conley | 9 | ||||
| Week 15 | Kyle Brunelle | 4 | ||||
| Week 16 | Ed Conley | 3 | ||||
| Week 17 | 8 | |||||
| Week 18 | 1 | |||||
| Week 19 | 7 | |||||
| Week 20 | ||||||
Tuesday, August 9, 2016
Week #16 - Weekly Golf Challenge
Week #16 - Individual Points
| Player | Points | Rank |
| Scott Powderly | 188 | 1 |
| Mike Berthold | 175 | 2 |
| Bob Volpe | 174 | 3 |
| Greg Gullage | 168 | 4 |
| Joey Brunelle | 167 | 5 |
| Bob Tedford | 167 | 5 |
| Todd Rumley | 166 | 7 |
| Ed Conley | 165 | 8 |
| Joe Hunt | 163 | 9 |
| Pat Souza | 162 | 10 |
| Rich Annese | 161 | 11 |
| Bob Brunelle | 160 | 12 |
| Doug Hilton | 159 | 13 |
| Ryan Strazzere | 155 | 14 |
| George Gullage | 155 | 14 |
| Ryan Gough | 155 | 14 |
| Art Myron | 155 | 14 |
| Kyle Brunelle | 152 | 18 |
| Frank Kling | 152 | 18 |
| John Bonnell | 151 | 20 |
| Ken Brunelle | 150 | 21 |
| Dave Filipone | 145 | 22 |
| Mike Hanafin | 145 | 22 |
| Pat McNamara | 144 | 24 |
| Corey Farrow | 144 | 24 |
| Carlos Santos | 144 | 24 |
| Paul Trask | 142 | 27 |
| Tom Burgess | 142 | 27 |
| Steve Maimone | 141 | 29 |
| Tom Fitzpatrick | 139 | 30 |
| Don Richard | 139 | 30 |
| Dave Bernardini | 138 | 32 |
| Joe Bukoiemski | 135 | 33 |
| Keith Farrow | 135 | 33 |
| Jim Andre | 134 | 35 |
| Todd Micciche | 133 | 36 |
| Mark Fredrickson | 131 | 37 |
| Dave Rogers | 130 | 38 |
| Bill Vacca | 129 | 39 |
| Rich Jacobs | 127 | 40 |
| Geoff Gullage | 127 | 40 |
| Bob Hartshorn | 123 | 42 |
| Scott Martin | 105 | 43 |
| Mike Gartland | 84 | 44 |
Week #16 - Team Points
| Team | Points |
| Team # 3 | 166 |
| Team # 7 | 167 |
| Team # 8 | 174 |
| Team # 10 | 155 |
| Team # 1 | 188 |
| Team # 4 | 155 |
| Team # 5 | 139 |
| Team # 9 | 155 |
| Team # 6 | 131 |
| Team # 2 | 165 |
| Team # 11 | 127 |
Week #16 - Scores and Points
| Week | 13 | 14 | 15 | 16 | HC | 13 | 14 | 15 | 16 | Total |
| Team # 1 | ||||||||||
| Scott Powderly | 35 | 37 | 37 | 38 | 7 | 16 | 15 | 12 | 20 | 188 |
| Jim Andre | 43 | 43 | 43 | 45 | 12 | 10 | 9 | 12 | 9 | 134 |
| Dave Rogers | 52 | 41 | 45 | 41 | 13 | 4 | 10 | 9 | 14 | 130 |
| Joe Bukoiemski | 41 | 41 | 43 | 48 | 13 | 12 | 7 | 8 | 8 | 135 |
| Total | 42 | 41 | 41 | 51 | 587 | |||||
| Week | 13 | 14 | 15 | 16 | HC | 13 | 14 | 15 | 16 | Total |
| Team # 2 | ||||||||||
| Ed Conley | 37 | 36 | 36 | 38 | 4 | 12 | 14 | 11 | 10 | 165 |
| Doug Hilton | 38 | 37 | 36 | 36 | 7 | 11 | 14 | 12 | 9 | 159 |
| Mike Hanafin | 39 | 45 | 40 | 48 | 12 | 13 | 8 | 7 | 6 | 145 |
| Scott Martin | 53 | 50 | 51 | 51 | 18 | 5 | 7 | 9 | 6 | 105 |
| Total | 41 | 43 | 39 | 31 | 574 | |||||
| Week | 13 | 14 | 15 | 16 | HC | 13 | 14 | 15 | 16 | Total |
| Team # 3 | ||||||||||
| Todd Rumley | 40 | 34 | 37 | 38 | 7 | 6 | 15 | 10 | 6 | 166 |
| Pat Souza | 41 | 44 | 36 | 39 | 9 | 9 | 7 | 14 | 11 | 162 |
| Dave Filipone | 41 | 40 | 43 | 48 | 13 | 13 | 16 | 9 | 4 | 145 |
| Bob Tedford | 42 | 42 | 41 | 46 | 11 | 7 | 9 | 11 | 12 | 167 |
| 35 | 47 | 44 | 33 | 640 | ||||||
| Week | 13 | 14 | 15 | 16 | HC | 13 | 14 | 15 | 16 | Total |
| Team # 4 | ||||||||||
| Art Myron | 40 | 42 | 43 | 42 | 8 | 4 | 5 | 6 | 10 | 155 |
| John Bonnell | 45 | 41 | 39 | 36 | 9 | 8 | 13 | 11 | 15 | 151 |
| Ken Brunelle | 43 | 45 | 37 | 42 | 11 | 14 | 9 | 12 | 10 | 150 |
| Bob Hartshorn | 51 | 51 | 40 | 50 | 16 | 8 | 2 | 15 | 8 | 123 |
| 34 | 29 | 44 | 43 | 579 | ||||||
| Week | 13 | 14 | 15 | 16 | HC | 13 | 14 | 15 | 16 | Total |
| Team # 5 | ||||||||||
| Don Richard | 45 | 41 | 37 | 40 | 8 | 7 | 6 | 14 | 14 | 139 |
| Dave Bernardini | 45 | 41 | 41 | 39 | 10 | 8 | 6 | 10 | 11 | 138 |
| Mike Berthold | 39 | 44 | 39 | 41 | 11 | 11 | 10 | 8 | 13 | 175 |
| Geoff Gullage | 43 | 46 | 47 | 52 | 18 | 11 | 11 | 5 | 8 | 127 |
| 37 | 33 | 37 | 46 | 579 | ||||||
| Week | 13 | 14 | 15 | 16 | HC | 13 | 14 | 15 | 16 | Total |
| Team # 6 | ||||||||||
| Mark Fredrickson | 34 | 34 | 38 | 42 | 6 | 14 | 5 | 10 | 6 | 131 |
| Paul Trask | 42 | 41 | 44 | 46 | 10 | 8 | 10 | 7 | 5 | 142 |
| Tom Fitzpatrick | 44 | 42 | 40 | 39 | 8 | 5 | 9 | 6 | 9 | 139 |
| Joe Hunt | 48 | 42 | 42 | 46 | 12 | 8 | 11 | 9 | 10 | 163 |
| 35 | 35 | 32 | 30 | 575 | ||||||
| Week | 13 | 14 | 15 | 16 | HC | 13 | 14 | 15 | 16 | Total |
| Team # 7 | ||||||||||
| Joey Brunelle | 30 | 31 | 33 | 35 | 1 | 13 | 8 | 9 | 10 | 167 |
| Kyle Brunelle | 35 | 32 | 36 | 36 | 3 | 4 | 15 | 6 | 5 | 152 |
| Ryan Gough | 41 | 33 | 34 | 40 | 6 | 6 | 14 | 13 | 8 | 155 |
| Bob Brunelle | 38 | 35 | 40 | 42 | 7 | 7 | 13 | 9 | 10 | 160 |
| 30 | 50 | 37 | 33 | 634 | ||||||
| Week | 13 | 14 | 15 | 16 | HC | 13 | 14 | 15 | 16 | Total |
| Team # 8 | ||||||||||
| Bob Volpe | 42 | 39 | 38 | 35 | 8 | 12 | 15 | 8 | 14 | 174 |
| Tom Burgess | 44 | 39 | 44 | 44 | 10 | 0 | 13 | 8 | 9 | 142 |
| Pat McNamara | 46 | 42 | 44 | 49 | 12 | 0 | 6 | 9 | 6 | 144 |
| Rich Annese | 44 | 48 | 43 | 40 | 12 | 11 | 6 | 10 | 14 | 161 |
| 23 | 40 | 35 | 43 | 621 | ||||||
| Week | 13 | 14 | 15 | 16 | HC | 13 | 14 | 15 | 16 | Total |
| Team # 9 | ||||||||||
| Ryan Strazzere | 44 | 41 | 41 | 41 | 10 | 7 | 10 | 12 | 0 | 155 |
| Keith Farrow | 35 | 41 | 41 | 50 | 11 | 16 | 10 | 5 | 9 | 135 |
| Carlos Santos | 44 | 50 | 52 | 45 | 16 | 12 | 8 | 3 | 14 | 144 |
| Corey Farrow | 44 | 48 | 48 | 41 | 15 | 11 | 10 | 8 | 12 | 144 |
| 46 | 38 | 28 | 35 | 578 | ||||||
| Week | 13 | 14 | 15 | 16 | HC | 13 | 14 | 15 | 16 | Total |
| Team # 10 | ||||||||||
| George Gullage | 41 | 39 | 36 | 53 | 8 | 6 | 5 | 15 | 0 | 155 |
| Greg Gullage | 39 | 41 | 40 | 45 | 10 | 15 | 7 | 11 | 9 | 168 |
| Frank Kling | 41 | 40 | 37 | 44 | 10 | 10 | 12 | 14 | 6 | 152 |
| Bill Vacca | 48 | 47 | 47 | 45 | 13 | 0 | 12 | 0 | 6 | 129 |
| 31 | 36 | 40 | 21 | 604 | ||||||
| Week | 13 | 14 | 15 | 16 | HC | 13 | 14 | 15 | 16 | Total |
| Team # 11 | ||||||||||
| Rich Jacobs | 42 | 34 | 34 | 34 | 6 | 11 | 12 | 0 | 0 | 127 |
| Mike Gartland | 40 | 40 | 40 | 40 | 10 | 12 | 0 | 0 | 0 | 84 |
| Steve Maimone | 41 | 41 | 44 | 44 | 11 | 9 | 0 | 17 | 0 | 141 |
| Todd Micciche | 42 | 47 | 45 | 45 | 13 | 7 | 5 | 10 | 0 | 133 |
| 39 | 17 | 27 | 0 | 485 | ||||||
Subscribe to:
Comments (Atom)