Player | Points | Rank |
Scott Powderly | 188 | 1 |
Mike Berthold | 175 | 2 |
Bob Volpe | 174 | 3 |
Greg Gullage | 168 | 4 |
Joey Brunelle | 167 | 5 |
Bob Tedford | 167 | 5 |
Todd Rumley | 166 | 7 |
Ed Conley | 165 | 8 |
Joe Hunt | 163 | 9 |
Pat Souza | 162 | 10 |
Rich Annese | 161 | 11 |
Bob Brunelle | 160 | 12 |
Doug Hilton | 159 | 13 |
Ryan Strazzere | 155 | 14 |
George Gullage | 155 | 14 |
Ryan Gough | 155 | 14 |
Art Myron | 155 | 14 |
Kyle Brunelle | 152 | 18 |
Frank Kling | 152 | 18 |
John Bonnell | 151 | 20 |
Ken Brunelle | 150 | 21 |
Dave Filipone | 145 | 22 |
Mike Hanafin | 145 | 22 |
Pat McNamara | 144 | 24 |
Corey Farrow | 144 | 24 |
Carlos Santos | 144 | 24 |
Paul Trask | 142 | 27 |
Tom Burgess | 142 | 27 |
Steve Maimone | 141 | 29 |
Tom Fitzpatrick | 139 | 30 |
Don Richard | 139 | 30 |
Dave Bernardini | 138 | 32 |
Joe Bukoiemski | 135 | 33 |
Keith Farrow | 135 | 33 |
Jim Andre | 134 | 35 |
Todd Micciche | 133 | 36 |
Mark Fredrickso | 131 | 37 |
Dave Rogers | 130 | 38 |
Bill Vacca | 129 | 39 |
Rich Jacobs | 127 | 40 |
Geoff Gullage | 127 | 40 |
Bob Hartshorn | 123 | 42 |
Scott Martin | 105 | 43 |
Mike Gartland | 84 | 44 |
Tuesday, August 9, 2016
Week #16 - Individual Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment