| Player | Points | Rank |
| Rick Neveu | 167 | 1 |
| Frank Kling | 165 | 2 |
| Bob Brunelle | 161 | 3 |
| Paul Thurlow | 161 | 3 |
| Mike Farah | 158 | 5 |
| Dave Bernardini | 157 | 6 |
| Jose Santos | 150 | 7 |
| Ken Brunelle | 148 | 8 |
| Bob Volpe | 147 | 9 |
| Doug Hilton | 145 | 10 |
| Chris Peterson | 145 | 10 |
| Tom Fitzpatrick II | 144 | 12 |
| Shawn McGrade | 142 | 13 |
| Bob Hartshorn | 138 | 14 |
| Steve Lisa | 136 | 15 |
| Dave Rogers | 135 | 16 |
| Harry Allgaier | 134 | 17 |
| Bob Walsh | 133 | 18 |
| Mike McGarry | 132 | 19 |
| Art Myron | 130 | 20 |
| Tom Fitzpatrick | 129 | 21 |
| Keith Farrow | 128 | 22 |
| Kyle Brunelle | 128 | 22 |
| Bob Cavanaugh | 127 | 24 |
| Rich Annese | 127 | 24 |
| Joey Brunelle | 126 | 26 |
| Don Richard | 121 | 27 |
| Jim Mulvey | 119 | 28 |
| Rick Kelly | 119 | 28 |
| Kevin McKinley | 112 | 30 |
| Carlos Santos | 109 | 31 |
| Joe Giacchetto | 102 | 32 |
| Matt Annese | 100 | 33 |
| Tom Burgess | 98 | 34 |
| Billy Vacca | 92 | 35 |
| Jim Andre | 89 | 36 |
| Ted Bearor | 79 | 37 |
| John Bonnell | 76 | 38 |
| Dave Rogers II | 73 | 39 |
| Alley Catyb | 39 | 40 |
Wednesday, September 9, 2009
Week 18 - Individual Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment