Player | Points | Rank |
Rick Neveu | 177 | 1 |
Frank Kling | 173 | 2 |
Bob Brunelle | 171 | 3 |
Paul Thurlow | 171 | 3 |
Mike Farah | 167 | 5 |
Dave Bernardini | 167 | 5 |
Ken Brunelle | 164 | 7 |
Bob Volpe | 159 | 8 |
Doug Hilton | 154 | 9 |
Chris Peterson | 154 | 9 |
Tom Fitzpatrick II | 150 | 11 |
Jose Santos | 150 | 11 |
Shawn McGrade | 148 | 13 |
Bob Hartshorn | 145 | 14 |
Steve Lisa | 145 | 14 |
Bob Walsh | 145 | 14 |
Dave Rogers | 144 | 17 |
Mike McGarry | 141 | 18 |
Art Myron | 138 | 19 |
Kyle Brunelle | 138 | 19 |
Keith Farrow | 137 | 21 |
Tom Fitzpatrick | 136 | 22 |
Rich Annese | 136 | 22 |
Joey Brunelle | 136 | 22 |
Harry Allgaier | 134 | 25 |
Don Richard | 129 | 26 |
Rick Kelly | 128 | 27 |
Bob Cavanaugh | 127 | 28 |
Jim Mulvey | 127 | 28 |
Kevin McKinley | 120 | 30 |
Carlos Santos | 111 | 31 |
Tom Burgess | 107 | 32 |
Billy Vacca | 103 | 33 |
Joe Giacchetto | 102 | 34 |
Matt Annese | 100 | 35 |
Jim Andre | 100 | 35 |
John Bonnell | 88 | 37 |
Ted Bearor | 85 | 38 |
Dave Rogers II | 81 | 39 |
Alley Catyb | 39 | 40 |
Thursday, September 17, 2009
Week #19 - Individual Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment