Score | Points | |||||||||
Week | 5 | 6 | 7 | 8 | HC | 5 | 6 | 7 | 8 | Total |
Team # 1 | | | | | | | | | | |
Mike McGarry | 35 | 37 | 37 | 33 | 5 | 11 | 7 | 12 | 12 | 76 |
Frank Kling | 43 | 42 | 37 | 47 | 11 | 6 | 15 | 7 | 8 | 72 |
Kevin McKinley | 49 | | 43 | 46 | 14 | 7 | 0 | 9 | 12 | 70 |
Jose Santos | 52 | 54 | 47 | 47 | 18 | 12 | 4 | 15 | 14 | 81 |
Total | | | | | | 36 | 26 | 43 | 46 | 299 |
| ||||||||||
Score | Points | |||||||||
Week | 5 | 6 | 7 | 8 | HC | 5 | 6 | 7 | 8 | Total |
Team # 2 | | | | | | | | | | |
Doug Hilton | 41 | 42 | 37 | 43 | 9 | 11 | 8 | 13 | 7 | 70 |
Rick Neveu | 40 | 44 | 48 | 45 | 11 | 15 | 4 | 9 | 5 | 64 |
Paul Thurlow | 39 | 47 | 47 | 50 | 14 | 12 | 6 | 7 | 8 | 68 |
Dave Rogers | 46 | 46 | 42 | 48 | 13 | 8 | 7 | 3 | 9 | 72 |
Total | | | | | | 46 | 25 | 32 | 29 | 274 |
Score | Points | |||||||||
Week | 5 | 6 | 7 | 8 | HC | 5 | 6 | 7 | 8 | Total |
Team # 3 | | | | | | | | | | |
Art Myron | 33 | 39 | 37 | 36 | 5 | 11 | 6 | 5 | 6 | 66 |
John Bonnell | 45 | 39 | 45 | 47 | 11 | 7 | 10 | 9 | 10 | 80 |
Dave Filipone | | | 48 | 56 | 18 | 0 | 0 | 11 | 6 | 40 |
Rich McClure | 49 | | 39 | 59 | 18 | 8 | 0 | 15 | 4 | 49 |
| | | | | | 26 | 16 | 40 | 26 | 235 |
Score | | |||||||||
Week | 5 | 6 | 7 | 8 | HC | 5 | 6 | 7 | 8 | Total |
Team # 4 | | | | | | | | | | |
Mike Farah | 42 | 40 | 37 | 39 | 9 | 7 | 11 | 10 | 11 | 76 |
Chris Peterson | 47 | 58 | 45 | 45 | 16 | 11 | 3 | 12 | 13 | 73 |
Ken Brunelle | 40 | 44 | 42 | 47 | 13 | 9 | 9 | 9 | 10 | 74 |
Steve Lisa | 47 | 45 | 48 | 51 | 14 | 10 | 14 | 9 | 9 | 80 |
| | | | | | 37 | 37 | 40 | 43 | 303 |
| | | | | | | | | | |
Score | Points | |||||||||
Week | 5 | 6 | 7 | 8 | HC | 5 | 6 | 7 | 8 | Total |
Team # 5 | | | | | | | | | | |
Dave Pearson | 45 | 41 | 34 | | 9 | 7 | 12 | 9 | 0 | 61 |
Mike Philippone | 47 | 42 | 45 | 46 | 11 | 3 | 8 | 8 | 6 | 60 |
Mike Matter | 48 | 47 | | | 16 | 6 | 9 | 0 | 0 | 42 |
Dave Rogers II | 52 | 50 | 49 | 57 | 18 | 10 | 9 | 9 | 8 | 65 |
| | | | | | 26 | 38 | 26 | 14 | 228 |
Score | Points | |||||||||
Week | 5 | 6 | 7 | 8 | HC | 5 | 6 | 7 | 8 | Total |
Team # 6 | | | | | | | | | | |
Dave Ahern | 42 | 41 | 42 | 37 | 10 | 15 | 10 | 9 | 14 | 81 |
Tom Fitzpatrick | 41 | 37 | 41 | 42 | 9 | 9 | 14 | 9 | 11 | 86 |
Ed Tierney | 42 | 43 | 44 | 46 | 13 | 9 | 12 | 9 | 6 | 62 |
Joe Hunt | 47 | 43 | 50 | 50 | 14 | 8 | 11 | 8 | 9 | 73 |
| | | | | | 41 | 47 | 35 | 40 | 302 |
Score | Points | |||||||||
Week | 5 | 6 | 7 | 8 | HC | 5 | 6 | 7 | 8 | Total |
Team # 7 | | | | | | | | | | |
Bob Walsh | 37 | 42 | 41 | | 8 | 9 | 9 | 6 | 0 | 52 |
Kyle Brunelle | 44 | 41 | 36 | 43 | 10 | 10 | 7 | 11 | 12 | 72 |
Bob Brunelle | 45 | 44 | | 45 | 15 | 11 | 9 | 0 | 9 | 67 |
Joey Brunelle | 46 | 43 | 52 | 52 | 13 | 6 | 9 | 3 | 8 | 68 |
| | | | | | 36 | 34 | 20 | 29 | 259 |
Score | Points | |||||||||
Week | 5 | 6 | 7 | 8 | HC | 5 | 6 | 7 | 8 | Total |
Team # 8 | | | | | | | | | | |
Bob Volpe | 45 | 39 | 43 | 38 | 10 | 7 | 9 | 9 | 9 | 73 |
Billy Vacca | 42 | 46 | 46 | 53 | 14 | 12 | 10 | 9 | 6 | 81 |
Jim Mulvey | 50 | 50 | | 46 | 17 | 11 | 9 | 0 | 9 | 66 |
Rich Annese | 55 | 53 | 52 | 53 | 18 | 6 | 7 | 10 | 10 | 71 |
| | | | | | 36 | 35 | 28 | 34 | 291 |
Score | Points | |||||||||
Week | 5 | 6 | 7 | 8 | HC | 5 | 6 | 7 | 8 | Total |
Team # 9 | | | | | | | | | | |
Keith Farrow | | 41 | | 46 | 14 | 0 | 9 | 0 | 4 | 47 |
Harry Allgaier | 43 | 43 | 46 | 46 | 11 | 8 | 8 | 10 | 7 | 73 |
Joe Giacchetto | 48 | 49 | | 43 | 15 | 7 | 9 | 0 | 12 | 74 |
Carlos Santos | 46 | 50 | 46 | | 17 | 12 | 11 | 9 | 0 | 59 |
| | | | | | 27 | 37 | 19 | 23 | 253 |
Score | Points | |||||||||
Week | 5 | 6 | 7 | 8 | HC | 5 | 6 | 7 | 8 | Total |
Team # 10 | | | | | | | | | | |
Dave Bernardini | 44 | | 42 | 45 | 10 | 3 | 0 | 8 | 9 | 55 |
Don Richard | | 41 | 48 | 42 | 13 | 0 | 11 | 6 | 12 | 56 |
Bob Hartshorn | 46 | 46 | 46 | 47 | 15 | 9 | 9 | 9 | 9 | 67 |
John McKenna | 43 | | 47 | 49 | 14 | 10 | 0 | 9 | 10 | 66 |
| | | | | | 22 | 20 | 32 | 40 | 244 |
Monday, June 14, 2010
Week #8 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment