| Score | Points | |||||||
| Week | 7 | 8 | 9 | HC | 7 | 8 | 9 | Total |
| Team # 1 | | | | | | | | |
| Mike McGarry | 37 | 33 | 37 | 5 | 12 | 12 | 9 | 85 |
| Frank Kling | 37 | 47 | 41 | 11 | 7 | 8 | 8 | 80 |
| Kevin McKinley | 43 | 46 | 38 | 13 | 9 | 12 | 13 | 83 |
| Jose Santos | 47 | 47 | 42 | 17 | 15 | 14 | 9 | 90 |
| Total | | | | | 43 | 46 | 39 | 338 |
| | ||||||||
| Score | Points | |||||||
| Week | 7 | 8 | 9 | HC | 7 | 8 | 9 | Total |
| Team # 2 | | | | | | | | |
| Doug Hilton | 37 | 43 | 42 | 9 | 13 | 7 | 9 | 79 |
| Rick Neveu | 48 | 45 | 43 | 11 | 9 | 5 | 10 | 74 |
| Paul Thurlow | 47 | 50 | 43 | 13 | 7 | 8 | 5 | 73 |
| Dave Rogers | 42 | 48 | | 13 | 3 | 9 | 0 | 72 |
| Total | | | | | 32 | 29 | 24 | 298 |
| Score | Points | |||||||
| Week | 7 | 8 | 9 | HC | 7 | 8 | 9 | Total |
| Team # 3 | | | | | | | | |
| Art Myron | 37 | 36 | 38 | 5 | 5 | 6 | 8 | 74 |
| John Bonnell | 45 | 47 | 42 | 11 | 9 | 10 | 9 | 89 |
| Dave Filipone | 48 | 56 | 51 | 18 | 11 | 6 | 9 | 49 |
| Rich McClure | 39 | 59 | 52 | 18 | 15 | 4 | 9 | 58 |
| | | | | | 40 | 26 | 35 | 270 |
| Score | | |||||||
| Week | 7 | 8 | 9 | HC | 7 | 8 | 9 | Total |
| Team # 4 | | | | | | | | |
| Mike Farah | 37 | 39 | 39 | 9 | 10 | 11 | 8 | 84 |
| Chris Peterson | 45 | 45 | 39 | 15 | 12 | 13 | 14 | 87 |
| Ken Brunelle | 42 | 47 | 41 | 12 | 9 | 10 | 9 | 83 |
| Steve Lisa | 48 | 51 | 43 | 14 | 9 | 9 | 9 | 89 |
| | | | | | 40 | 43 | 40 | 343 |
| | | | | | | | | |
| Score | Points | |||||||
| Week | 7 | 8 | 9 | HC | 7 | 8 | 9 | Total |
| Team # 5 | | | | | | | | |
| Dave Pearson | 34 | | 37 | 9 | 9 | 0 | 10 | 71 |
| Mike Philippone | 45 | 46 | 36 | 10 | 8 | 6 | 16 | 76 |
| Mike Matter | | | 52 | 17 | 0 | 0 | 6 | 48 |
| Dave Rogers II | 49 | 57 | | 18 | 9 | 8 | 0 | 65 |
| | | | | | 26 | 14 | 32 | 260 |
| Score | Points | |||||||
| Week | 7 | 8 | 9 | HC | 7 | 8 | 9 | Total |
| Team # 6 | | | | | | | | |
| Dave Ahern | 42 | 37 | 42 | 10 | 9 | 14 | 8 | 89 |
| Tom Fitzpatrick | 41 | 42 | 45 | 10 | 9 | 11 | 6 | 92 |
| Ed Tierney | 44 | 46 | 43 | 13 | 9 | 6 | 8 | 70 |
| Joe Hunt | 50 | 50 | 45 | 14 | 8 | 9 | 9 | 82 |
| | | | | | 35 | 40 | 31 | 333 |
| Score | Points | |||||||
| Week | 7 | 8 | 9 | HC | 7 | 8 | 9 | Total |
| Team # 7 | | | | | | | | |
| Bob Walsh | 41 | | 40 | 8 | 6 | 0 | 10 | 62 |
| Kyle Brunelle | 36 | 43 | 43 | 10 | 11 | 12 | 12 | 84 |
| Bob Brunelle | | 45 | 43 | 14 | 0 | 9 | 10 | 77 |
| Joey Brunelle | 52 | 52 | | 13 | 3 | 8 | 0 | 68 |
| | | | | | 20 | 29 | 32 | 291 |
| Score | Points | |||||||
| Week | 7 | 8 | 9 | HC | 7 | 8 | 9 | Total |
| Team # 8 | | | | | | | | |
| Bob Volpe | 43 | 38 | 38 | 10 | 9 | 9 | 8 | 81 |
| Billy Vacca | 46 | 53 | 52 | 15 | 9 | 6 | 2 | 83 |
| Jim Mulvey | | 46 | 44 | 16 | 0 | 9 | 12 | 78 |
| Rich Annese | 52 | 53 | 41 | 17 | 10 | 10 | 9 | 80 |
| | | | | | 28 | 34 | 31 | 322 |
| Score | Points | |||||||
| Week | 7 | 8 | 9 | HC | 7 | 8 | 9 | Total |
| Team # 9 | | | | | | | | |
| Keith Farrow | | 46 | 46 | 14 | 0 | 4 | 10 | 57 |
| Harry Allgaier | 46 | 46 | 43 | 11 | 10 | 7 | 4 | 77 |
| Joe Giacchetto | | 43 | 43 | 14 | 0 | 12 | 9 | 83 |
| Carlos Santos | 46 | | 45 | 16 | 9 | 0 | 9 | 68 |
| | | | | | 19 | 23 | 32 | 285 |
| Score | Points | |||||||
| Week | 7 | 8 | 9 | HC | 7 | 8 | 9 | Total |
| Team # 10 | | | | | | | | |
| Dave Bernardini | 42 | 45 | 43 | 10 | 8 | 9 | 10 | 65 |
| Don Richard | 48 | 42 | | 13 | 6 | 12 | 0 | 56 |
| Bob Hartshorn | 46 | 47 | | 15 | 9 | 9 | 0 | 67 |
| John McKenna | 47 | 49 | | 14 | 9 | 10 | 0 | 66 |
| | | | | | 32 | 40 | 10 | 254 |
Monday, June 21, 2010
Week #9 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment