| Score | Points | |||||||
| Week | 9 | 10 | 11 | HC | 9 | 10 | 11 | Total |
| Team # 1 | | | | | | | | |
| Mike McGarry | 37 | | 35 | 4 | 9 | | 13 | 98 |
| Frank Kling | 41 | | 45 | 11 | 8 | | 6 | 86 |
| Kevin McKinley | 38 | | 45 | 13 | 13 | | 6 | 89 |
| Jose Santos | 42 | | 42 | 16 | 9 | | 14 | 104 |
| Total | | | | | 39 | 0 | 39 | 377 |
| | ||||||||
| Score | Points | |||||||
| Week | 9 | 10 | 11 | HC | 9 | 10 | 11 | Total |
| Team # 2 | | | | | | | | |
| Doug Hilton | 42 | | 42 | 9 | 9 | | 13 | 92 |
| Rick Neveu | 43 | | 42 | 11 | 10 | | 6 | 80 |
| Paul Thurlow | 43 | | 44 | 13 | 5 | | 9 | 82 |
| Dave Rogers | | | 52 | 14 | 0 | | 5 | 77 |
| Total | | | | | 24 | 0 | 33 | 331 |
| Score | Points | |||||||
| Week | 9 | 10 | 11 | HC | 9 | 10 | 11 | Total |
| Team # 3 | | | | | | | | |
| Art Myron | 38 | | 35 | 5 | 8 | | 11 | 85 |
| John Bonnell | 42 | | 41 | 11 | 9 | | 11 | 100 |
| Dave Filipone | 51 | | 53 | 18 | 9 | | 9 | 58 |
| Rich McClure | 52 | | | 18 | 9 | | 0 | 58 |
| | | | | | 35 | 0 | 31 | 301 |
| Score | | |||||||
| Week | 9 | 10 | 11 | HC | 9 | 10 | 11 | Total |
| Team # 4 | | | | | | | | |
| Mike Farah | 39 | | 35 | 8 | 8 | | 15 | 99 |
| Ken Brunelle | 41 | | 47 | 12 | 9 | | 5 | 88 |
| Steve Lisa | 43 | | 45 | 14 | 9 | | 10 | 99 |
| Chris Peterson | 39 | | 43 | 14 | 14 | | 9 | 96 |
| | | | | | 40 | 0 | 39 | 382 |
| | | | | | | | | |
| Score | Points | |||||||
| Week | 9 | 10 | 11 | HC | 9 | 10 | 11 | Total |
| Team # 5 | | | | | | | | |
| Dave Pearson | 37 | | 41 | 9 | 10 | | 6 | 77 |
| Mike Philippone | 36 | | 43 | 10 | 16 | | 8 | 84 |
| Mike Matter | 52 | | 53 | 17 | 6 | | 5 | 53 |
| Dave Rogers II | | | 59 | 18 | 0 | | 7 | 72 |
| | | | | | 32 | 0 | 26 | 286 |
| Score | Points | |||||||
| Week | 9 | 10 | 11 | HC | 9 | 10 | 11 | Total |
| Team # 6 | | | | | | | | |
| Dave Ahern | 42 | | 38 | 9 | 8 | | 12 | 101 |
| Tom Fitzpatrick | 45 | | 41 | 10 | 6 | | 10 | 102 |
| Ed Tierney | 43 | | 43 | 12 | 8 | | 13 | 83 |
| Joe Hunt | 45 | | 53 | 14 | 9 | | 11 | 93 |
| | | | | | 31 | 0 | 46 | 379 |
| Score | Points | |||||||
| Week | 9 | 10 | 11 | HC | 9 | 10 | 11 | Total |
| Team # 7 | | | | | | | | |
| Bob Walsh | 40 | | 44 | 8 | 10 | | 3 | 65 |
| Kyle Brunelle | 43 | | 38 | 10 | 12 | | 13 | 97 |
| Joey Brunelle | | | 46 | 13 | 0 | | 8 | 76 |
| Bob Brunelle | 43 | | 43 | 14 | 10 | | 9 | 86 |
| | | | | | 32 | 0 | 33 | 324 |
| Score | Points | |||||||
| Week | 9 | 10 | 11 | HC | 9 | 10 | 11 | Total |
| Team # 8 | | | | | | | | |
| Bob Volpe | 38 | | 43 | 10 | 8 | | 7 | 88 |
| Billy Vacca | 52 | | 47 | 15 | 2 | | 7 | 90 |
| Jim Mulvey | 44 | | | 16 | 12 | | 0 | 78 |
| Rich Annese | 41 | | 45 | 17 | 9 | | 9 | 89 |
| | | | | | 31 | 0 | 23 | 345 |
| Score | Points | |||||||
| Week | 9 | 10 | 11 | HC | 9 | 10 | 11 | Total |
| Team # 9 | | | | | | | | |
| Harry Allgaier | 43 | | 46 | 12 | 4 | | 5 | 82 |
| Keith Farrow | 46 | | 41 | 13 | 10 | | 12 | 69 |
| Joe Giacchetto | 43 | | | 14 | 9 | | 0 | 83 |
| Carlos Santos | 45 | | 48 | 16 | 9 | | 13 | 81 |
| | | | | | 32 | 0 | 30 | 315 |
| Score | Points | |||||||
| Week | 9 | 10 | 11 | HC | 9 | 10 | 11 | Total |
| Team # 10 | | | | | | | | |
| Dave Bernardini | 43 | | 46 | 10 | 10 | | 5 | 70 |
| Don Richard | | | 40 | 12 | 0 | | 12 | 68 |
| John McKenna | | | 44 | 14 | 0 | | 12 | 78 |
| Bob Hartshorn | | | 49 | 15 | 0 | | 4 | 71 |
| | | | | | 10 | 0 | 33 | 287 |
Tuesday, July 6, 2010
Week #11 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment