| Score | Points | |||||||
| Week | 11 | 12 | 13 | HC | 11 | 12 | 13 | Total |
| Team # 1 | | | | | | | | |
| Mike McGarry | 35 | 41 | 40 | 5 | 13 | 7 | 9 | 114 |
| Frank Kling | 45 | 45 | 42 | 11 | 6 | 10 | 9 | 105 |
| Kevin McKinley | 45 | | 44 | 13 | 6 | 0 | 9 | 98 |
| Jose Santos | 42 | 45 | 42 | 15 | 14 | 9 | 6 | 119 |
| Total | | | | | 39 | 26 | 33 | 436 |
| | ||||||||
| Score | Points | |||||||
| Week | 11 | 12 | 13 | HC | 11 | 12 | 13 | Total |
| Team # 2 | | | | | | | | |
| Doug Hilton | 42 | 40 | 40 | 9 | 13 | 9 | 9 | 110 |
| Rick Neveu | 42 | 46 | 44 | 11 | 6 | 6 | 8 | 94 |
| Paul Thurlow | 44 | 48 | 41 | 13 | 9 | 8 | 11 | 101 |
| Dave Rogers | 52 | | | 14 | 5 | 0 | 0 | 77 |
| Total | | | | | 33 | 23 | 28 | 382 |
| Score | Points | |||||||
| Week | 11 | 12 | 13 | HC | 11 | 12 | 13 | Total |
| Team # 3 | | | | | | | | |
| Art Myron | 35 | 39 | 36 | 5 | 11 | 9 | 10 | 104 |
| John Bonnell | 41 | 44 | 38 | 10 | 11 | 12 | 12 | 124 |
| Dave Filipone | 53 | 49 | 42 | 18 | 9 | 12 | 12 | 82 |
| Rich McClure | | 56 | 49 | 18 | 0 | 7 | 11 | 76 |
| | | | | | 31 | 40 | 45 | 386 |
| Score | | |||||||
| Week | 11 | 12 | 13 | HC | 11 | 12 | 13 | Total |
| Team # 4 | | | | | | | | |
| Mike Farah | 35 | 36 | 36 | 7 | 15 | 10 | 12 | 121 |
| Ken Brunelle | 47 | 39 | 42 | 12 | 5 | 12 | 11 | 111 |
| Steve Lisa | 45 | 50 | 40 | 14 | 10 | 5 | 12 | 116 |
| Chris Peterson | 43 | 44 | 49 | 14 | 9 | 8 | 9 | 113 |
| | | | | | 39 | 35 | 44 | 461 |
| | | | | | | | | |
| Score | Points | |||||||
| Week | 11 | 12 | 13 | HC | 11 | 12 | 13 | Total |
| Team # 5 | | | | | | | | |
| Dave Pearson | 41 | 39 | 40 | 8 | 6 | 10 | 6 | 93 |
| Mike Philippone | 43 | 49 | 45 | 11 | 8 | 5 | 7 | 96 |
| Mike Matter | 53 | | 47 | 17 | 5 | 0 | 6 | 59 |
| Dave Rogers II | 59 | | | 18 | 7 | 0 | 0 | 72 |
| | | | | | 26 | 15 | 19 | 320 |
| Score | Points | |||||||
| Week | 11 | 12 | 13 | HC | 11 | 12 | 13 | Total |
| Team # 6 | | | | | | | | |
| Dave Ahern | 38 | 42 | 40 | 9 | 12 | 11 | 8 | 120 |
| Tom Fitzpatrick | 41 | 47 | 42 | 10 | 10 | 8 | 6 | 116 |
| Ed Tierney | 43 | 44 | 41 | 12 | 13 | 9 | 6 | 98 |
| Joe Hunt | 53 | 47 | 51 | 15 | 11 | 9 | 7 | 109 |
| | | | | | 46 | 37 | 27 | 443 |
| Score | Points | |||||||
| Week | 11 | 12 | 13 | HC | 11 | 12 | 13 | Total |
| Team # 7 | | | | | | | | |
| Bob Walsh | 44 | 39 | 38 | 8 | 3 | 8 | 9 | 82 |
| Kyle Brunelle | 38 | 43 | 42 | 10 | 13 | 13 | 10 | 120 |
| Joey Brunelle | 46 | 47 | 45 | 13 | 8 | 9 | 7 | 92 |
| Bob Brunelle | 43 | 44 | 39 | 13 | 9 | 9 | 9 | 104 |
| | | | | | 33 | 39 | 35 | 398 |
| Score | Points | |||||||
| Week | 11 | 12 | 13 | HC | 11 | 12 | 13 | Total |
| Team # 8 | | | | | | | | |
| Bob Volpe | 43 | 38 | 48 | 10 | 7 | 8 | 8 | 104 |
| Billy Vacca | 47 | 48 | 45 | 14 | 7 | 6 | 5 | 101 |
| Jim Mulvey | | 46 | 47 | 16 | 0 | 13 | 11 | 102 |
| Rich Annese | 45 | 43 | 49 | 16 | 9 | 10 | 8 | 107 |
| | | | | | 23 | 37 | 32 | 414 |
| Score | Points | |||||||
| Week | 11 | 12 | 13 | HC | 11 | 12 | 13 | Total |
| Team # 9 | | | | | | | | |
| Harry Allgaier | 46 | | 47 | 12 | 5 | 0 | 9 | 91 |
| Keith Farrow | 41 | 48 | 41 | 13 | 12 | 6 | 9 | 84 |
| Joe Giacchetto | | 49 | | 14 | 0 | 6 | 0 | 89 |
| Carlos Santos | 48 | 47 | 42 | 15 | 13 | 11 | 12 | 104 |
| | | | | | 30 | 23 | 30 | 368 |
| Score | Points | |||||||
| Week | 11 | 12 | 13 | HC | 11 | 12 | 13 | Total |
| Team # 10 | | | | | | | | |
| Dave Bernardini | 46 | 42 | 46 | 10 | 5 | 9 | 10 | 89 |
| Don Richard | 40 | 42 | 38 | 11 | 12 | 12 | 13 | 93 |
| John McKenna | 44 | 46 | 43 | 13 | 12 | 10 | 7 | 95 |
| Bob Hartshorn | 49 | 48 | 45 | 15 | 4 | 9 | 10 | 90 |
| | | | | | 33 | 40 | 40 | 367 |
Tuesday, July 20, 2010
Week 13 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment