Player | Points | Rank |
Ed Tierney | 192 | 1 |
Doug Hilton | 191 | 2 |
Kyle Brunelle | 190 | 3 |
Bob Volpe | 187 | 4 |
Joe Hunt | 182 | 5 |
Rich Annese | 180 | 6 |
Art Myron | 180 | 6 |
Paul Thurlow | 180 | 6 |
Joey Brunelle | 179 | 9 |
Ryan Gough | 179 | 9 |
Frank Kling | 179 | 9 |
Jim Mulvey | 178 | 12 |
Tim Gallant | 177 | 13 |
Paul Trask | 177 | 13 |
Pat MacNamara | 174 | 15 |
Todd Rumley | 168 | 16 |
Don Richard | 167 | 17 |
John Bonnell | 167 | 17 |
Bob Brunelle | 166 | 19 |
Rick Neveu | 162 | 20 |
Tom Fitzpatrick | 159 | 21 |
Greg Gullage | 158 | 22 |
Matt Annese | 158 | 22 |
John Silva | 155 | 24 |
George Gullage | 153 | 25 |
Dave Bernardini | 151 | 26 |
Keith Farrow | 150 | 27 |
Carlos Santos | 150 | 27 |
Jim Andre | 149 | 29 |
Bob Hartshorn | 146 | 30 |
Jose Santos | 144 | 31 |
Steve Lisa | 141 | 32 |
Dave Rogers | 138 | 33 |
Ken Brunelle | 137 | 34 |
Dave Ahern | 134 | 35 |
Dave Filipone | 129 | 36 |
Joe Giacchetto | 116 | 37 |
Correy Farrow | 115 | 38 |
Hank Bernardini | 111 | 39 |
Mike Matter | 105 | 40 |
Tuesday, September 6, 2011
Week #9 - Indivdual Points - FINAL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment