Score | Points | |||||||||||||||
Week | 6 | 9 | 16 | 17 | 18 | 19 | 20 | HC | 6 | 9 | 16 | 17 | 18 | 19 | 20 | Total |
Team # 1 | | | | | | | | | | | | | | | | |
Tim Gallant | 40 | 45 | | 42 | 38 | 39 | | 8 | 12 | 5 | 5 | 12 | 9 | 11 | | 177 |
Frank Kling | 43 | 42 | 46 | 41 | 37 | 44 | | 12 | 10 | 13 | 9 | 8 | 13 | 11 | | 179 |
Mike Matter | 48 | 50 | 47 | | | 51 | | 18 | 12 | 5 | 7 | 0 | 0 | 15 | | 105 |
Jose Santos | 50 | 49 | 39 | 49 | 51 | 44 | | 15 | 7 | 10 | 11 | 8 | 8 | 11 | | 144 |
Total | | | | | | | | | 41 | 33 | 32 | 28 | 30 | 48 | 0 | 605 |
| ||||||||||||||||
Score | Points | |||||||||||||||
Week | 6 | 9 | 16 | 17 | 18 | 19 | 20 | HC | 6 | 9 | 16 | 17 | 18 | 19 | 20 | Total |
Team # 2 | | | | | | | | | | | | | | | | |
Doug Hilton | 39 | 38 | 38 | 41 | 37 | | | 6 | 6 | 15 | 13 | 12 | 9 | 9 | | 191 |
Rick Neveu | 44 | 47 | 43 | 44 | 44 | 45 | | 11 | 6 | 5 | 10 | 9 | 9 | 9 | | 162 |
Dave Rogers | 50 | | | 46 | 50 | 54 | | 14 | 6 | 8 | 4 | 5 | 7 | 3 | | 138 |
Paul Thurlow | 51 | 41 | 49 | 45 | 35 | 47 | | 13 | 5 | 15 | 6 | 10 | 18 | 7 | | 180 |
Total | | | | | | | | | 23 | 43 | 33 | 36 | 43 | 28 | 0 | 671 |
Score | Points | |||||||||||||||
Week | 6 | 9 | 16 | 17 | 18 | 19 | 20 | HC | 6 | 9 | 16 | 17 | 18 | 19 | 20 | Total |
Team # 3 | | | | | | | | | | | | | | | | |
Todd Rumley | 38 | 40 | 43 | 48 | 37 | 45 | | 8 | 12 | 8 | 6 | 8 | 11 | 10 | | 168 |
Pat MacNamara | 44 | 39 | 39 | | 43 | 41 | | 9 | 5 | 11 | 8 | 0 | 5 | 8 | | 174 |
Paul Trask | 42 | 42 | 42 | 36 | | 42 | | 9 | 8 | 10 | 10 | 15 | 14 | 9 | | 177 |
Dave Filipone | | 42 | 49 | | 50 | 50 | | 15 | 0 | 0 | 8 | 8 | 10 | 6 | | 129 |
| | | | | | | | | 25 | 29 | 32 | 31 | 40 | 33 | 0 | 648 |
Score | | |||||||||||||||
Week | 6 | 9 | 16 | 17 | 18 | 19 | 20 | HC | 6 | 9 | 16 | 17 | 18 | 19 | 20 | Total |
Team # 4 | | | | | | | | | | | | | | | | |
Art Myron | 40 | 40 | 39 | 38 | 36 | 40 | | 7 | 8 | 9 | 15 | 8 | 9 | 11 | | 180 |
Ken Brunelle | 46 | | | | 41 | 45 | | 10 | 6 | 0 | 0 | 7 | 11 | 8 | | 137 |
John Bonnell | | 39 | 40 | 45 | | 42 | | 10 | 0 | 9 | 13 | 4 | 11 | 7 | | 167 |
Steve Lisa | 45 | | 42 | | 49 | 47 | | 13 | 13 | 0 | 7 | 0 | 2 | 12 | | 141 |
| | | | | | | | | 27 | 18 | 35 | 19 | 33 | 38 | 0 | 625 |
| | | | | | | | | | | | | | | | |
Score | Points | |||||||||||||||
Week | 6 | 9 | 16 | 17 | 18 | 19 | 20 | HC | 6 | 9 | 16 | 17 | 18 | 19 | 20 | Total |
Team # 5 | | | | | | | | | | | | | | | | |
Don Richard | 40 | 43 | 38 | 43 | 37 | | | 9 | 10 | 4 | 14 | 13 | 15 | 7 | | 167 |
Dave Bernardini | 41 | | 38 | 51 | 42 | 42 | | 10 | 8 | 0 | 12 | 3 | 10 | 9 | | 151 |
Hank Bernardini | 40 | 47 | | | 40 | 40 | | 12 | 13 | 5 | 0 | 15 | 13 | 9 | | 111 |
Bob Hartshorn | 44 | 45 | 48 | 45 | | 47 | | 14 | 13 | 12 | 10 | 13 | 9 | 10 | | 146 |
| | | | | | | | | 44 | 21 | 36 | 44 | 47 | 35 | 0 | 575 |
Score | Points | |||||||||||||||
Week | 6 | 9 | 16 | 17 | 18 | 19 | 20 | HC | 6 | 9 | 16 | 17 | 18 | 19 | 20 | Total |
Team # 6 | | | | | | | | | | | | | | | | |
Dave Ahern | 36 | 42 | 41 | | 36 | | | 9 | 14 | 9 | 7 | 7 | 12 | 6 | | 134 |
Ed Tierney | 44 | 40 | 42 | 41 | 44 | 48 | | 11 | 13 | 13 | 10 | 10 | 12 | 6 | | 192 |
Tom Fitzpatrick | 40 | 41 | 43 | | | 45 | | 12 | 12 | 14 | 14 | 8 | 11 | 8 | | 159 |
Joe Hunt | 43 | 47 | 44 | 44 | 48 | 49 | | 13 | 14 | 10 | 12 | 8 | 9 | 7 | | 182 |
| | | | | | | | | 53 | 46 | 43 | 33 | 44 | 27 | 0 | 667 |
Score | Points | |||||||||||||||
Week | 6 | 9 | 16 | 17 | 18 | 19 | 20 | HC | 6 | 9 | 16 | 17 | 18 | 19 | 20 | Total |
Team # 7 | | | | | | | | | | | | | | | | |
Kyle Brunelle | 37 | | 42 | 42 | 37 | 37 | | 5 | 11 | 0 | 6 | 6 | 13 | 14 | | 190 |
Joey Brunelle | 37 | | 39 | 35 | | 36 | | 6 | 11 | 0 | 9 | 12 | 10 | 14 | | 179 |
Bob Brunelle | 43 | 41 | 42 | 39 | 40 | 39 | | 9 | 4 | 7 | 10 | 11 | 8 | 10 | | 166 |
Ryan Gough | | 42 | 40 | 40 | 41 | 43 | | 10 | 0 | 8 | 10 | 12 | 11 | 11 | | 179 |
| | | | | | | | | 26 | 15 | 35 | 41 | 42 | 49 | 0 | 714 |
Score | Points | |||||||||||||||
Week | 6 | 9 | 16 | 17 | 18 | 19 | 20 | HC | 6 | 9 | 16 | 17 | 18 | 19 | 20 | Total |
Team # 8 | | | | | | | | | | | | | | | | |
Bob Volpe | 39 | 37 | 41 | 37 | 40 | 40 | | 7 | 11 | 13 | 10 | 13 | 7 | 13 | | 187 |
Rich Annese | 41 | 48 | 46 | 45 | 45 | 9 | | 12 | 13 | 6 | 12 | 10 | 8 | 9 | | 180 |
Jim Mulvey | 41 | 41 | 38 | 44 | 42 | 38 | | 11 | 13 | 15 | 16 | 8 | 12 | 11 | | 178 |
Matt Annese | 41 | 41 | 53 | 45 | 49 | | | 14 | 14 | 13 | 9 | 10 | 7 | 0 | | 158 |
| | | | | | | | | 51 | 47 | 47 | 41 | 34 | 33 | 0 | 703 |
Score | Points | |||||||||||||||
Week | 6 | 9 | 16 | 17 | 18 | 19 | 20 | HC | 6 | 9 | 16 | 17 | 18 | 19 | 20 | Total |
Team # 9 | | | | | | | | | | | | | | | | |
Keith Farrow | | 44 | 43 | 47 | 40 | 46 | | 11 | 0 | 9 | 10 | 7 | 8 | 9 | | 150 |
Joe Giacchetto | | 44 | 50 | | 50 | 47 | | 16 | 0 | 11 | 6 | 0 | 8 | 10 | | 116 |
Carlos Santos | 49 | 44 | 47 | | 51 | 45 | | 15 | 5 | 11 | 9 | 5 | 7 | 11 | | 150 |
Correy Farrow | 52 | 58 | 52 | 52 | 56 | 58 | | 18 | 0 | 3 | 9 | 5 | 9 | 6 | | 115 |
| | | | | | | | | 5 | 34 | 34 | 17 | 32 | 36 | 0 | 531 |
Score | Points | |||||||||||||||
Week | 6 | 9 | 16 | 17 | 18 | 19 | 20 | HC | 6 | 9 | 16 | 17 | 18 | 19 | 20 | Total |
Team # 10 | | | | | | | | | | | | | | | | |
John Silva | | 39 | 43 | 39 | 45 | 42 | | 10 | 0 | 10 | 12 | 12 | 5 | 10 | | 155 |
Jim Andre | 37 | 48 | 47 | 41 | 47 | 37 | | 11 | 14 | 4 | 9 | 11 | 8 | 14 | | 149 |
Greg Gullage | 45 | 46 | 45 | 37 | 43 | 46 | | 12 | 9 | 8 | 10 | 16 | 7 | 9 | | 158 |
George Gullage | | 47 | 43 | 47 | 50 | 45 | | 16 | 0 | 9 | 10 | 11 | 9 | 12 | | 153 |
| | | | | | | | | 23 | 31 | 41 | 50 | 29 | 45 | 0 | 615 |
Tuesday, September 6, 2011
Week #9 - Scores and Points - FINAL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment