Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 1 | | | | | | | | | | | | |
Scott Powderly | 40 | 56 | 48 | 47 | | 15 | 17 | 4 | 10 | 9 | 0 | 40 |
Bill Tierney | 47 | 46 | 48 | | | 15 | 6 | 8 | 10 | 8 | 0 | 32 |
Jim Andre | 44 | 48 | 46 | 42 | | 13 | 7 | 6 | 8 | 14 | 0 | 35 |
Jose Santos | 48 | 41 | 43 | 54 | | 14 | 5 | 11 | 12 | 5 | 0 | 33 |
Total | | | | | | | 35 | 29 | 40 | 36 | 0 | 140 |
| ||||||||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 2 | | | | | | | | | | | | |
Doug Hilton | 38 | 44 | 45 | 38 | | 9 | 9 | 9 | 9 | 13 | 0 | 40 |
Mike Philippon | 38 | 46 | 39 | 43 | | 9 | 15 | 7 | 13 | 8 | 0 | 43 |
Scott Martin | 44 | 46 | 39 | 45 | | 11 | 13 | 6 | 15 | 7 | 0 | 41 |
Mike Hanafin | 50 | | 47 | 51 | | 17 | 4 | 8 | 10 | 8 | 0 | 30 |
Total | | | | | | | 41 | 30 | 47 | 36 | 0 | 154 |
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 3 | | | | | | | | | | | | |
Todd Rumley | 41 | 41 | | 43 | | 9 | 11 | 12 | 0 | 9 | 0 | 32 |
Pat MacNamara | | 45 | 42 | 44 | | 11 | 0 | 7 | 10 | 10 | 0 | 27 |
Paul Trask | 40 | 39 | 37 | 43 | | 7 | 14 | 7 | 12 | 7 | 0 | 40 |
Dave Filipone | 44 | 45 | 49 | 48 | | 14 | 11 | 11 | 7 | 6 | 0 | 35 |
| | | | | | | 36 | 37 | 29 | 32 | 0 | 134 |
Score | | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 4 | | | | | | | | | | | | |
Art Myron | 34 | 44 | 40 | 45 | | 8 | 10 | 4 | 14 | 7 | 0 | 35 |
Ken Brunelle | 43 | | 42 | 45 | | 11 | 4 | 12 | 11 | 8 | 0 | 35 |
John Bonnell | 40 | 39 | 41 | 42 | | 8 | 7 | 9 | 2 | 13 | 0 | 31 |
Steve Lisa | 42 | 44 | 46 | 47 | | 12 | 10 | 9 | 11 | 2 | 0 | 32 |
| | | | | | | 31 | 34 | 38 | 30 | 0 | 133 |
| | | | | | | | | | | | |
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 5 | | | | | | | | | | | | |
Don Richard | 41 | 48 | 48 | 43 | | 13 | 8 | 6 | 8 | 11 | 0 | 33 |
Dave Bernardini | 40 | 45 | 43 | 44 | | 11 | 16 | 8 | 7 | 10 | 0 | 41 |
Hank Bernardini | 44 | 44 | 35 | 43 | | 9 | 10 | 10 | 18 | 6 | 0 | 44 |
Bob Hartshorn | 46 | 46 | 51 | 48 | | 15 | 12 | 11 | 7 | 13 | 0 | 43 |
| | | | | | | 46 | 35 | 40 | 40 | 0 | 161 |
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 6 | | | | | | | | | | | | |
Dave Ahern | | 43 | 44 | 44 | | 11 | 10 | 16 | 9 | 13 | 0 | 48 |
Rick Kelly | 47 | 46 | 44 | 41 | | 12 | 4 | 10 | 10 | 10 | 0 | 34 |
Tom Fitzpatrick | 43 | 38 | 41 | 49 | | 10 | 10 | 14 | 8 | 5 | 0 | 37 |
Joe Hunt | 50 | 51 | 50 | 38 | | 15 | 6 | 7 | 11 | 18 | 0 | 42 |
| | | | | | | 30 | 47 | 38 | 46 | 0 | 161 |
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 7 | | | | | | | | | | | | |
Kyle Brunelle | 34 | 38 | 36 | 34 | | 3 | 8 | 12 | 9 | 11 | 0 | 40 |
Joey Brunelle | 34 | 35 | 36 | 37 | | 3 | 16 | 12 | 7 | 8 | 0 | 43 |
Bob Brunelle | 36 | 42 | 41 | 38 | | 7 | 13 | 10 | 5 | 13 | 0 | 41 |
Ryan Gough | 44 | 43 | | 41 | | 10 | 8 | 7 | 8 | 12 | 0 | 35 |
| | | | | | | 45 | 41 | 29 | 44 | 0 | 159 |
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 8 | | | | | | | | | | | | |
Bob Volpe | 42 | 34 | 41 | 40 | | 7 | 9 | 16 | 5 | 7 | 0 | 37 |
Rich Annese | 48 | 51 | 44 | 49 | | 16 | 8 | 6 | 9 | 10 | 0 | 33 |
Jim Mulvey | 44 | 39 | 39 | 41 | | 8 | 6 | 13 | 12 | 13 | 0 | 44 |
Matt Annese | | 45 | 46 | 46 | | 13 | 0 | 9 | 8 | 10 | 0 | 27 |
| | | | | | | 23 | 44 | 34 | 40 | 0 | 141 |
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 9 | | | | | | | | | | | | |
Keith Farrow | 44 | 41 | 46 | 54 | | 14 | 9 | 8 | 8 | 8 | 0 | 33 |
Ryan Strazzere | 41 | 43 | 41 | 40 | | 9 | 5 | 11 | 10 | 13 | 0 | 39 |
Carlos Santos | 48 | 44 | 45 | 45 | | 13 | 7 | 11 | 10 | 10 | 0 | 38 |
Correy Farrow | | 49 | | | | 17 | 14 | 7 | 8 | 0 | 0 | 29 |
| | | | | | | 35 | 37 | 36 | 31 | 0 | 139 |
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 10 | | | | | | | | | | | | |
Bill Vacca | 53 | 52 | 46 | 49 | | 18 | 3 | 9 | 13 | 10 | 0 | 35 |
Frank Kling | 40 | 44 | 39 | 44 | | 9 | 12 | 13 | 11 | 7 | 0 | 43 |
Greg Gullage | 44 | 42 | 44 | 43 | | 11 | 11 | 14 | 8 | 10 | 0 | 43 |
George Gullage | 42 | 45 | 49 | 45 | | 13 | 15 | 10 | 10 | 8 | 0 | 43 |
| | | | | | | 41 | 46 | 42 | 35 | 0 | 164 |
Monday, May 14, 2012
Week #4 Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment