Score | Points | |||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | HC | 1 | 2 | 3 | 4 | 5 | 6 | Total |
Team # 1 | | | | | | | | | | | | | | |
Scott Powderly | 40 | 56 | 48 | 47 | 43 | 46 | 14 | 17 | 4 | 10 | 9 | 8 | 10 | 58 |
Bill Tierney | 47 | 46 | 48 | | 45 | 52 | 15 | 6 | 8 | 10 | 8 | 10 | 7 | 49 |
Jim Andre | 44 | 48 | 46 | 42 | 42 | 42 | 12 | 7 | 6 | 8 | 14 | 16 | 15 | 66 |
Jose Santos | 48 | 41 | 43 | 54 | 50 | 47 | 15 | 5 | 11 | 12 | 5 | 9 | 11 | 53 |
Total | | | | | | | | 35 | 29 | 40 | 36 | 43 | 43 | 226 |
| ||||||||||||||
Score | Points | |||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | HC | 1 | 2 | 3 | 4 | 5 | 6 | Total |
Team # 2 | | | | | | | | | | | | | | |
Doug Hilton | 38 | 44 | 45 | 38 | 39 | 47 | 9 | 9 | 9 | 9 | 13 | 11 | 6 | 57 |
Mike Philippon | 38 | 46 | 39 | 43 | 39 | 42 | 9 | 15 | 7 | 13 | 8 | 10 | 12 | 65 |
Scott Martin | 44 | 46 | 39 | 45 | 46 | 48 | 12 | 13 | 6 | 15 | 7 | 6 | 9 | 56 |
Mike Hanafin | 50 | | 47 | 51 | 50 | 48 | 17 | 4 | 8 | 10 | 8 | 10 | 10 | 50 |
Total | | | | | | | | 41 | 30 | 47 | 36 | 37 | 37 | 228 |
Score | Points | |||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | HC | 1 | 2 | 3 | 4 | 5 | 6 | Total |
Team # 3 | | | | | | | | | | | | | | |
Todd Rumley | 41 | 41 | | 43 | 36 | 41 | 8 | 11 | 12 | 0 | 9 | 8 | 10 | 50 |
Pat MacNamara | | 45 | 42 | 44 | 44 | | 11 | 0 | 7 | 10 | 10 | 6 | 0 | 33 |
Paul Trask | 40 | 39 | 37 | 43 | 40 | 44 | 8 | 14 | 7 | 12 | 7 | 5 | 6 | 51 |
Dave Filipone | 44 | 45 | 49 | 48 | | | 14 | 11 | 11 | 7 | 6 | 10 | 0 | 45 |
| | | | | | | | 36 | 37 | 29 | 32 | 29 | 16 | 179 |
Score | | |||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | HC | 1 | 2 | 3 | 4 | 5 | 6 | Total |
Team # 4 | | | | | | | | | | | | | | |
Art Myron | 34 | 44 | 40 | 45 | 33 | 40 | 7 | 10 | 4 | 14 | 7 | 12 | 10 | 57 |
Ken Brunelle | 43 | | 42 | 45 | 38 | 45 | 10 | 4 | 12 | 11 | 8 | 12 | 11 | 58 |
John Bonnell | 40 | 39 | 41 | 42 | 36 | | 7 | 7 | 9 | 2 | 13 | 15 | 5 | 51 |
Steve Lisa | 42 | 44 | 46 | 47 | 51 | 49 | 14 | 10 | 9 | 11 | 2 | 8 | 7 | 47 |
| | | | | | | | 31 | 34 | 38 | 30 | 47 | 33 | 213 |
| | | | | | | | | | | | | | |
Score | Points | |||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | HC | 1 | 2 | 3 | 4 | 5 | 6 | Total |
Team # 5 | | | | | | | | | | | | | | |
Don Richard | 41 | 48 | 48 | 43 | 40 | | 12 | 8 | 6 | 8 | 11 | 11 | 8 | 52 |
Dave Bernardini | 40 | 45 | 43 | 44 | 41 | 41 | 10 | 16 | 8 | 7 | 10 | 8 | 12 | 61 |
Hank Bernardini | 44 | 44 | 35 | 43 | 39 | 45 | 9 | 10 | 10 | 18 | 6 | 14 | 12 | 70 |
Bob Hartshorn | 46 | 46 | 51 | 48 | | 44 | 15 | 12 | 11 | 7 | 13 | 0 | 10 | 53 |
| | | | | | | | 46 | 35 | 40 | 40 | 33 | 42 | 236 |
Score | Points | |||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | HC | 1 | 2 | 3 | 4 | 5 | 6 | Total |
Team # 6 | | | | | | | | | | | | | | |
Dave Ahern | | 43 | 44 | 44 | 38 | 43 | 10 | 10 | 16 | 9 | 13 | 12 | 12 | 72 |
Rick Kelly | 47 | 46 | 44 | | 37 | 43 | 11 | 4 | 10 | 10 | 10 | 15 | 8 | 57 |
Tom Fitzpatrick | 43 | 38 | 41 | 49 | | 43 | 10 | 10 | 14 | 8 | 5 | 5 | 11 | 53 |
Joe Hunt | 50 | 51 | 50 | 38 | 46 | 47 | 15 | 6 | 7 | 11 | 18 | 6 | 8 | 56 |
| | | | | | | | 30 | 47 | 38 | 46 | 38 | 39 | 238 |
Score | Points | |||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | HC | 1 | 2 | 3 | 4 | 5 | 6 | Total |
Team # 7 | | | | | | | | | | | | | | |
Kyle Brunelle | 34 | 38 | 36 | 34 | 36 | 36 | 3 | 8 | 12 | 9 | 11 | 7 | 10 | 57 |
Joey Brunelle | 34 | 35 | 36 | 37 | 35 | 38 | 3 | 16 | 12 | 7 | 8 | 12 | 11 | 66 |
Bob Brunelle | 36 | 42 | 41 | 38 | 44 | 44 | 8 | 13 | 10 | 5 | 13 | 6 | 9 | 56 |
Ryan Gough | 44 | 43 | | 41 | 35 | 40 | 8 | 8 | 7 | 8 | 12 | 15 | 9 | 59 |
| | | | | | | | 45 | 41 | 29 | 44 | 40 | 39 | 238 |
Score | Points | |||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | HC | 1 | 2 | 3 | 4 | 5 | 6 | Total |
Team # 8 | | | | | | | | | | | | | | |
Bob Volpe | 42 | 34 | 41 | 40 | 35 | 41 | 6 | 9 | 16 | 5 | 7 | 12 | 9 | 58 |
Rich Annese | 48 | 51 | 44 | 49 | 50 | 47 | 16 | 8 | 6 | 9 | 10 | 8 | 14 | 55 |
Jim Mulvey | 44 | 39 | 39 | 41 | 51 | | 10 | 6 | 13 | 12 | 13 | 4 | 5 | 53 |
Matt Annese | | 45 | 46 | 46 | 47 | | 14 | 0 | 9 | 8 | 10 | 9 | 11 | 47 |
| | | | | | | | 23 | 44 | 34 | 40 | 33 | 39 | 213 |
Score | Points | |||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | HC | 1 | 2 | 3 | 4 | 5 | 6 | Total |
Team # 9 | | | | | | | | | | | | | | |
Keith Farrow | 44 | 41 | 46 | 54 | 42 | 43 | 13 | 9 | 8 | 8 | 8 | 11 | 11 | 55 |
Ryan Strazzere | 41 | 43 | 41 | 40 | 41 | 50 | 10 | 5 | 11 | 10 | 13 | 8 | 4 | 51 |
Carlos Santos | 48 | 44 | 45 | 45 | 45 | 42 | 12 | 7 | 11 | 10 | 10 | 12 | 11 | 61 |
Correy Farrow | | 49 | | | 53 | | 18 | 14 | 7 | 8 | 0 | 5 | 7 | 41 |
| | | | | | | | 35 | 37 | 36 | 31 | 36 | 33 | 208 |
Score | Points | |||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | HC | 1 | 2 | 3 | 4 | 5 | 6 | Total |
Team # 10 | | | | | | | | | | | | | | |
Bill Vacca | 53 | 52 | 46 | 49 | 50 | | 18 | 3 | 9 | 13 | 10 | 6 | 10 | 51 |
Frank Kling | 40 | 44 | 39 | 44 | 45 | 51 | 11 | 12 | 13 | 11 | 7 | 5 | 7 | 55 |
Greg Gullage | 44 | 42 | 44 | 43 | 49 | 46 | 12 | 11 | 14 | 8 | 10 | 13 | 9 | 65 |
George Gullage | 42 | 45 | 49 | 45 | 39 | 40 | 11 | 15 | 10 | 10 | 8 | 14 | 11 | 68 |
| | | | | | | | 41 | 46 | 42 | 35 | 38 | 37 | 239 |
Friday, May 25, 2012
Week #6 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment