| Score | Points | |||||||||
| Week | 11 | 12 | 13 | 14 | HC | 11 | 12 | 13 | 14 | Total |
| Team # 1 | | | | | | | | | | |
| Jim Andre | 42 | 42 | 43 | 42 | 9 | 0 | 0 | 11 | 14 | 91 |
| Scott Powderly | 41 | 41 | 41 | 37 | 9 | 10 | 13 | 1 | 13 | 128 |
| Jose Santos | 48 | 41 | 42 | 52 | 14 | 8 | 12 | 15 | 4 | 136 |
| Joe Bukoiemski | 42 | 42 | 45 | 45 | 13 | 9 | 0 | 12 | 0 | 99 |
| Total | | | | | | 27 | 25 | 39 | 31 | 454 |
| | ||||||||||
| Score | Points | |||||||||
| Week | 11 | 12 | 13 | 14 | HC | 11 | 12 | 13 | 14 | Total |
| Team # 2 | | | | | | | | | | |
| Doug Hilton | 37 | 39 | 39 | 34 | 7 | 15 | 11 | 5 | 12 | 123 |
| Kevin McKinley | 46 | 46 | 38 | 49 | 13 | 10 | 0 | 18 | 5 | 102 |
| Mike Hanafin | 49 | 45 | 48 | 48 | 15 | 3 | 13 | 12 | 11 | 109 |
| Scott Martin | 42 | 56 | 50 | 45 | 18 | 15 | 4 | 9 | 13 | 84 |
| Total | | | | | | 43 | 28 | 44 | 41 | 418 |
| Score | Points | |||||||||
| Week | 11 | 12 | 13 | 14 | HC | 11 | 12 | 13 | 14 | Total |
| Team # 3 | | | | | | | | | | |
| Todd Rumley | 44 | 41 | 41 | 39 | 7 | 11 | 6 | 7 | 12 | 114 |
| Bob Tedford | 45 | 43 | 45 | 45 | 10 | 10 | 10 | 9 | 0 | 86 |
| Pat Souza | 42 | 40 | 40 | 42 | 10 | 9 | 12 | 4 | 10 | 106 |
| Dave Filipone | 51 | 44 | 40 | 40 | 12 | 5 | 8 | 10 | 0 | 87 |
| | | | | | | 35 | 36 | 30 | 22 | 393 |
| Score | | |||||||||
| Week | 11 | 12 | 13 | 14 | HC | 11 | 12 | 13 | 14 | Total |
| Team # 4 | | | | | | | | | | |
| Art Myron | 40 | 40 | 36 | 41 | 7 | 10 | 8 | 13 | 10 | 116 |
| John Bonnell | 45 | 45 | 45 | 39 | 10 | 2 | 10 | 8 | 11 | 91 |
| Ken Brunelle | 45 | 40 | 42 | 45 | 10 | 9 | 14 | 7 | 9 | 110 |
| Steve Lisa | 46 | 46 | 46 | 46 | 13 | 6 | 6 | 9 | 9 | 95 |
| | | | | | | 27 | 38 | 37 | 39 | 412 |
| | | | | | | | | | | |
| Score | Points | |||||||||
| Week | 11 | 12 | 13 | 14 | HC | 11 | 12 | 13 | 14 | Total |
| Team # 5 | | | | | | | | | | |
| Don Richard | 38 | 41 | 39 | 44 | 8 | 4 | 7 | 7 | 8 | 115 |
| Dave Bernardini | 38 | 40 | 42 | 46 | 9 | 14 | 12 | 12 | 7 | 101 |
| Mike Berthold | 48 | 49 | 43 | 41 | 13 | 4 | 6 | 11 | 14 | 103 |
| Geoff Gullage | 51 | 48 | 52 | 50 | 18 | 8 | 6 | 9 | 9 | 86 |
| | | | | | | 26 | 24 | 32 | 30 | 290 |
| Score | Points | |||||||||
| Week | 11 | 12 | 13 | 14 | HC | 11 | 12 | 13 | 14 | Total |
| Team # 6 | | | | | | | | | | |
| Paul Trask | 34 | 37 | 37 | 37 | 8 | 16 | 15 | 11 | 10 | 138 |
| Tom Fitzpatrick | 48 | 46 | 46 | 46 | 12 | 6 | 7 | 9 | 9 | 104 |
| Joe Hunt | 37 | 45 | 34 | 45 | 11 | 14 | 6 | 16 | 9 | 133 |
| Jim Rita | 48 | 47 | 44 | 44 | 15 | 10 | 9 | 10 | 0 | 107 |
| | | | | | | 46 | 37 | 46 | 28 | 482 |
| Score | Points | |||||||||
| Week | 11 | 12 | 13 | 14 | HC | 11 | 12 | 13 | 14 | Total |
| Team # 7 | | | | | | | | | | |
| Joey Brunelle | 39 | 34 | 32 | 32 | 3 | 10 | 13 | 15 | 6 | 137 |
| Kyle Brunelle | 36 | 41 | 40 | 40 | 6 | 18 | 6 | 2 | 0 | 105 |
| Bob Brunelle | 41 | 35 | 46 | 46 | 7 | 9 | 12 | 6 | 8 | 116 |
| Ryan Gough | 37 | 38 | 42 | 37 | 9 | 12 | 14 | 9 | 15 | 119 |
| | | | | | | 49 | 45 | 32 | 29 | 477 |
| Score | Points | |||||||||
| Week | 11 | 12 | 13 | 14 | HC | 11 | 12 | 13 | 14 | Total |
| Team # 8 | | | | | | | | | | |
| Bob Volpe | 46 | 40 | 35 | 38 | 7 | 7 | 12 | 15 | 8 | 115 |
| Jim Mulvey | 48 | 48 | 44 | 42 | 12 | 0 | 4 | 9 | 13 | 94 |
| Matt Annese | 39 | 44 | 49 | 42 | 12 | 11 | 6 | 7 | 9 | 97 |
| Rich Annese | 48 | 45 | 43 | 44 | 14 | 13 | 14 | 9 | 5 | 110 |
| | | | | | | 31 | 36 | 40 | 35 | 416 |
| Score | Points | |||||||||
| Week | 11 | 12 | 13 | 14 | HC | 11 | 12 | 13 | 14 | Total |
| Team # 9 | | | | | | | | | | |
| Ryan Strazzere | 40 | 37 | 47 | 39 | 8 | 5 | 14 | 7 | 12 | 123 |
| Keith Farrow | 47 | 48 | 45 | 42 | 12 | 8 | 10 | 12 | 12 | 134 |
| Carlos Santos | 40 | 48 | 48 | 46 | 14 | 15 | 6 | 5 | 9 | 113 |
| Correy Farrow | 48 | 48 | 53 | 47 | 18 | 5 | 10 | 6 | 11 | 102 |
| | | | | | | 33 | 40 | 30 | 44 | 472 |
| Score | Points | |||||||||
| Week | 11 | 12 | 13 | 14 | HC | 11 | 12 | 13 | 14 | Total |
| Team # 10 | | | | | | | | | | |
| George Gullage | 42 | 39 | 41 | 42 | 10 | 11 | 9 | 5 | 8 | 98 |
| Greg Gullage | 42 | 42 | 42 | 45 | 10 | 8 | 12 | 11 | 6 | 119 |
| Frank Kling | 47 | 48 | 47 | 41 | 13 | 10 | 5 | 11 | 11 | 114 |
| Bill Vacca | 41 | 42 | 45 | 46 | 14 | 11 | 16 | 9 | 7 | 105 |
| | | | | | | 40 | 42 | 36 | 32 | 436 |
Thursday, August 8, 2013
Week #13 and #14 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment