| Score | Points | |||||||||
| Week | 13 | 14 | 15 | 16 | HC | 13 | 14 | 15 | 16 | Total |
| Team # 1 | | | | | | | | | | |
| Jim Andre | 43 | 42 | 42 | 47 | 10 | 11 | 14 | 0 | 4 | 95 |
| Scott Powderly | 41 | 37 | 43 | 40 | 9 | 1 | 13 | 10 | 10 | 148 |
| Jose Santos | 42 | 52 | 50 | 47 | 14 | 15 | 4 | 6 | 9 | 151 |
| Joe Bukoiemski | 45 | 45 | 45 | 45 | 13 | 12 | 0 | 0 | 0 | 99 |
| Total | | | | | | 39 | 31 | 16 | 23 | 493 |
| | ||||||||||
| Score | Points | |||||||||
| Week | 13 | 14 | 15 | 16 | HC | 13 | 14 | 15 | 16 | Total |
| Team # 2 | | | | | | | | | | |
| Doug Hilton | 39 | 34 | 36 | 43 | 7 | 5 | 12 | 11 | 10 | 144 |
| Kevin McKinley | 38 | 49 | 48 | 49 | 13 | 18 | 5 | 4 | 6 | 112 |
| Mike Hanafin | 48 | 48 | 45 | 46 | 15 | 12 | 11 | 8 | 14 | 131 |
| Scott Martin | 50 | 45 | 50 | 49 | 18 | 9 | 13 | 10 | 9 | 103 |
| Total | | | | | | 44 | 41 | 33 | 39 | 490 |
| Score | Points | |||||||||
| Week | 13 | 14 | 15 | 16 | HC | 13 | 14 | 15 | 16 | Total |
| Team # 3 | | | | | | | | | | |
| Todd Rumley | 41 | 39 | 40 | 39 | 7 | 7 | 12 | 11 | 11 | 136 |
| Bob Tedford | 45 | 45 | 43 | 48 | 10 | 9 | 0 | 6 | 7 | 99 |
| Pat Souza | 40 | 42 | 40 | 40 | 9 | 4 | 10 | 10 | 15 | 131 |
| Dave Filipone | 40 | 40 | 42 | 41 | 12 | 10 | 0 | 11 | 11 | 109 |
| | | | | | | 30 | 22 | 38 | 44 | 475 |
| Score | | |||||||||
| Week | 13 | 14 | 15 | 16 | HC | 13 | 14 | 15 | 16 | Total |
| Team # 4 | | | | | | | | | | |
| Art Myron | 36 | 41 | 41 | 34 | 7 | 13 | 10 | 9 | 16 | 141 |
| John Bonnell | 45 | 39 | 40 | 41 | 10 | 8 | 11 | 14 | 10 | 115 |
| Ken Brunelle | 42 | 45 | 43 | 46 | 11 | 7 | 9 | 8 | 9 | 127 |
| Steve Lisa | 46 | 46 | 47 | 48 | 14 | 9 | 9 | 7 | 7 | 109 |
| | | | | | | 37 | 39 | 38 | 42 | 492 |
| | | | | | | | | | | |
| Score | Points | |||||||||
| Week | 13 | 14 | 15 | 16 | HC | 13 | 14 | 15 | 16 | Total |
| Team # 5 | | | | | | | | | | |
| Don Richard | 39 | 44 | 44 | | 8 | 7 | 8 | 9 | 0 | 124 |
| Dave Bernardini | 42 | 46 | 40 | | 8 | 12 | 7 | 16 | 11 | 128 |
| Mike Berthold | 43 | 41 | 41 | | 12 | 11 | 14 | 10 | 5 | 118 |
| Geoff Gullage | 52 | 50 | 49 | | 18 | 9 | 9 | 8 | 7 | 101 |
| | | | | | | 39 | 38 | 43 | 23 | 471 |
| Score | Points | |||||||||
| Week | 13 | 14 | 15 | 16 | HC | 13 | 14 | 15 | 16 | Total |
| Team # 6 | | | | | | | | | | |
| Paul Trask | 37 | 37 | 42 | 43 | 8 | 11 | 10 | 11 | 10 | 159 |
| Tom Fitzpatrick | 46 | 46 | 37 | 37 | 11 | 9 | 9 | 11 | 12 | 127 |
| Joe Hunt | 34 | 45 | 47 | 50 | 11 | 16 | 9 | 5 | 6 | 144 |
| Jim Rita | 44 | 44 | 45 | 42 | 15 | 10 | 0 | 12 | 9 | 128 |
| | | | | | | 46 | 28 | 39 | 37 | 558 |
| Score | Points | |||||||||
| Week | 13 | 14 | 15 | 16 | HC | 13 | 14 | 15 | 16 | Total |
| Team # 7 | | | | | | | | | | |
| Joey Brunelle | 32 | 32 | 32 | 33 | 3 | 15 | 6 | 11 | 15 | 163 |
| Kyle Brunelle | 40 | 40 | 40 | 45 | 6 | 2 | 0 | 4 | 2 | 111 |
| Bob Brunelle | 46 | 46 | 38 | 39 | 7 | 6 | 8 | 7 | 7 | 130 |
| Ryan Gough | 42 | 37 | 37 | 37 | 8 | 9 | 15 | 11 | 13 | 143 |
| | | | | | | 32 | 29 | 33 | 37 | 547 |
| Score | Points | |||||||||
| Week | 13 | 14 | 15 | 16 | HC | 13 | 14 | 15 | 16 | Total |
| Team # 8 | | | | | | | | | | |
| Bob Volpe | 35 | 38 | 33 | 41 | 7 | 15 | 8 | 17 | 9 | 141 |
| Jim Mulvey | 44 | 42 | 42 | 42 | 11 | 9 | 13 | 0 | 10 | 104 |
| Matt Annese | 49 | 42 | 43 | 41 | 12 | 7 | 9 | 12 | 12 | 130 |
| Rich Annese | 43 | 44 | 41 | 50 | 13 | 9 | 5 | 10 | 4 | 133 |
| | | | | | | 40 | 35 | 39 | 35 | 508 |
| Score | Points | |||||||||
| Week | 13 | 14 | 15 | 16 | HC | 13 | 14 | 15 | 16 | Total |
| Team # 9 | | | | | | | | | | |
| Ryan Strazzere | 47 | 39 | 42 | 41 | 8 | 7 | 12 | 9 | 11 | 143 |
| Keith Farrow | 45 | 42 | 39 | 45 | 12 | 12 | 12 | 14 | 8 | 156 |
| Carlos Santos | 48 | 46 | 41 | 42 | 14 | 5 | 9 | 13 | 8 | 134 |
| Correy Farrow | 53 | 47 | 52 | 43 | 18 | 6 | 11 | 7 | 14 | 123 |
| | | | | | | 30 | 44 | 43 | 41 | 556 |
| Score | Points | |||||||||
| Week | 13 | 14 | 15 | 16 | HC | 13 | 14 | 15 | 16 | Total |
| Team # 10 | | | | | | | | | | |
| George Gullage | 41 | 42 | 44 | 45 | 10 | 5 | 8 | 9 | 5 | 112 |
| Greg Gullage | 42 | 45 | 38 | 38 | 9 | 11 | 6 | 9 | 18 | 146 |
| Frank Kling | 47 | 41 | 41 | 43 | 13 | 11 | 11 | 13 | 11 | 138 |
| Bill Vacca | 45 | 46 | 48 | 48 | 14 | 9 | 7 | 6 | 0 | 120 |
| | | | | | | 36 | 32 | 37 | 34 | 516 |
Tuesday, August 20, 2013
Week #16 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment