NOTE: Since last week (9/12) was a make-up week scores are posted in Week #4
Player | Points | Rank |
Joey Brunelle | 198 | 1 |
Paul Trask | 187 | 2 |
Keith Farrow | 187 | 2 |
Ryan Gough | 181 | 4 |
Art Myron | 181 | 4 |
Bob Volpe | 180 | 6 |
Jose Santos | 173 | 7 |
Greg Gullage | 171 | 8 |
Scott Powderly | 169 | 9 |
Pat Souza | 169 | 9 |
Doug Hilton | 168 | 11 |
Matt Annese | 168 | 11 |
Bob Brunelle | 167 | 13 |
Mike Hanafin | 166 | 14 |
Frank Kling | 165 | 15 |
Ryan Strazzere | 163 | 16 |
Carlos Santos | 163 | 16 |
Joe Hunt | 162 | 18 |
Todd Rumley | 159 | 19 |
Ken Brunelle | 159 | 19 |
Jim Rita | 158 | 21 |
Tom Fitzpatrick | 156 | 22 |
Rich Annese | 155 | 23 |
Dave Bernardini | 154 | 24 |
Correy Farrow | 150 | 25 |
Bill Vacca | 150 | 25 |
Mike Berthold | 148 | 27 |
Don Richard | 147 | 28 |
George Gullage | 147 | 28 |
John Bonnell | 134 | 30 |
Kyle Brunelle | 134 | 30 |
Jim Mulvey | 134 | 30 |
Scott Martin | 134 | 30 |
Dave Filipone | 129 | 34 |
Kevin McKinley | 128 | 35 |
Geoff Gullage | 121 | 36 |
Jim Andre | 118 | 37 |
Joe Bukoiemski | 116 | 38 |
Bob Tedford | 115 | 39 |
Steve Lisa | 115 | 39 |
No comments:
Post a Comment