NOTE: Since last week (9/12) was a make-up week scores are posted in Week #4
Score | Points | |||||||||||
Week | 4 | 15 | 16 | 17 | 18 | HC | 4 | 15 | 16 | 17 | 18 | Total |
Team # 1 | | | | | | | | | | | | |
Jim Andre | 47 | 42 | 47 | 43 | 46 | 10 | 10 | 0 | 4 | 6 | 7 | 118 |
Scott Powderly | 44 | 43 | 40 | 37 | 40 | 9 | 0 | 10 | 10 | 8 | 13 | 169 |
Jose Santos | 54 | 50 | 47 | 40 | 55 | 14 | 6 | 6 | 9 | 11 | 5 | 173 |
Joe Bukoiemski | 49 | 45 | 45 | 49 | 45 | 13 | 5 | 0 | 0 | 3 | 9 | 116 |
Total | | | | | | | 21 | 16 | 23 | 28 | 34 | 576 |
| ||||||||||||
Score | Points | |||||||||||
Week | 4 | 15 | 16 | 17 | 18 | HC | 4 | 15 | 16 | 17 | 18 | Total |
Team # 2 | | | | | | | | | | | | |
Doug Hilton | 43 | 36 | 43 | 40 | 47 | 7 | 7 | 11 | 10 | 10 | 7 | 168 |
Kevin McKinley | 58 | 48 | 49 | 45 | 45 | 13 | 5 | 4 | 6 | 11 | 0 | 128 |
Mike Hanafin | 50 | 45 | 46 | 45 | 40 | 14 | 15 | 8 | 14 | 9 | 11 | 166 |
Scott Martin | 49 | 50 | 49 | 45 | 49 | 17 | 10 | 10 | 9 | 10 | 11 | 134 |
Total | | | | | | | 37 | 33 | 39 | 40 | 29 | 596 |
Score | Points | |||||||||||
Week | 4 | 15 | 16 | 17 | 18 | HC | 4 | 15 | 16 | 17 | 18 | Total |
Team # 3 | | | | | | | | | | | | |
Todd Rumley | 38 | 40 | 39 | 40 | 39 | 7 | 0 | 11 | 11 | 10 | 13 | 159 |
Bob Tedford | 47 | 43 | 48 | 44 | 48 | 11 | 4 | 6 | 7 | 7 | 5 | 115 |
Pat Souza | 41 | 40 | 40 | 42 | 40 | 9 | 14 | 10 | 15 | 11 | 13 | 169 |
Dave Filipone | 46 | 42 | 41 | 45 | 42 | 12 | 3 | 11 | 11 | 8 | 9 | 129 |
| | | | | | | 21 | 38 | 44 | 36 | 40 | 572 |
Score | | |||||||||||
Week | 4 | 15 | 16 | 17 | 18 | HC | 4 | 15 | 16 | 17 | 18 | Total |
Team # 4 | | | | | | | | | | | | |
Art Myron | 35 | 41 | 34 | 41 | 42 | 7 | 15 | 9 | 16 | 12 | 13 | 181 |
John Bonnell | 41 | 40 | 41 | 41 | 45 | 10 | 0 | 14 | 10 | 8 | 11 | 134 |
Ken Brunelle | 43 | 43 | 46 | 41 | 46 | 11 | 15 | 8 | 9 | 10 | 7 | 159 |
Steve Lisa | 44 | 47 | 48 | 48 | 48 | 14 | 6 | 7 | 7 | 0 | 0 | 115 |
| | | | | | | 36 | 38 | 42 | 30 | 31 | 589 |
| | | | | | | | | | | | |
Score | Points | |||||||||||
Week | 4 | 15 | 16 | 17 | 18 | HC | 4 | 15 | 16 | 17 | 18 | Total |
Team # 5 | | | | | | | | | | | | |
Don Richard | 35 | 37 | 44 | 40 | 42 | 8 | 0 | 9 | 0 | 12 | 11 | 147 |
Dave Bernardini | 47 | 39 | 40 | 37 | 37 | 8 | 10 | 16 | 11 | 9 | 7 | 154 |
Mike Berthold | 43 | 46 | 41 | 47 | 47 | 13 | 15 | 10 | 5 | 6 | 9 | 148 |
Geoff Gullage | 47 | 54 | 49 | 49 | 55 | 18 | 12 | 8 | 7 | 0 | 8 | 121 |
| | | | | | | 37 | 43 | 23 | 27 | 35 | 570 |
Score | Points | |||||||||||
Week | 4 | 15 | 16 | 17 | 18 | HC | 4 | 15 | 16 | 17 | 18 | Total |
Team # 6 | | | | | | | | | | | | |
Paul Trask | 45 | 42 | 43 | 40 | 40 | 8 | 5 | 11 | 10 | 11 | 12 | 187 |
Tom Fitzpatrick | 45 | 37 | 37 | 43 | 42 | 11 | 10 | 11 | 12 | 9 | 10 | 156 |
Joe Hunt | 52 | 47 | 50 | 51 | 44 | 12 | 5 | 5 | 6 | 2 | 11 | 162 |
Jim Rita | 46 | 45 | 42 | 42 | 42 | 14 | 12 | 12 | 9 | 10 | 8 | 158 |
| | | | | | | 32 | 39 | 37 | 32 | 41 | 663 |
Score | Points | |||||||||||
Week | 4 | 15 | 16 | 17 | 18 | HC | 4 | 15 | 16 | 17 | 18 | Total |
Team # 7 | | | | | | | | | | | | |
Joey Brunelle | 33 | 32 | 33 | 32 | 37 | 3 | 18 | 11 | 15 | 14 | 3 | 198 |
Kyle Brunelle | 36 | 40 | 45 | 33 | 33 | 6 | 6 | 4 | 2 | 12 | 5 | 134 |
Bob Brunelle | 36 | 38 | 39 | 37 | 35 | 7 | 17 | 7 | 7 | 7 | 13 | 167 |
Ryan Gough | 39 | 37 | 37 | 35 | 44 | 8 | 14 | 11 | 13 | 15 | 9 | 181 |
| | | | | | | 55 | 33 | 37 | 48 | 30 | 680 |
Score | Points | |||||||||||
Week | 4 | 15 | 16 | 17 | 18 | HC | 4 | 15 | 16 | 17 | 18 | Total |
Team # 8 | | | | | | | | | | | | |
Bob Volpe | 40 | 33 | 41 | 40 | 36 | 7 | 13 | 17 | 9 | 9 | 17 | 180 |
Jim Mulvey | 41 | 42 | 42 | 45 | 40 | 11 | 8 | 0 | 10 | 9 | 13 | 134 |
Matt Annese | 45 | 43 | 41 | 42 | 44 | 12 | 13 | 12 | 12 | 18 | 7 | 168 |
Rich Annese | 47 | 41 | 50 | 46 | 52 | 14 | 5 | 10 | 4 | 8 | 9 | 155 |
| | | | | | | 39 | 39 | 35 | 44 | 46 | 637 |
Score | Points | |||||||||||
Week | 4 | 15 | 16 | 17 | 18 | HC | 4 | 15 | 16 | 17 | 18 | Total |
Team # 9 | | | | | | | | | | | | |
Ryan Strazzere | 49 | 42 | 41 | 42 | 44 | 9 | 4 | 9 | 11 | 8 | 8 | 163 |
Keith Farrow | 41 | 39 | 45 | 41 | 42 | 11 | 10 | 14 | 8 | 11 | 10 | 187 |
Carlos Santos | 47 | 41 | 42 | 45 | 52 | 14 | 10 | 13 | 8 | 12 | 7 | 163 |
Correy Farrow | 52 | 52 | 43 | 48 | 48 | 17 | 6 | 7 | 14 | 11 | 10 | 150 |
| | | | | | | 30 | 43 | 41 | 42 | 35 | 663 |
Score | Points | |||||||||||
Week | 4 | 15 | 16 | 17 | 18 | HC | 4 | 15 | 16 | 17 | 18 | Total |
Team # 10 | | | | | | | | | | | | |
George Gullage | 44 | 44 | 45 | 42 | | 10 | 16 | 9 | 5 | 10 | 9 | 147 |
Greg Gullage | 40 | 38 | 38 | 38 | | 9 | 0 | 9 | 18 | 12 | 13 | 171 |
Frank Kling | 44 | 41 | 43 | 46 | | 13 | 10 | 13 | 11 | 8 | 9 | 165 |
Bill Vacca | 48 | 48 | 48 | 45 | | 14 | 12 | 6 | 0 | 8 | 10 | 150 |
| | | | | | | 38 | 37 | 34 | 38 | 41 | 633 |
No comments:
Post a Comment