| Player | Points | Rank |
| Dave Bernardini | 135 | 1 |
| Bob Volpe | 127 | 2 |
| Joe Hunt | 127 | 2 |
| Keith Farrow | 125 | 4 |
| Paul Thurlow | 121 | 5 |
| Mike Berthold | 120 | 6 |
| Dave Filipone | 119 | 7 |
| Mike Gartland | 119 | 7 |
| Greg Gullage | 119 | 7 |
| Tom Fitzpatrick | 119 | 7 |
| Doug Hilton | 118 | 11 |
| Frank Kling | 118 | 11 |
| Joey Brunelle | 117 | 13 |
| George Gullage | 117 | 13 |
| Scott Powderly | 116 | 15 |
| John Bonnell | 116 | 15 |
| Mark Fredrickson | 116 | 15 |
| Art Myron | 114 | 18 |
| Todd Rumley | 114 | 18 |
| Mike Hanafin | 113 | 20 |
| Pat Souza | 113 | 20 |
| Carlos Santos | 111 | 22 |
| Don Richard | 111 | 22 |
| Ryan Gough | 110 | 24 |
| Bob Tedford | 109 | 25 |
| Kyle Brunelle | 109 | 25 |
| Bill Vacca | 108 | 27 |
| Paul Trask | 107 | 28 |
| Ryan Strazzere | 106 | 29 |
| Corey Farrow | 104 | 30 |
| Bob Brunelle | 104 | 30 |
| Rich Annese | 103 | 32 |
| Tom Burgess | 103 | 32 |
| Steve Maimone | 101 | 34 |
| Ken Brunelle | 100 | 35 |
| Scott Martin | 99 | 36 |
| Geoff Gullage | 97 | 37 |
| Joe Bukoiemski | 94 | 38 |
| Todd Micciche | 93 | 39 |
| Gerry Bradanese | 85 | 40 |
| Peter Stack | 84 | 41 |
| Jose Santos | 83 | 42 |
| Jim Andre | 72 | 43 |
| Jim Mulvey | 65 | 44 |
Sunday, July 27, 2014
Week #12 - Individual Points
Week #12 - Team Points
| Team | Points |
| Team # 10 | 95 |
| Team # 7 | 90 |
| Team # 5 | 83 |
| Team # 9 | 81 |
| Team # 3 | 77 |
| Team # 2 | 71 |
| Team # 6 | 68 |
| Team # 4 | 66 |
| Team # 8 | 61 |
| Team # 11 | 41 |
| Team # 1 | 40 |
Week #12 - Scores and Points
| Score | Points | |||||||
| Week | 10 | 11 | 12 | HC | 10 | 11 | 12 | Total |
| Team # 1 | ||||||||
| Scott Powderly | 38 | 39 | 42 | 10 | 15 | 12 | 12 | 116 |
| Jim Andre | 43 | 43 | 43 | 12 | 9 | 0 | 0 | 72 |
| Jose Santos | 40 | 40 | 57 | 15 | 12 | 0 | 9 | 83 |
| Joe Bukoiemski | 46 | 49 | 49 | 16 | 7 | 7 | 0 | 94 |
| Total | 43 | 19 | 21 | 40 | ||||
| Score | Points | |||||||
| Week | 10 | 11 | 12 | HC | 10 | 11 | 12 | Total |
| Team # 2 | ||||||||
| Mike Gartland | 41 | 39 | 39 | 7 | 5 | 12 | 8 | 119 |
| Doug Hilton | 41 | 37 | 43 | 8 | 9 | 14 | 4 | 118 |
| Mike Hanafin | 44 | 44 | 44 | 12 | 8 | 9 | 7 | 113 |
| Scott Martin | 46 | 49 | 45 | 15 | 11 | 8 | 9 | 99 |
| Total | 33 | 43 | 28 | 71 | ||||
| Score | Points | |||||||
| Week | 10 | 11 | 12 | HC | 10 | 11 | 12 | Total |
| Team # 3 | ||||||||
| Todd Rumley | 41 | 37 | 48 | 10 | 10 | 15 | 8 | 114 |
| Pat Souza | 41 | 40 | 42 | 11 | 13 | 11 | 10 | 113 |
| Dave Filipone | 45 | 45 | 49 | 12 | 9 | 14 | 7 | 119 |
| Bob Tedford | 40 | 47 | 48 | 13 | 10 | 8 | 4 | 109 |
| 42 | 48 | 29 | 77 | |||||
| Score | ||||||||
| Week | 10 | 11 | 12 | HC | 10 | 11 | 12 | Total |
| Team # 4 | ||||||||
| Art Myron | 42 | 41 | 42 | 7 | 10 | 7 | 8 | 114 |
| John Bonnell | 41 | 41 | 51 | 11 | 11 | 9 | 4 | 116 |
| Ken Brunelle | 43 | 46 | 49 | 14 | 9 | 6 | 9 | 100 |
| Paul Thurlow | 48 | 45 | 43 | 13 | 9 | 10 | 13 | 121 |
| 39 | 32 | 34 | 66 | |||||
| Score | Points | |||||||
| Week | 10 | 11 | 12 | HC | 10 | 11 | 12 | Total |
| Team # 5 | ||||||||
| Don Richard | 35 | 39 | 41 | 7 | 9 | 5 | 13 | 111 |
| Dave Bernardini | 44 | 37 | 39 | 9 | 10 | 9 | 17 | 135 |
| Mike Berthold | 42 | 49 | 40 | 12 | 9 | 4 | 14 | 120 |
| Geoff Gullage | 47 | 53 | 48 | 18 | 9 | 10 | 11 | 97 |
| 37 | 28 | 55 | 83 | |||||
| Score | Points | |||||||
| Week | 10 | 11 | 12 | HC | 10 | 11 | 12 | Total |
| Team # 6 | ||||||||
| Mark Fredrickson | 38 | 39 | 37 | 6 | 8 | 8 | 12 | 116 |
| Paul Trask | 42 | 42 | 42 | 9 | 12 | 0 | 8 | 107 |
| Tom Fitzpatrick | 42 | 42 | 46 | 10 | 9 | 0 | 11 | 119 |
| Joe Hunt | 42 | 44 | 38 | 13 | 14 | 13 | 16 | 127 |
| 43 | 21 | 47 | 68 | |||||
| Score | Points | |||||||
| Week | 10 | 11 | 12 | HC | 10 | 11 | 12 | Total |
| Team # 7 | ||||||||
| Joey Brunelle | 36 | 34 | 34 | 3 | 10 | 13 | 12 | 117 |
| Kyle Brunelle | 35 | 34 | 33 | 4 | 10 | 14 | 16 | 109 |
| Bob Brunelle | 42 | 36 | 39 | 7 | 5 | 8 | 11 | 104 |
| Ryan Gough | 44 | 41 | 41 | 10 | 9 | 7 | 9 | 110 |
| 34 | 42 | 48 | 90 | |||||
| Score | Points | |||||||
| Week | 10 | 11 | 12 | HC | 10 | 11 | 12 | Total |
| Team # 8 | ||||||||
| Bob Volpe | 41 | 41 | 43 | 8 | 9 | 7 | 11 | 127 |
| Tom Burgess | 44 | 44 | 44 | 11 | 7 | 6 | 6 | 103 |
| Jim Mulvey | 46 | 39 | 46 | 11 | 3 | 10 | 5 | 65 |
| Rich Annese | 47 | 43 | 50 | 14 | 9 | 11 | 5 | 103 |
| 28 | 34 | 27 | 61 | |||||
| Score | Points | |||||||
| Week | 10 | 11 | 12 | HC | 10 | 11 | 12 | Total |
| Team # 9 | ||||||||
| Ryan Strazzere | 40 | 41 | 43 | 11 | 12 | 13 | 8 | 106 |
| Keith Farrow | 40 | 41 | 40 | 11 | 6 | 11 | 13 | 125 |
| Carlos Santos | 44 | 44 | 47 | 13 | 9 | 12 | 9 | 111 |
| Corey Farrow | 42 | 45 | 48 | 14 | 0 | 8 | 7 | 104 |
| 27 | 44 | 37 | 81 | |||||
| Score | Points | |||||||
| Week | 10 | 11 | 12 | HC | 10 | 11 | 12 | Total |
| Team # 10 | ||||||||
| Greg Gullage | 39 | 35 | 44 | 9 | 16 | 17 | 9 | 119 |
| George Gullage | 40 | 41 | 41 | 9 | 14 | 10 | 14 | 117 |
| Frank Kling | 51 | 47 | 50 | 14 | 5 | 7 | 13 | 118 |
| Bill Vacca | 44 | 40 | 45 | 14 | 10 | 12 | 13 | 108 |
| 45 | 46 | 49 | 95 | |||||
| Score | Points | |||||||
| Week | 10 | 11 | 12 | HC | 10 | 11 | 12 | Total |
| Team # 11 | ||||||||
| Peter Stack | 41 | 40 | 40 | 8 | 0 | 8 | 5 | 84 |
| Gerry Bradanese | 55 | 49 | 49 | 13 | 4 | 6 | 3 | 85 |
| Steve Maimone | 47 | 42 | 42 | 13 | 8 | 9 | 0 | 101 |
| Todd Micciche | 48 | 48 | 48 | 16 | 0 | 10 | 0 | 93 |
| 12 | 33 | 8 | 41 | |||||
Thursday, July 3, 2014
Weekly Golf Challenge - Week #10
| 2014 Weekly Golf Challenge | ||||||||
| Closet to the pin | Longest Drive | Hole | ||||||
| Week 1 | Bob Tedford | 7 | ||||||
| Week 2 | Peter Stack | 9 | ||||||
| Week 3 | Scott Powderly | 5 | ||||||
| Week 4 | Geoff Gullage | 1 | ||||||
| Week 5 | Mike Gartland | 8 | ||||||
| Week 6 | Scott Martin | 3 | ||||||
| Week 7 | Doug Hilton | 4 | ||||||
| Week 8 | Steve Maimone | 9 | ||||||
| Week 9 | Bob Brunelle | 7 | ||||||
| Week 10 | George Gullage | 1 | ||||||
| Week 11 | 5 | |||||||
| Week 12 | 3 | |||||||
| Week 13 | 8 | |||||||
| Week 14 | 9 | |||||||
| Week 15 | 4 | |||||||
| Week 16 | 1 | |||||||
| Week 17 | 7 | |||||||
| Week 18 | 3 | |||||||
| Week 19 | 5 | |||||||
| Week 20 | 9 | |||||||
Subscribe to:
Comments (Atom)