2014 Weekly Golf Challenge | ||||||||
Closet to the pin | Longest Drive | Hole | ||||||
Week 1 | Bob Tedford | 7 | ||||||
Week 2 | Peter Stack | 9 | ||||||
Week 3 | Scott Powderly | 5 | ||||||
Week 4 | Geoff Gullage | 1 | ||||||
Week 5 | Mike Gartland | 8 | ||||||
Week 6 | Scott Martin | 3 | ||||||
Week 7 | Doug Hilton | 4 | ||||||
Week 8 | Steve Maimone | 9 | ||||||
Week 9 | Bob Brunelle | 7 | ||||||
Week 10 | George Gullage | 1 | ||||||
Week 11 | 5 | |||||||
Week 12 | 3 | |||||||
Week 13 | 8 | |||||||
Week 14 | 9 | |||||||
Week 15 | 4 | |||||||
Week 16 | 1 | |||||||
Week 17 | 7 | |||||||
Week 18 | 3 | |||||||
Week 19 | 5 | |||||||
Week 20 | 9 | |||||||
No comments:
Post a Comment