| Score | Points | |||||||||
| Week | 7 | 8 | 9 | 10 | HC | 7 | 8 | 9 | 10 | Total |
| Team # 1 | ||||||||||
| Scott Powderly | 40 | 44 | 50 | 38 | 10 | 12 | 4 | 11 | 15 | 92 |
| Jim Andre | 48 | 40 | 40 | 43 | 12 | 7 | 14 | 0 | 9 | 72 |
| Jose Santos | 55 | 47 | 47 | 40 | 14 | 2 | 8 | 6 | 12 | 74 |
| Joe Bukoiemski | 47 | 55 | 47 | 46 | 16 | 5 | 5 | 10 | 7 | 87 |
| Total | 26 | 31 | 27 | 43 | 233 | |||||
| Score | Points | |||||||||
| Week | 7 | 8 | 9 | 10 | HC | 7 | 8 | 9 | 10 | Total |
| Team # 2 | ||||||||||
| Mike Gartland | 41 | 41 | 38 | 41 | 7 | 11 | 7 | 6 | 5 | 99 |
| Doug Hilton | 44 | 42 | 36 | 41 | 8 | 7 | 7 | 9 | 9 | 100 |
| Mike Hanafin | 43 | 44 | 44 | 44 | 13 | 9 | 18 | 3 | 8 | 97 |
| Scott Martin | 47 | 47 | 55 | 46 | 15 | 6 | 13 | 9 | 11 | 82 |
| Total | 33 | 45 | 27 | 33 | 378 | |||||
| Score | Points | |||||||||
| Week | 7 | 8 | 9 | 10 | HC | 7 | 8 | 9 | 10 | Total |
| Team # 3 | ||||||||||
| Todd Rumley | 44 | 42 | 37 | 41 | 10 | 11 | 6 | 13 | 10 | 91 |
| Pat Souza | 43 | 41 | 42 | 41 | 12 | 9 | 10 | 10 | 13 | 92 |
| Dave Filipone | 40 | 41 | 44 | 45 | 12 | 14 | 13 | 8 | 9 | 98 |
| Bob Tedford | 49 | 40 | 46 | 40 | 13 | 9 | 16 | 9 | 10 | 97 |
| 43 | 45 | 40 | 42 | 378 | ||||||
| Score | ||||||||||
| Week | 7 | 8 | 9 | 10 | HC | 7 | 8 | 9 | 10 | Total |
| Team # 4 | ||||||||||
| Art Myron | 39 | 36 | 38 | 42 | 7 | 13 | 13 | 12 | 10 | 99 |
| John Bonnell | 42 | 48 | 41 | 41 | 11 | 8 | 11 | 14 | 11 | 103 |
| Ken Brunelle | 44 | 52 | 52 | 43 | 13 | 9 | 0 | 14 | 9 | 85 |
| Paul Thurlow | 43 | 48 | 48 | 48 | 14 | 11 | 7 | 10 | 9 | 98 |
| 41 | 31 | 50 | 39 | 385 | ||||||
| Score | Points | |||||||||
| Week | 7 | 8 | 9 | 10 | HC | 7 | 8 | 9 | 10 | Total |
| Team # 5 | ||||||||||
| Don Richard | 40 | 45 | 35 | 35 | 7 | 5 | 10 | 16 | 9 | 93 |
| Dave Bernardini | 39 | 42 | 38 | 44 | 10 | 12 | 8 | 11 | 10 | 109 |
| Mike Berthold | 42 | 46 | 43 | 42 | 12 | 10 | 9 | 15 | 9 | 102 |
| Geoff Gullage | 49 | 48 | 50 | 47 | 18 | 11 | 11 | 9 | 9 | 76 |
| 38 | 38 | 51 | 37 | 380 | ||||||
| Score | Points | |||||||||
| Week | 7 | 8 | 9 | 10 | HC | 7 | 8 | 9 | 10 | Total |
| Team # 6 | ||||||||||
| Mark Fredrickson | 46 | 34 | 36 | 38 | 7 | 0 | 15 | 13 | 8 | 96 |
| Paul Trask | 41 | 42 | 39 | 42 | 8 | 11 | 11 | 11 | 12 | 99 |
| Tom Fitzpatrick | 43 | 40 | 42 | 42 | 10 | 10 | 13 | 12 | 9 | 108 |
| Joe Hunt | 46 | 46 | 46 | 42 | 14 | 10 | 10 | 9 | 14 | 98 |
| 31 | 49 | 45 | 43 | 401 | ||||||
| Score | Points | |||||||||
| Week | 7 | 8 | 9 | 10 | HC | 7 | 8 | 9 | 10 | Total |
| Team # 7 | ||||||||||
| Joey Brunelle | 34 | 34 | 36 | 36 | 3 | 13 | 0 | 7 | 10 | 92 |
| Kyle Brunelle | 35 | 45 | 37 | 35 | 5 | 6 | 3 | 9 | 10 | 79 |
| Bob Brunelle | 37 | 41 | 41 | 42 | 7 | 18 | 7 | 6 | 5 | 85 |
| Ryan Gough | 46 | 38 | 41 | 44 | 10 | 8 | 14 | 6 | 9 | 94 |
| 45 | 24 | 28 | 34 | 350 | ||||||
| Score | Points | |||||||||
| Week | 7 | 8 | 9 | 10 | HC | 7 | 8 | 9 | 10 | Total |
| Team # 8 | ||||||||||
| Bob Volpe | 40 | 39 | 34 | 41 | 7 | 13 | 5 | 16 | 9 | 109 |
| Tom Burgess | 48 | 40 | 39 | 44 | 10 | 5 | 5 | 12 | 7 | 91 |
| Jim Mulvey | 42 | 42 | 50 | 46 | 12 | 0 | 0 | 7 | 3 | 50 |
| Rich Annese | 52 | 44 | 45 | 47 | 14 | 1 | 8 | 10 | 9 | 87 |
| 19 | 18 | 45 | 28 | 337 | ||||||
| Score | Points | |||||||||
| Week | 7 | 8 | 9 | 10 | HC | 7 | 8 | 9 | 10 | Total |
| Team # 9 | ||||||||||
| Ryan Strazzere | 42 | 47 | 44 | 40 | 11 | 8 | 9 | 9 | 12 | 85 |
| Keith Farrow | 40 | 46 | 40 | 40 | 12 | 13 | 8 | 15 | 6 | 101 |
| Carlos Santos | 41 | 45 | 52 | 44 | 13 | 10 | 9 | 4 | 9 | 90 |
| Corey Farrow | 51 | 47 | 42 | 42 | 14 | 7 | 9 | 8 | 0 | 89 |
| 38 | 35 | 36 | 27 | 365 | ||||||
| Score | Points | |||||||||
| Week | 7 | 8 | 9 | 10 | HC | 7 | 8 | 9 | 10 | Total |
| Team # 10 | ||||||||||
| Greg Gullage | 35 | 43 | 44 | 39 | 9 | 12 | 10 | 9 | 16 | 93 |
| George Gullage | 44 | 40 | 41 | 40 | 10 | 7 | 12 | 7 | 14 | 93 |
| Frank Kling | 47 | 46 | 46 | 51 | 14 | 9 | 9 | 8 | 5 | 98 |
| Bill Vacca | 46 | 46 | 44 | 44 | 14 | 9 | 7 | 12 | 10 | 83 |
| 37 | 38 | 36 | 45 | 274 | ||||||
| Score | Points | |||||||||
| Week | 7 | 8 | 9 | 10 | HC | 7 | 8 | 9 | 10 | Total |
| Team # 11 | ||||||||||
| Peter Stack | 41 | 41 | 41 | 41 | 8 | 7 | 0 | 8 | 0 | 71 |
| Gerry Bradanese | 39 | 45 | 48 | 55 | 12 | 10 | 12 | 6 | 4 | 76 |
| Steve Maimone | 40 | 47 | 49 | 47 | 14 | 19 | 9 | 8 | 8 | 92 |
| Todd Micciche | 45 | 48 | 48 | 48 | 16 | 13 | 11 | 4 | 0 | 83 |
| 49 | 32 | 26 | 12 | 322 | ||||||
Thursday, July 3, 2014
Week #10 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment