Score | Points | ||||||||||
Week | 1 | 14 | 15 | 16 | 17 | HC | 14 | 15 | 16 | 17 | Total |
Team # 1 | |||||||||||
Scott Powderly | 43 | 50 | 44 | 41 | 38 | 10 | 3 | 10 | 12 | 11 | 162 |
Jim Andre | 40 | 43 | 45 | 44 | 46 | 12 | 0 | 6 | 10 | 4 | 102 |
Jose Santos | 46 | 44 | 40 | 49 | 43 | 14 | 13 | 11 | 10 | 11 | 138 |
Joe Bukoiemski | 44 | 45 | 45 | 36 | 40 | 14 | 0 | 0 | 16 | 8 | 124 |
Total | 16 | 27 | 48 | 34 | 201 | ||||||
Score | Points | ||||||||||
Week | 1 | 14 | 15 | 16 | 17 | HC | 14 | 15 | 16 | 17 | Total |
Team # 2 | |||||||||||
Mike Gartland | 37 | 40 | 43 | 39 | 36 | 7 | 8 | 7 | 9 | 9 | 158 |
Doug Hilton | 37 | 37 | 41 | 41 | 38 | 7 | 14 | 5 | 11 | 12 | 170 |
Mike Hanafin | 51 | 44 | 44 | 44 | 42 | 12 | 0 | 5 | 12 | 10 | 147 |
Scott Martin | 49 | 41 | 45 | 45 | 45 | 14 | 12 | 11 | 4 | 9 | 140 |
Total | 34 | 28 | 36 | 40 | 237 | ||||||
Score | Points | ||||||||||
Week | 1 | 14 | 15 | 16 | 17 | HC | 14 | 15 | 16 | 17 | Total |
Team # 3 | |||||||||||
Todd Rumley | 44 | 43 | 43 | 40 | 36 | 9 | 8 | 0 | 9 | 15 | 153 |
Pat Souza | 41 | 38 | 40 | 41 | 32 | 10 | 7 | 13 | 9 | 14 | 168 |
Dave Filipone | 41 | 48 | 49 | 50 | 46 | 13 | 0 | 6 | 6 | 13 | 153 |
Bob Tedford | 43 | 48 | 42 | 36 | 37 | 12 | 2 | 11 | 16 | 13 | 164 |
17 | 30 | 40 | 55 | 260 | |||||||
Score | |||||||||||
Week | 1 | 14 | 15 | 16 | 17 | HC | 14 | 15 | 16 | 17 | Total |
Team # 4 | |||||||||||
Art Myron | 39 | 41 | 40 | 41 | 41 | 8 | 10 | 6 | 16 | 7 | 160 |
John Bonnell | 42 | 36 | 41 | 36 | 37 | 10 | 13 | 11 | 17 | 16 | 183 |
Ken Brunelle | 40 | 42 | 46 | 48 | 45 | 13 | 0 | 11 | 6 | 7 | 135 |
Paul Thurlow | 46 | 40 | 40 | 50 | 38 | 12 | 16 | 9 | 8 | 12 | 178 |
39 | 37 | 47 | 42 | 271 | |||||||
Score | Points | ||||||||||
Week | 1 | 14 | 15 | 16 | 17 | HC | 14 | 15 | 16 | 17 | Total |
Team # 5 | |||||||||||
Don Richard | 41 | 39 | 38 | 38 | 42 | 7 | 7 | 10 | 0 | 7 | 141 |
Dave Bernardini | 43 | 41 | 40 | 45 | 45 | 9 | 10 | 12 | 11 | 7 | 190 |
Mike Berthold | 45 | 44 | 39 | 39 | 44 | 12 | 10 | 9 | 17 | 8 | 173 |
Geoff Gullage | 56 | 43 | 50 | 48 | 56 | 17 | 7 | 9 | 7 | 3 | 134 |
34 | 40 | 35 | 25 | 258 | |||||||
Score | Points | ||||||||||
Week | 1 | 14 | 15 | 16 | 17 | HC | 14 | 15 | 16 | 17 | Total |
Team # 6 | |||||||||||
Mark Fredrickson | 40 | 41 | 33 | 34 | 34 | 6 | 11 | 14 | 14 | 11 | 166 |
Paul Trask | 40 | 38 | 41 | 39 | 39 | 8 | 8 | 9 | 10 | 8 | 151 |
Tom Fitzpatrick | 46 | 46 | 48 | 38 | 40 | 10 | 8 | 7 | 13 | 8 | 160 |
Joe Hunt | 44 | 47 | 45 | 44 | 40 | 13 | 11 | 9 | 10 | 9 | 179 |
38 | 39 | 47 | 36 | 255 | |||||||
Score | Points | ||||||||||
Week | 1 | 14 | 15 | 16 | 17 | HC | 14 | 15 | 16 | 17 | Total |
Team # 7 | |||||||||||
Joey Brunelle | 33 | 37 | 34 | 37 | 31 | 3 | 7 | 11 | 6 | 14 | 169 |
Kyle Brunelle | 36 | 35 | 35 | 36 | 32 | 4 | 14 | 13 | 10 | 13 | 164 |
Bob Brunelle | 38 | 35 | 37 | 43 | 39 | 7 | 16 | 9 | 8 | 3 | 149 |
Ryan Gough | 45 | 43 | 41 | 40 | 37 | 9 | 10 | 8 | 4 | 10 | 149 |
47 | 41 | 28 | 40 | 281 | |||||||
Score | Points | ||||||||||
Week | 1 | 14 | 15 | 16 | 17 | HC | 14 | 15 | 16 | 17 | Total |
Team # 8 | |||||||||||
Bob Volpe | 45 | 34 | 38 | 39 | 34 | 7 | 13 | 13 | 9 | 11 | 186 |
Tom Burgess | 45 | 41 | 36 | 41 | 44 | 10 | 10 | 15 | 10 | 8 | 153 |
Jim Mulvey | 45 | 44 | 44 | 44 | 49 | 12 | 0 | 13 | 0 | 7 | 86 |
Rich Annese | 45 | 46 | 47 | 44 | 44 | 13 | 11 | 7 | 9 | 13 | 151 |
34 | 48 | 28 | 39 | 239 | |||||||
Score | Points | ||||||||||
Week | 1 | 14 | 15 | 16 | 17 | HC | 14 | 15 | 16 | 17 | Total |
Team # 9 | |||||||||||
Ryan Strazzere | 44 | 41 | 37 | 44 | 38 | 10 | 11 | 10 | 7 | 9 | 156 |
Keith Farrow | 48 | 45 | 39 | 46 | 43 | 11 | 6 | 11 | 9 | 12 | 171 |
Carlos Santos | 48 | 46 | 42 | 52 | 46 | 13 | 4 | 13 | 1 | 11 | 149 |
Corey Farrow | 42 | 48 | 48 | 42 | 49 | 14 | 8 | 9 | 11 | 5 | 142 |
29 | 43 | 28 | 37 | 253 | |||||||
Score | Points | ||||||||||
Week | 1 | 14 | 15 | 16 | 17 | HC | 14 | 15 | 16 | 17 | Total |
Team # 10 | |||||||||||
Greg Gullage | 42 | 40 | 35 | 47 | 42 | 8 | 9 | 10 | 4 | 6 | 162 |
George Gullage | 43 | 38 | 37 | 46 | 42 | 9 | 12 | 9 | 3 | 7 | 158 |
Frank Kling | 53 | 44 | 50 | 41 | 37 | 13 | 10 | 5 | 12 | 15 | 171 |
Bill Vacca | 51 | 51 | 47 | 48 | 46 | 14 | 7 | 9 | 10 | 8 | 155 |
38 | 33 | 29 | 36 | 279 | |||||||
Score | Points | ||||||||||
Week | 1 | 14 | 15 | 16 | 17 | HC | 14 | 15 | 16 | 17 | Total |
Team # 11 | |||||||||||
Peter Stack | 37 | 37 | 38 | 37 | 38 | 7 | 17 | 9 | 11 | 5 | 126 |
Gerry Bradanese | 41 | 50 | 50 | 42 | 41 | 13 | 4 | 7 | 10 | 6 | 112 |
Steve Maimone | 52 | 50 | 42 | 44 | 53 | 13 | 5 | 9 | 10 | 5 | 145 |
Todd Micciche | 51 | 51 | 45 | 47 | 45 | 15 | 8 | 10 | 9 | 5 | 125 |
34 | 35 | 40 | 21 | 186 |
Thursday, August 28, 2014
Week #17 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment