Player | Points | Rank |
Dave Bernardini | 190 | 1 |
Bob Volpe | 186 | 2 |
John Bonnell | 183 | 3 |
Joe Hunt | 179 | 4 |
Paul Thurlow | 178 | 5 |
Mike Berthold | 173 | 6 |
Keith Farrow | 171 | 7 |
Frank Kling | 171 | 7 |
Doug Hilton | 170 | 9 |
Joey Brunelle | 169 | 10 |
Pat Souza | 168 | 11 |
Mark Fredrickson | 166 | 12 |
Kyle Brunelle | 164 | 13 |
Bob Tedford | 164 | 13 |
Scott Powderly | 162 | 15 |
Greg Gullage | 162 | 15 |
Art Myron | 160 | 17 |
Tom Fitzpatrick | 160 | 17 |
George Gullage | 158 | 19 |
Mike Gartland | 158 | 19 |
Ryan Strazzere | 156 | 21 |
Bill Vacca | 155 | 22 |
Tom Burgess | 153 | 23 |
Dave Filipone | 153 | 23 |
Todd Rumley | 153 | 23 |
Paul Trask | 151 | 26 |
Rich Annese | 151 | 26 |
Bob Brunelle | 149 | 28 |
Ryan Gough | 149 | 28 |
Carlos Santos | 149 | 28 |
Mike Hanafin | 147 | 31 |
Steve Maimone | 145 | 32 |
Corey Farrow | 142 | 33 |
Don Richard | 141 | 34 |
Scott Martin | 140 | 35 |
Jose Santos | 138 | 36 |
Ken Brunelle | 135 | 37 |
Geoff Gullage | 134 | 38 |
Peter Stack | 126 | 39 |
Todd Micciche | 125 | 40 |
Joe Bukoiemski | 124 | 41 |
Gerry Bradanese | 112 | 42 |
Jim Andre | 102 | 43 |
Jim Mulvey | 86 | 44 |
Thursday, August 28, 2014
Week #17 - Individual Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment