Score | Points | |||||||||
Week | 16 | 17 | 18 | 19 | HC | 16 | 17 | 18 | 19 | Total |
Team # 1 | ||||||||||
Scott Powderly | 41 | 38 | 41 | 41 | 10 | 12 | 11 | 10 | 9 | 181 |
Jim Andre | 44 | 46 | 49 | 44 | 12 | 10 | 4 | 8 | 10 | 120 |
Jose Santos | 49 | 43 | 48 | 52 | 14 | 10 | 11 | 4 | 7 | 149 |
Joe Bukoiemski | 36 | 40 | 49 | 46 | 14 | 16 | 8 | 12 | 5 | 141 |
Total | 48 | 34 | 34 | 31 | 266 | |||||
Score | Points | |||||||||
Week | 16 | 17 | 18 | 19 | HC | 16 | 17 | 18 | 19 | Total |
Team # 2 | ||||||||||
Mike Gartland | 39 | 36 | 41 | 45 | 8 | 9 | 9 | 10 | 5 | 173 |
Doug Hilton | 41 | 38 | 40 | 36 | 7 | 11 | 12 | 10 | 11 | 191 |
Mike Hanafin | 44 | 44 | 44 | 44 | 12 | 12 | 10 | 14 | 10 | 171 |
Scott Martin | 45 | 45 | 53 | 53 | 15 | 4 | 9 | 6 | 7 | 153 |
Total | 36 | 40 | 40 | 33 | 310 | |||||
Score | Points | |||||||||
Week | 16 | 17 | 18 | 19 | HC | 16 | 17 | 18 | 19 | Total |
Team # 3 | ||||||||||
Todd Rumley | 40 | 36 | 41 | 38 | 9 | 9 | 15 | 11 | 11 | 175 |
Pat Souza | 41 | 32 | 40 | 44 | 10 | 9 | 14 | 13 | 10 | 191 |
Dave Filipone | 50 | 46 | 43 | 48 | 13 | 6 | 13 | 12 | 11 | 176 |
Bob Tedford | 36 | 37 | 42 | 39 | 12 | 16 | 13 | 10 | 13 | 187 |
40 | 55 | 46 | 45 | 351 | ||||||
Score | ||||||||||
Week | 16 | 17 | 18 | 19 | HC | 16 | 17 | 18 | 19 | Total |
Team # 4 | ||||||||||
Art Myron | 41 | 41 | 41 | 35 | 8 | 16 | 7 | 7 | 15 | 182 |
John Bonnell | 36 | 37 | 40 | 37 | 9 | 17 | 16 | 10 | 9 | 202 |
Ken Brunelle | 48 | 45 | 45 | 51 | 13 | 6 | 7 | 11 | 8 | 154 |
Paul Thurlow | 50 | 38 | 45 | 40 | 12 | 8 | 12 | 11 | 11 | 200 |
47 | 42 | 39 | 43 | 353 | ||||||
Score | Points | |||||||||
Week | 16 | 17 | 18 | 19 | HC | 16 | 17 | 18 | 19 | Total |
Team # 5 | ||||||||||
Don Richard | 38 | 42 | 40 | 43 | 7 | 0 | 7 | 13 | 4 | 158 |
Dave Bernardini | 45 | 45 | 38 | 43 | 9 | 11 | 7 | 10 | 10 | 210 |
Mike Berthold | 39 | 44 | 51 | 39 | 12 | 17 | 8 | 7 | 9 | 189 |
Geoff Gullage | 48 | 56 | 56 | 49 | 17 | 7 | 3 | 7 | 8 | 149 |
35 | 25 | 37 | 31 | 326 | ||||||
Score | Points | |||||||||
Week | 16 | 17 | 18 | 19 | HC | 16 | 17 | 18 | 19 | Total |
Team # 6 | ||||||||||
Mark Fredrickson | 34 | 34 | 37 | 39 | 6 | 14 | 11 | 11 | 9 | 186 |
Paul Trask | 39 | 39 | 37 | 42 | 8 | 10 | 8 | 14 | 7 | 172 |
Tom Fitzpatrick | 38 | 40 | 48 | 46 | 11 | 13 | 8 | 10 | 7 | 177 |
Joe Hunt | 44 | 40 | 47 | 40 | 12 | 10 | 9 | 8 | 10 | 197 |
47 | 36 | 43 | 33 | 331 | ||||||
Score | Points | |||||||||
Week | 16 | 17 | 18 | 19 | HC | 16 | 17 | 18 | 19 | Total |
Team # 7 | ||||||||||
Joey Brunelle | 37 | 31 | 31 | 31 | 2 | 6 | 14 | 7 | 0 | 176 |
Kyle Brunelle | 36 | 32 | 39 | 39 | 4 | 10 | 13 | 7 | 0 | 171 |
Bob Brunelle | 43 | 39 | 41 | 39 | 7 | 8 | 3 | 6 | 14 | 169 |
Ryan Gough | 40 | 37 | 38 | 41 | 9 | 4 | 10 | 10 | 8 | 167 |
28 | 40 | 30 | 22 | 333 | ||||||
Score | Points | |||||||||
Week | 16 | 17 | 18 | 19 | HC | 16 | 17 | 18 | 19 | Total |
Team # 8 | ||||||||||
Bob Volpe | 39 | 34 | 44 | 39 | 7 | 9 | 11 | 10 | 11 | 207 |
Tom Burgess | 41 | 44 | 44 | 39 | 10 | 10 | 8 | 9 | 13 | 175 |
Jim Mulvey | 44 | 49 | 50 | 50 | 12 | 0 | 7 | 6 | 0 | 92 |
Rich Annese | 44 | 44 | 49 | 45 | 13 | 9 | 13 | 7 | 8 | 166 |
28 | 39 | 32 | 32 | 303 | ||||||
Score | Points | |||||||||
Week | 16 | 17 | 18 | 19 | HC | 16 | 17 | 18 | 19 | Total |
Team # 9 | ||||||||||
Ryan Strazzere | 44 | 38 | 39 | 42 | 10 | 7 | 9 | 9 | 11 | 176 |
Keith Farrow | 46 | 43 | 46 | 40 | 11 | 9 | 12 | 6 | 9 | 186 |
Carlos Santos | 52 | 46 | 50 | 45 | 14 | 1 | 11 | 8 | 11 | 168 |
Corey Farrow | 42 | 49 | 43 | 43 | 14 | 11 | 5 | 10 | 0 | 152 |
28 | 37 | 33 | 31 | 317 | ||||||
Score | Points | |||||||||
Week | 16 | 17 | 18 | 19 | HC | 16 | 17 | 18 | 19 | Total |
Team # 10 | ||||||||||
Greg Gullage | 47 | 42 | 46 | 37 | 8 | 4 | 6 | 7 | 16 | 185 |
George Gullage | 46 | 42 | 44 | 41 | 9 | 3 | 7 | 10 | 8 | 176 |
Frank Kling | 41 | 37 | 48 | 39 | 13 | 12 | 15 | 7 | 11 | 189 |
Bill Vacca | 48 | 46 | 43 | 47 | 14 | 10 | 8 | 13 | 10 | 178 |
29 | 36 | 37 | 45 | 361 | ||||||
Score | Points | |||||||||
Week | 16 | 17 | 18 | 19 | HC | 16 | 17 | 18 | 19 | Total |
Team # 11 | ||||||||||
Peter Stack | 37 | 38 | 42 | 41 | 7 | 11 | 5 | 13 | 9 | 148 |
Gerry Bradanese | 42 | 41 | 47 | 38 | 13 | 10 | 6 | 10 | 11 | 133 |
Steve Maimone | 44 | 53 | 53 | 53 | 14 | 10 | 5 | 0 | 7 | 152 |
Todd Micciche | 47 | 45 | 53 | 53 | 16 | 9 | 5 | 5 | 0 | 130 |
40 | 21 | 28 | 27 | 241 |
Wednesday, September 10, 2014
Week #19 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment