Score | Points | |||||||||
Week | 17 | 18 | 19 | 20 | HC | 17 | 18 | 19 | 20 | Total |
Team # 1 | ||||||||||
Scott Powderly | 38 | 41 | 41 | 45 | 10 | 11 | 10 | 9 | 6 | 187 |
Jim Andre | 46 | 49 | 44 | 43 | 12 | 4 | 8 | 10 | 15 | 135 |
Jose Santos | 43 | 48 | 52 | 52 | 14 | 11 | 4 | 7 | 0 | 149 |
Joe Bukoiemski | 40 | 49 | 46 | 43 | 14 | 8 | 12 | 5 | 16 | 157 |
Total | 34 | 34 | 31 | 37 | 303 | |||||
Score | Points | |||||||||
Week | 17 | 18 | 19 | 20 | HC | 17 | 18 | 19 | 20 | Total |
Team # 2 | ||||||||||
Mike Gartland | 36 | 41 | 45 | 45 | 8 | 9 | 10 | 5 | 0 | 173 |
Doug Hilton | 38 | 40 | 36 | 39 | 7 | 12 | 10 | 11 | 13 | 204 |
Mike Hanafin | 44 | 44 | 44 | 44 | 12 | 10 | 14 | 10 | 8 | 179 |
Scott Martin | 45 | 53 | 53 | 53 | 15 | 9 | 6 | 7 | 0 | 153 |
Total | 40 | 40 | 33 | 21 | 331 | |||||
Score | Points | |||||||||
Week | 17 | 18 | 19 | 20 | HC | 17 | 18 | 19 | 20 | Total |
Team # 3 | ||||||||||
Todd Rumley | 36 | 41 | 38 | 43 | 9 | 15 | 11 | 11 | 9 | 184 |
Pat Souza | 32 | 40 | 44 | 32 | 9 | 14 | 13 | 10 | 14 | 205 |
Dave Filipone | 46 | 43 | 48 | 45 | 13 | 13 | 12 | 11 | 7 | 183 |
Bob Tedford | 37 | 42 | 39 | 44 | 12 | 13 | 10 | 13 | 5 | 192 |
55 | 46 | 45 | 35 | 386 | ||||||
Score | ||||||||||
Week | 17 | 18 | 19 | 20 | HC | 17 | 18 | 19 | 20 | Total |
Team # 4 | ||||||||||
Art Myron | 41 | 41 | 35 | 43 | 8 | 7 | 7 | 15 | 11 | 193 |
John Bonnell | 37 | 40 | 37 | 39 | 9 | 16 | 10 | 9 | 13 | 215 |
Ken Brunelle | 45 | 45 | 51 | 42 | 13 | 7 | 11 | 8 | 12 | 166 |
Paul Thurlow | 38 | 45 | 40 | 46 | 12 | 12 | 11 | 11 | 8 | 208 |
42 | 39 | 43 | 44 | 397 | ||||||
Score | Points | |||||||||
Week | 17 | 18 | 19 | 20 | HC | 17 | 18 | 19 | 20 | Total |
Team # 5 | ||||||||||
Don Richard | 42 | 40 | 43 | 38 | 7 | 7 | 13 | 4 | 12 | 170 |
Dave Bernardini | 45 | 38 | 43 | 43 | 9 | 7 | 10 | 10 | 7 | 217 |
Mike Berthold | 44 | 51 | 39 | 45 | 12 | 8 | 7 | 9 | 10 | 199 |
Geoff Gullage | 56 | 56 | 49 | 55 | 18 | 3 | 7 | 8 | 7 | 156 |
25 | 37 | 31 | 36 | 362 | ||||||
Score | Points | |||||||||
Week | 17 | 18 | 19 | 20 | HC | 17 | 18 | 19 | 20 | Total |
Team # 6 | ||||||||||
Mark Fredrickson | 34 | 37 | 39 | 38 | 6 | 11 | 11 | 9 | 9 | 195 |
Paul Trask | 39 | 37 | 42 | 38 | 8 | 8 | 14 | 7 | 12 | 184 |
Tom Fitzpatrick | 40 | 48 | 46 | 42 | 10 | 8 | 10 | 7 | 11 | 188 |
Joe Hunt | 40 | 47 | 40 | 43 | 12 | 9 | 8 | 10 | 6 | 203 |
36 | 43 | 33 | 38 | 369 | ||||||
Score | Points | |||||||||
Week | 17 | 18 | 19 | 20 | HC | 17 | 18 | 19 | 20 | Total |
Team # 7 | ||||||||||
Joey Brunelle | 31 | 31 | 31 | 31 | 2 | 14 | 7 | 0 | 0 | 176 |
Kyle Brunelle | 32 | 39 | 39 | 39 | 4 | 13 | 7 | 0 | 0 | 171 |
Bob Brunelle | 39 | 41 | 39 | 39 | 7 | 3 | 6 | 14 | 9 | 178 |
Ryan Gough | 37 | 38 | 41 | 36 | 9 | 10 | 10 | 8 | 14 | 181 |
40 | 30 | 22 | 23 | 356 | ||||||
Score | Points | |||||||||
Week | 17 | 18 | 19 | 20 | HC | 17 | 18 | 19 | 20 | Total |
Team # 8 | ||||||||||
Bob Volpe | 34 | 44 | 39 | 39 | 7 | 11 | 10 | 11 | 12 | 219 |
Tom Burgess | 44 | 44 | 39 | 47 | 10 | 8 | 9 | 13 | 5 | 180 |
Jim Mulvey | 49 | 50 | 50 | 50 | 12 | 7 | 6 | 0 | 0 | 92 |
Rich Annese | 44 | 49 | 45 | 47 | 13 | 13 | 7 | 8 | 4 | 170 |
39 | 32 | 32 | 21 | 324 | ||||||
Score | Points | |||||||||
Week | 17 | 18 | 19 | 20 | HC | 17 | 18 | 19 | 20 | Total |
Team # 9 | ||||||||||
Ryan Strazzere | 38 | 39 | 42 | 42 | 10 | 9 | 9 | 11 | 8 | 184 |
Keith Farrow | 43 | 46 | 40 | 45 | 11 | 12 | 6 | 9 | 9 | 195 |
Carlos Santos | 46 | 50 | 45 | 47 | 14 | 11 | 8 | 11 | 8 | 176 |
Corey Farrow | 49 | 43 | 43 | 43 | 14 | 5 | 10 | 0 | 0 | 152 |
37 | 33 | 31 | 25 | 342 | ||||||
Score | Points | |||||||||
Week | 17 | 18 | 19 | 20 | HC | 17 | 18 | 19 | 20 | Total |
Team # 10 | ||||||||||
Greg Gullage | 42 | 46 | 37 | 42 | 8 | 6 | 7 | 16 | 9 | 194 |
George Gullage | 42 | 44 | 41 | 35 | 9 | 7 | 10 | 8 | 6 | 182 |
Frank Kling | 37 | 48 | 39 | 41 | 13 | 15 | 7 | 11 | 11 | 200 |
Bill Vacca | 46 | 43 | 47 | 42 | 13 | 8 | 13 | 10 | 15 | 193 |
36 | 37 | 45 | 41 | 402 | ||||||
Score | Points | |||||||||
Week | 17 | 18 | 19 | 20 | HC | 17 | 18 | 19 | 20 | Total |
Team # 11 | ||||||||||
Peter Stack | 38 | 42 | 41 | 41 | 7 | 5 | 13 | 9 | 0 | 148 |
Gerry Bradanese | 41 | 47 | 38 | 38 | 12 | 6 | 10 | 11 | 0 | 133 |
Steve Maimone | 53 | 53 | 53 | 53 | 14 | 5 | 0 | 7 | 0 | 152 |
Todd Micciche | 45 | 53 | 53 | 44 | 16 | 5 | 5 | 0 | 10 | 140 |
21 | 28 | 27 | 10 | 251 |
Monday, September 15, 2014
Week #20 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment