Player | Points | Rank |
Bob Volpe | 219 | 1 |
Dave Bernardini | 217 | 2 |
John Bonnell | 215 | 3 |
Paul Thurlow | 208 | 4 |
Pat Souza | 205 | 5 |
Doug Hilton | 204 | 6 |
Joe Hunt | 203 | 7 |
Frank Kling | 200 | 8 |
Mike Berthold | 199 | 9 |
Keith Farrow | 195 | 10 |
Mark Fredrickson | 195 | 10 |
Greg Gullage | 194 | 12 |
Art Myron | 193 | 13 |
Bill Vacca | 193 | 13 |
Bob Tedford | 192 | 15 |
Tom Fitzpatrick | 188 | 16 |
Scott Powderly | 187 | 17 |
Ryan Strazzere | 184 | 18 |
Todd Rumley | 184 | 18 |
Paul Trask | 184 | 18 |
Dave Filipone | 183 | 21 |
George Gullage | 182 | 22 |
Ryan Gough | 181 | 23 |
Tom Burgess | 180 | 24 |
Mike Hanafin | 179 | 25 |
Bob Brunelle | 178 | 26 |
Joey Brunelle | 176 | 27 |
Carlos Santos | 176 | 27 |
Mike Gartland | 173 | 29 |
Kyle Brunelle | 171 | 30 |
Rich Annese | 170 | 31 |
Don Richard | 170 | 31 |
Ken Brunelle | 166 | 33 |
Joe Bukoiemski | 157 | 34 |
Geoff Gullage | 156 | 35 |
Scott Martin | 153 | 36 |
Corey Farrow | 152 | 37 |
Steve Maimone | 152 | 37 |
Jose Santos | 149 | 39 |
Peter Stack | 148 | 40 |
Todd Micciche | 140 | 41 |
Jim Andre | 135 | 42 |
Gerry Bradanese | 133 | 43 |
Jim Mulvey | 92 | 44 |
Monday, September 15, 2014
Week #20 - Individual Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment