| Player | Points | Rank |
| Dave Bernardini | 210 | 1 |
| Bob Volpe | 207 | 2 |
| John Bonnell | 202 | 3 |
| Paul Thurlow | 200 | 4 |
| Joe Hunt | 197 | 5 |
| Pat Souza | 191 | 6 |
| Doug Hilton | 191 | 6 |
| Mike Berthold | 189 | 8 |
| Frank Kling | 189 | 8 |
| Bob Tedford | 187 | 10 |
| Keith Farrow | 186 | 11 |
| Mark Fredrickson | 186 | 11 |
| Greg Gullage | 185 | 13 |
| Art Myron | 182 | 14 |
| Scott Powderly | 181 | 15 |
| Bill Vacca | 178 | 16 |
| Tom Fitzpatrick | 177 | 17 |
| Joey Brunelle | 176 | 18 |
| George Gullage | 176 | 18 |
| Ryan Strazzere | 176 | 18 |
| Dave Filipone | 176 | 18 |
| Todd Rumley | 175 | 22 |
| Tom Burgess | 175 | 22 |
| Mike Gartland | 173 | 24 |
| Paul Trask | 172 | 25 |
| Kyle Brunelle | 171 | 26 |
| Mike Hanafin | 171 | 26 |
| Bob Brunelle | 169 | 28 |
| Carlos Santos | 168 | 29 |
| Ryan Gough | 167 | 30 |
| Rich Annese | 166 | 31 |
| Don Richard | 158 | 32 |
| Ken Brunelle | 154 | 33 |
| Scott Martin | 153 | 34 |
| Corey Farrow | 152 | 35 |
| Steve Maimone | 152 | 35 |
| Jose Santos | 149 | 37 |
| Geoff Gullage | 149 | 37 |
| Peter Stack | 148 | 39 |
| Joe Bukoiemski | 141 | 40 |
| Gerry Bradanese | 133 | 41 |
| Todd Micciche | 130 | 42 |
| Jim Andre | 120 | 43 |
| Jim Mulvey | 92 | 44 |
Wednesday, September 10, 2014
Week #19 - Individual Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment