| Score | Points | |||||||
| Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
| Team # 1 | ||||||||
| Scott Powderly | 40 | 42 | 38 | 8 | 10 | 12 | 10 | 32 |
| Jim Andre | 51 | 44 | 36 | 11 | 4 | 12 | 17 | 33 |
| Jose Santos | 46 | 47 | 43 | 13 | 4 | 8 | 15 | 27 |
| Joe Bukoiemski | 45 | 45 | 46 | 13 | 14 | 16 | 9 | 39 |
| Total | 32 | 48 | 51 | 131 | ||||
| Score | Points | |||||||
| Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
| Team # 2 | ||||||||
| Ed Conley | 36 | 37 | 37 | 4 | 12 | 10 | 10 | 32 |
| Doug Hilton | 40 | 40 | 40 | 8 | 10 | 9 | 16 | 35 |
| Mike Hanafin | 48 | 45 | 47 | 14 | 9 | 7 | 6 | 22 |
| Scott Martin | 48 | 49 | 47 | 16 | 8 | 6 | 8 | 22 |
| Total | 39 | 32 | 40 | 111 | ||||
| Score | Points | |||||||
| Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
| Team # 3 | ||||||||
| Todd Rumley | 38 | 38 | 35 | 5 | 13 | 11 | 6 | 30 |
| Pat Souza | 43 | 43 | 38 | 9 | 8 | 15 | 10 | 33 |
| Dave Filipone | 47 | 47 | 46 | 14 | 9 | 0 | 7 | 16 |
| Bob Tedford | 44 | 48 | 50 | 15 | 13 | 8 | 8 | 29 |
| 43 | 34 | 31 | 108 | |||||
| Score | ||||||||
| Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
| Team # 4 | ||||||||
| Art Myron | 42 | 45 | 43 | 11 | 4 | 9 | 10 | 23 |
| John Bonnell | 41 | 46 | 40 | 10 | 9 | 8 | 12 | 29 |
| Ken Brunelle | 45 | 39 | 42 | 10 | 0 | 16 | 9 | 25 |
| Howie Finstone | 53 | 53 | 45 | 18 | 0 | 6 | 13 | 19 |
| 13 | 39 | 44 | 96 | |||||
| Score | Points | |||||||
| Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
| Team # 5 | ||||||||
| Don Richard | 39 | 41 | 40 | 8 | 11 | 10 | 8 | 29 |
| Dave Bernardini | 40 | 45 | 39 | 9 | 10 | 4 | 9 | 23 |
| Mike Berthold | 42 | 42 | 43 | 10 | 14 | 13 | 5 | 32 |
| Geoff Gullage | 48 | 43 | 51 | 15 | 9 | 11 | 7 | 27 |
| 44 | 38 | 29 | 111 | |||||
| Score | Points | |||||||
| Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
| Team # 6 | ||||||||
| Mark Fredrickson | 40 | 40 | 35 | 6 | 9 | 9 | 14 | 32 |
| Paul Trask | 41 | 39 | 39 | 7 | 8 | 14 | 8 | 30 |
| Tom Fitzpatrick | 43 | 43 | 39 | 9 | 6 | 12 | 13 | 31 |
| Joe Hunt | 43 | 54 | 46 | 15 | 9 | 8 | 10 | 27 |
| 32 | 43 | 45 | 120 | |||||
| Score | Points | |||||||
| Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
| Team # 7 | ||||||||
| Joey Brunelle | 32 | 32 | 36 | 1 | 16 | 8 | 8 | 32 |
| Kyle Brunelle | 35 | 33 | 35 | 2 | 9 | 16 | 4 | 29 |
| Bob Brunelle | 38 | 42 | 39 | 7 | 12 | 5 | 12 | 29 |
| Ryan Gough | 40 | 41 | 36 | 7 | 18 | 9 | 12 | 39 |
| 55 | 38 | 36 | 129 | |||||
| Score | Points | |||||||
| Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
| Team # 8 | ||||||||
| Bob Volpe | 38 | 46 | 37 | 8 | 7 | 9 | 14 | 30 |
| Tom Burgess | 40 | 41 | 45 | 10 | 10 | 12 | 7 | 29 |
| Jim Mulvey | 43 | 43 | 47 | 12 | 9 | 0 | 7 | 16 |
| Rich Annese | 45 | 46 | 44 | 13 | 7 | 12 | 11 | 30 |
| 33 | 33 | 39 | 105 | |||||
| Score | Points | |||||||
| Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
| Team # 9 | ||||||||
| Ryan Strazzere | 39 | 45 | 40 | 9 | 8 | 7 | 8 | 23 |
| Keith Farrow | 43 | 48 | 44 | 13 | 8 | 5 | 3 | 16 |
| Carlos Santos | 48 | 43 | 51 | 15 | 11 | 14 | 5 | 30 |
| Corey Farrow | 47 | 47 | 47 | 15 | 10 | 0 | 9 | 19 |
| 37 | 26 | 25 | 88 | |||||
| Score | Points | |||||||
| Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
| Team # 10 | ||||||||
| Greg Gullage | 42 | 39 | 39 | 8 | 10 | 10 | 6 | 26 |
| George Gullage | 42 | 40 | 46 | 10 | 14 | 9 | 11 | 34 |
| Frank Kling | 42 | 40 | 44 | 10 | 16 | 13 | 11 | 40 |
| Bill Vacca | 52 | 45 | 46 | 15 | 4 | 12 | 9 | 25 |
| 44 | 44 | 37 | 125 | |||||
| Score | Points | |||||||
| Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
| Team # 11 | ||||||||
| Dave Ahern | 41 | 40 | 38 | 7 | 0 | 9 | 10 | 19 |
| Rich Jacobs | 37 | 44 | 37 | 7 | 14 | 6 | 11 | 31 |
| Steve Maimone | 44 | 44 | 42 | 11 | 12 | 8 | 13 | 33 |
| Todd Micciche | 45 | 52 | 47 | 16 | 12 | 10 | 11 | 33 |
| 38 | 33 | 45 | 116 | |||||
Monday, May 11, 2015
Week 1 thru 3 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment