Individual point leader thru Week #3
Player | Points | Rank |
Frank Kling | 40 | 1 |
Joe Bukoiemski | 39 | 2 |
Ryan Gough | 39 | 2 |
Doug Hilton | 35 | 4 |
George Gullage | 34 | 5 |
Pat Souza | 33 | 6 |
Todd Micciche | 33 | 6 |
Steve Maimone | 33 | 6 |
Jim Andre | 33 | 6 |
Mike Berthold | 32 | 10 |
Joey Brunelle | 32 | 10 |
Ed Conley | 32 | 10 |
Scott Powderly | 32 | 10 |
Mark Fredrickson | 32 | 10 |
Rich Jacobs | 31 | 15 |
Tom Fitzpatrick | 31 | 15 |
Carlos Santos | 30 | 17 |
Todd Rumley | 30 | 17 |
Paul Trask | 30 | 17 |
Rich Annese | 30 | 17 |
Bob Volpe | 30 | 17 |
Kyle Brunelle | 29 | 22 |
Tom Burgess | 29 | 22 |
Bob Tedford | 29 | 22 |
Don Richard | 29 | 22 |
Bob Brunelle | 29 | 22 |
John Bonnell | 29 | 22 |
Geoff Gullage | 27 | 28 |
Joe Hunt | 27 | 28 |
Jose Santos | 27 | 28 |
Greg Gullage | 26 | 31 |
Bill Vacca | 25 | 32 |
Ken Brunelle | 25 | 32 |
Ryan Strazzere | 23 | 34 |
Dave Bernardini | 23 | 34 |
Art Myron | 23 | 34 |
Mike Hanafin | 22 | 37 |
Scott Martin | 22 | 37 |
Corey Farrow | 19 | 39 |
Dave Ahern | 19 | 39 |
Howie Finstone | 19 | 39 |
Keith Farrow | 16 | 42 |
Dave Filipone | 16 | 42 |
Jim Mulvey | 16 | 42 |
No comments:
Post a Comment