| Name | Points | Rank |
| Frank Kling | 56 | 1 |
| Bob Hartshorn | 52 | 2 |
| Doug Hilton | 50 | 3 |
| Rick Neveu | 50 | 3 |
| Mike Farah | 49 | 5 |
| Bob Cavanaugh | 48 | 6 |
| Paul Thurlow | 47 | 7 |
| Ken Brunelle | 47 | 7 |
| Dave Bernardini | 47 | 7 |
| Kyle Brunelle | 46 | 10 |
| Art Myron | 45 | 11 |
| Chris Peterson | 45 | 11 |
| Bob Brunelle | 45 | 11 |
| Jose Santos | 44 | 14 |
| Tom Fitzpatrick | 43 | 15 |
| Shawn McGrade | 43 | 15 |
| Mike McGarry | 42 | 17 |
| Tom Fitzpatrick II | 41 | 18 |
| John Bonnell | 40 | 19 |
| Steve Lisa | 39 | 20 |
| Joe Giacchetto | 39 | 20 |
| Jim Mulvey | 38 | 22 |
| Rich Annese | 38 | 22 |
| Carlos Santos | 37 | 24 |
| Rick Kelly | 34 | 25 |
| Bob Volpe | 34 | 25 |
| Harry Allgaier | 33 | 27 |
| Dave Rogers | 32 | 28 |
| Keith Farrow | 30 | 29 |
| Kevin McKinley | 29 | 30 |
| Ted Bearor | 28 | 31 |
| Bob Walsh | 28 | 31 |
| Matt Annese | 28 | 31 |
| Jim Andre | 26 | 34 |
| Don Richard | 25 | 35 |
| Alley Catyb | 22 | 36 |
| Joey Brunelle | 19 | 37 |
| Billy Vacca | 8 | 38 |
| Gerry Bradanese | 8 | 38 |
| Jack Glavin | 3 | 40 |
Sunday, May 24, 2009
Individual Points - Week #5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment