Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 1 | ||||||||||||
Mike McGarry | 36 | 38 | 40 | 35 | 5 | 14 | 8 | 0 | 11 | 9 | 42 | |
Frank Kling | 51 | 44 | 43 | 44 | 42 | 12 | 10 | 9 | 10 | 14 | 13 | 56 |
Kevin McKinley | 44 | 48 | 44 | 51 | 14 | 4 | 6 | 0 | 11 | 8 | 29 | |
Jose Santos | 50 | 51 | 45 | 44 | 15 | 8 | 15 | 12 | 9 | 0 | 44 | |
Total | 36 | 38 | 22 | 45 | 30 | 171 | ||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 2 | ||||||||||||
Doug Hilton | 41 | 44 | 41 | 38 | 38 | 8 | 14 | 4 | 9 | 13 | 10 | 50 |
Rick Neveu | 41 | 42 | 40 | 42 | 45 | 10 | 14 | 9 | 8 | 15 | 4 | 50 |
Paul Thurlow | 49 | 44 | 47 | 44 | 41 | 13 | 5 | 14 | 6 | 13 | 9 | 47 |
Dave Rogers | 43 | 46 | 43 | 42 | 11 | 8 | 6 | 9 | 0 | 9 | 32 | |
Total | 41 | 33 | 32 | 41 | 32 | 179 | ||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 3 | ||||||||||||
Art Myron | 36 | 40 | 39 | 37 | 42 | 6 | 9 | 7 | 12 | 11 | 6 | 45 |
John Bonnell | 45 | 41 | 41 | 42 | 42 | 10 | 9 | 6 | 8 | 10 | 7 | 40 |
Jim Andre | 45 | 45 | 47 | 13 | 9 | 0 | 0 | 13 | 4 | 26 | ||
Bob Cavanaugh | 41 | 39 | 39 | 43 | 8 | 18 | 12 | 9 | 9 | 0 | 48 | |
45 | 25 | 29 | 43 | 17 | 159 | |||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 4 | ||||||||||||
Mike Farah | 37 | 37 | 46 | 37 | 38 | 7 | 15 | 8 | 5 | 9 | 12 | 49 |
Chris Peterson | 48 | 40 | 43 | 48 | 42 | 12 | 10 | 9 | 11 | 4 | 11 | 45 |
Ken Brunelle | 39 | 50 | 47 | 49 | 41 | 13 | 12 | 10 | 5 | 6 | 14 | 47 |
Steve Lisa | 46 | 47 | 45 | 45 | 13 | 13 | 8 | 9 | 9 | 0 | 39 | |
50 | 35 | 30 | 28 | 37 | 180 | |||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 5 | ||||||||||||
Ted Bearor | 38 | 44 | 41 | 9 | 0 | 0 | 13 | 7 | 8 | 28 | ||
Tom Fitzpatrick | 40 | 39 | 45 | 50 | 38 | 10 | 10 | 8 | 7 | 4 | 14 | 43 |
Rick Kelly | 47 | 48 | 41 | 49 | 14 | 9 | 5 | 13 | 7 | 0 | 34 | |
Alley Catyb | 43 | 51 | 44 | 14 | 9 | 4 | 0 | 9 | 0 | 22 | ||
28 | 17 | 33 | 27 | 22 | 127 | |||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 6 | ||||||||||||
Don Richard | 43 | 41 | 49 | 12 | 9 | 10 | 6 | 0 | 0 | 25 | ||
Tom Fitzpatrick II | 44 | 42 | 37 | 36 | 7 | 8 | 0 | 10 | 14 | 9 | 41 | |
Jim Mulvey | 44 | 45 | 45 | 47 | 13 | 0 | 12 | 9 | 12 | 5 | 38 | |
Jack Glavin | 53 | 18 | 0 | 3 | 0 | 0 | 0 | 3 | ||||
17 | 25 | 25 | 26 | 14 | 107 | |||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 7 | ||||||||||||
Bob Walsh | 46 | 37 | 43 | 40 | 38 | 8 | 3 | 0 | 9 | 7 | 9 | 28 |
Bob Brunelle | 49 | 45 | 43 | 49 | 44 | 14 | 8 | 10 | 10 | 8 | 9 | 45 |
Kyle Brunelle | 45 | 42 | 39 | 49 | 45 | 12 | 6 | 13 | 12 | 5 | 10 | 46 |
Joey Brunelle | 53 | 50 | 18 | 5 | 14 | 0 | 0 | 0 | 19 | |||
22 | 37 | 31 | 20 | 28 | 138 | |||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 8 | ||||||||||||
Bob Volpe | 45 | 39 | 41 | 46 | 41 | 10 | 0 | 10 | 10 | 5 | 9 | 34 |
Billy Vacca | 50 | 54 | 18 | 0 | 0 | 0 | 3 | 5 | 8 | |||
Rich Annese | 50 | 46 | 53 | 51 | 18 | 0 | 8 | 15 | 5 | 10 | 38 | |
Matt Annese | 60 | 50 | 50 | 51 | 18 | 0 | 10 | 0 | 9 | 9 | 28 | |
0 | 28 | 25 | 22 | 33 | 108 | |||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 9 | ||||||||||||
Keith Farrow | 47 | 49 | 41 | 49 | 14 | 4 | 11 | 9 | 6 | 0 | 30 | |
Harry Allgaier | 46 | 42 | 41 | 45 | 11 | 4 | 12 | 8 | 9 | 0 | 33 | |
Joe Giacchetto | 45 | 46 | 48 | 47 | 14 | 13 | 9 | 9 | 0 | 8 | 39 | |
Carlos Santos | 41 | 46 | 43 | 48 | 48 | 13 | 10 | 6 | 6 | 6 | 9 | 37 |
31 | 38 | 32 | 21 | 17 | 139 | |||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 10 | ||||||||||||
Dave Bernardini | 45 | 38 | 42 | 41 | 43 | 9 | 4 | 14 | 8 | 12 | 9 | 47 |
Gerry Bradanese | 50 | 18 | 8 | 0 | 0 | 0 | 0 | 8 | ||||
Shawn McGrade | 37 | 43 | 45 | 51 | 44 | 12 | 14 | 4 | 3 | 9 | 13 | 43 |
Bob Hartshorn | 50 | 52 | 43 | 48 | 44 | 15 | 10 | 12 | 9 | 12 | 9 | 52 |
36 | 30 | 20 | 33 | 31 | 150 |
Sunday, May 17, 2009
Week #5 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment