| | Score | | Points | | ||||||||
| Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
| Team # 1 | | | | | | | | | | | | |
| Mike McGarry | 36 | 38 | | 40 | | 6 | 14 | 8 | 0 | 11 | | 33 |
| Frank Kling | 51 | 44 | 43 | 44 | | 13 | 10 | 9 | 10 | 14 | | 43 |
| Kevin McKinley | 44 | 48 | | 44 | | 13 | 4 | 6 | 0 | 11 | | 21 |
| Jose Santos | 50 | 51 | 45 | 44 | | 15 | 8 | 15 | 12 | 9 | | 44 |
| Total | | | | | | | 36 | 38 | 22 | 45 | 0 | 141 |
| | | | | | | | | | | | | |
| | Score | | Points | | ||||||||
| Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
| Team # 2 | | | | | | | | | | | | |
| Doug Hilton | 41 | 44 | 41 | 38 | | 9 | 14 | 4 | 9 | 13 | | 40 |
| Rick Neveu | 41 | 42 | 40 | 42 | | 9 | 14 | 9 | 8 | 15 | | 46 |
| Paul Thurlow | 49 | 44 | 47 | 44 | | 14 | 5 | 14 | 6 | 13 | | 38 |
| Dave Rogers | 43 | 46 | 43 | | | 12 | 8 | 6 | 9 | 0 | | 23 |
| Total | | | | | | | 41 | 33 | 32 | 41 | 0 | 147 |
| | | | | | | | | | | | | |
| | Score | | Points | | ||||||||
| Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
| Team # 3 | | | | | | | | | | | | |
| Art Myron | 36 | 40 | 39 | 37 | | 6 | 9 | 7 | 12 | 11 | | 39 |
| John Bonnell | 45 | 41 | 41 | 42 | | 10 | 9 | 6 | 8 | 10 | | 33 |
| Jim Andre | 45 | | | 45 | | 13 | 9 | 0 | 0 | 13 | | 22 |
| Bob Cavanaugh | 41 | 39 | 39 | 43 | | 8 | 18 | 12 | 9 | 9 | | 48 |
| | | | | | | | 45 | 25 | 29 | 43 | 0 | 142 |
| | | | | | | | | | | | | |
| | Score | | Points | | ||||||||
| Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
| Team # 4 | | | | | | | | | | | | |
| Mike Farah | 37 | 37 | 46 | 37 | | 7 | 15 | 8 | 5 | 9 | | 37 |
| Chris Peterson | 48 | 40 | 43 | 48 | | 12 | 10 | 9 | 11 | 4 | | 34 |
| Ken Brunelle | 39 | 50 | 47 | 49 | | 14 | 12 | 10 | 5 | 6 | | 33 |
| Steve Lisa | 46 | 47 | 45 | 45 | | 13 | 13 | 8 | 9 | 9 | | 39 |
| | | | | | | | 50 | 35 | 30 | 28 | 0 | 143 |
| | | | | | | | | | | | | |
| | Score | | Points | | ||||||||
| Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
| Team # 5 | | | | | | | | | | | | |
| Ted Bearor | | | 38 | 44 | | 9 | 0 | 0 | 13 | 7 | | 20 |
| Tom Fitzpatrick | 40 | 39 | 45 | 50 | | 11 | 10 | 8 | 7 | 4 | | 29 |
| Rick Kelly | 47 | 48 | 41 | 49 | | 14 | 9 | 5 | 13 | 7 | | 34 |
| Alley Catyb | 43 | 51 | | 44 | | 14 | 9 | 4 | 0 | 9 | | 22 |
| | | | | | | | 28 | 17 | 33 | 27 | 0 | 105 |
| | | | | | | | | | | | | |
| | Score | | Points | | ||||||||
| Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
| Team # 6 | | | | | | | | | | | | |
| Don Richard | 43 | 41 | 49 | | | 12 | 9 | 10 | 6 | 0 | | 25 |
| Tom Fitzpatrick II | 44 | | 42 | 37 | | 9 | 8 | 0 | 10 | 14 | | 32 |
| Jim Mulvey | | 44 | 45 | 45 | | 12 | 0 | 12 | 9 | 12 | | 33 |
| Jack Glavin | | 53 | | | | 18 | 0 | 3 | 0 | 0 | | 3 |
| | | | | | | | 17 | 25 | 25 | 26 | 0 | 93 |
| | | | | | | | | | | | | |
| | Score | | Points | | ||||||||
| Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
| Team # 7 | | | | | | | | | | | | |
| Bob Walsh | 46 | 37 | 43 | 40 | | 9 | 3 | | 9 | 7 | | 19 |
| Bob Brunelle | 49 | 45 | 43 | 49 | | 14 | 8 | 10 | 10 | 8 | | 36 |
| Kyle Brunelle | 45 | 42 | 39 | 49 | | 11 | 6 | 13 | 12 | 5 | | 36 |
| Joey Brunelle | 53 | 50 | | | | 18 | 5 | 14 | 0 | 0 | | 19 |
| | | | | | | | 22 | 37 | 31 | 20 | 0 | 110 |
| | | | | | | | | | | | | |
| | Score | | Points | | ||||||||
| Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
| Team # 8 | | | | | | | | | | | | |
| Bob Volpe | 45 | 39 | 41 | 46 | | 10 | 0 | 10 | 10 | 5 | | 25 |
| Billy Vacca | | | | 50 | | 18 | 0 | 0 | 0 | 3 | | 3 |
| Rich Annese | | 50 | 46 | 53 | | 17 | 0 | 8 | 15 | 5 | | 28 |
| Matt Annese | 60 | 50 | | 50 | | 18 | 0 | 10 | 0 | 9 | | 19 |
| | | | | | | | 0 | 28 | 25 | 22 | 0 | 75 |
| | | | | | | | | | | | | |
| | Score | | Points | | ||||||||
| Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
| Team # 9 | | | | | | | | | | | | |
| Keith Farrow | 47 | 49 | 41 | 49 | | 14 | 4 | 11 | 9 | 6 | | 30 |
| Harry Allgaier | 46 | 42 | 41 | 45 | | 11 | 4 | 12 | 8 | 9 | | 33 |
| Joe Giacchetto | 45 | 46 | 48 | | | 14 | 13 | 9 | 9 | 0 | | 31 |
| Carlos Santos | 41 | 46 | 43 | | | 11 | 10 | 6 | 6 | 6 | | 28 |
| | | | | | | | 31 | 38 | 32 | 21 | 0 | 122 |
| | | | | | | | | | | | | |
| | Score | | Points | | ||||||||
| Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
| Team # 10 | | | | | | | | | | | | |
| Dave Bernardini | 45 | 38 | 42 | 41 | | 9 | 4 | 14 | 8 | 12 | | 38 |
| Gerry Bradanese | 50 | | | | | 18 | 8 | 0 | 0 | 0 | | 8 |
| Shawn McGrade | 37 | 43 | 45 | 51 | | 12 | 14 | 4 | 3 | 9 | | 30 |
| Bob Hartshorn | 50 | 52 | 43 | 48 | | 16 | 10 | 12 | 9 | 12 | | 43 |
| | | | | | | | 36 | 30 | 20 | 33 | 0 | 119 |
Tuesday, May 12, 2009
Week #4 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment