Score | Points | |||||||||
Week | 4 | 5 | 6 | 7 | HC | 4 | 5 | 6 | 7 | Total |
Team # 1 | | | | | | | | | | |
Scott Powderly | 47 | 43 | 46 | 40 | 13 | 9 | 8 | 10 | 14 | 72 |
Bill Tierney | | 45 | 52 | 43 | 14 | 8 | 10 | 7 | 14 | 63 |
Jim Andre | 42 | 42 | 42 | 46 | 12 | 14 | 16 | 15 | 7 | 73 |
Jose Santos | 54 | 50 | 47 | 43 | 14 | 5 | 9 | 11 | 13 | 66 |
Total | | | | | | 36 | 43 | 43 | 48 | 274 |
| ||||||||||
Score | Points | |||||||||
Week | 4 | 5 | 6 | 7 | HC | 4 | 5 | 6 | 7 | Total |
Team # 2 | | | | | | | | | | |
Doug Hilton | 38 | 39 | 47 | 40 | 9 | 13 | 11 | 6 | 12 | 69 |
Mike Philippon | 43 | 39 | 42 | | 9 | 8 | 10 | 12 | 5 | 70 |
Scott Martin | 45 | 46 | 48 | 46 | 12 | 7 | 6 | 9 | 11 | 67 |
Mike Hanafin | 51 | 50 | 48 | 42 | 16 | 8 | 10 | 10 | 15 | 65 |
Total | | | | | | 36 | 37 | 37 | 43 | 271 |
Score | Points | |||||||||
Week | 4 | 5 | 6 | 7 | HC | 4 | 5 | 6 | 7 | Total |
Team # 3 | | | | | | | | | | |
Todd Rumley | 43 | 36 | 41 | 43 | 8 | 9 | 8 | 10 | 8 | 58 |
Pat MacNamara | 44 | 44 | | 43 | 11 | 10 | 6 | 0 | 13 | 46 |
Paul Trask | 43 | 40 | 44 | 45 | 9 | 7 | 5 | 6 | 7 | 58 |
Dave Filipone | 48 | | | 46 | 14 | 6 | 10 | 0 | 5 | 50 |
| | | | | | 32 | 29 | 16 | 33 | 212 |
Score | | |||||||||
Week | 4 | 5 | 6 | 7 | HC | 4 | 5 | 6 | 7 | Total |
Team # 4 | | | | | | | | | | |
Art Myron | 45 | 33 | 40 | | 7 | 7 | 12 | 10 | 0 | 57 |
Ken Brunelle | 45 | 38 | 45 | | 10 | 8 | 12 | 11 | 8 | 66 |
John Bonnell | 42 | 36 | | | 7 | 13 | 15 | 5 | 0 | 51 |
Steve Lisa | 47 | 51 | 49 | | 14 | 2 | 8 | 7 | 5 | 52 |
| | | | | | 30 | 47 | 33 | 13 | 226 |
| | | | | | | | | | |
Score | Points | |||||||||
Week | 4 | 5 | 6 | 7 | HC | 4 | 5 | 6 | 7 | Total |
Team # 5 | | | | | | | | | | |
Don Richard | 43 | 40 | | | 12 | 11 | 11 | 8 | 9 | 61 |
Dave Bernardini | 44 | 41 | 41 | 43 | 10 | 10 | 8 | 12 | 9 | 70 |
Hank Bernardini | 43 | 39 | 45 | 42 | 9 | 6 | 14 | 12 | 17 | 87 |
Bob Hartshorn | 48 | | 44 | 50 | 15 | 13 | 0 | 10 | 11 | 64 |
| | | | | | 40 | 33 | 42 | 46 | 282 |
Score | Points | |||||||||
Week | 4 | 5 | 6 | 7 | HC | 4 | 5 | 6 | 7 | Total |
Team # 6 | | | | | | | | | | |
Dave Ahern | 44 | 38 | 43 | 34 | 9 | 13 | 12 | 12 | 16 | 88 |
Rick Kelly | | 37 | 43 | | 11 | 10 | 15 | 8 | 11 | 68 |
Tom Fitzpatrick | 49 | | 43 | 49 | 11 | 5 | 5 | 11 | 4 | 57 |
Joe Hunt | 38 | 46 | 47 | 46 | 14 | 18 | 6 | 8 | 14 | 70 |
| | | | | | 46 | 38 | 39 | 45 | 283 |
Score | Points | |||||||||
Week | 4 | 5 | 6 | 7 | HC | 4 | 5 | 6 | 7 | Total |
Team # 7 | | | | | | | | | | |
Kyle Brunelle | 34 | 36 | 36 | 38 | 4 | 11 | 7 | 10 | 6 | 63 |
Joey Brunelle | 37 | 35 | 38 | 36 | 3 | 8 | 12 | 11 | 6 | 72 |
Bob Brunelle | 38 | 44 | 44 | 39 | 8 | 13 | 6 | 9 | 11 | 67 |
Ryan Gough | 41 | 35 | 40 | 45 | 9 | 12 | 15 | 9 | 5 | 64 |
| | | | | | 44 | 40 | 39 | 28 | 266 |
Score | Points | |||||||||
Week | 4 | 5 | 6 | 7 | HC | 4 | 5 | 6 | 7 | Total |
Team # 8 | | | | | | | | | | |
Bob Volpe | 40 | 35 | 41 | 42 | 7 | 7 | 12 | 9 | 4 | 62 |
Rich Annese | 49 | 50 | 47 | 48 | 16 | 10 | 8 | 14 | 7 | 62 |
Jim Mulvey | 41 | 51 | | | 10 | 13 | 4 | 5 | 14 | 67 |
Matt Annese | 46 | 47 | | 49 | 14 | 10 | 9 | 11 | 6 | 53 |
| | | | | | 40 | 33 | 39 | 31 | 244 |
Score | Points | |||||||||
Week | 4 | 5 | 6 | 7 | HC | 4 | 5 | 6 | 7 | Total |
Team # 9 | | | | | | | | | | |
Keith Farrow | 54 | 42 | 43 | 47 | 13 | 8 | 11 | 11 | 9 | 64 |
Ryan Strazzere | 40 | 41 | 50 | 41 | 10 | 13 | 8 | 4 | 11 | 62 |
Carlos Santos | 45 | 45 | 42 | 52 | 13 | 10 | 12 | 11 | 3 | 64 |
Correy Farrow | | 53 | | | 18 | 0 | 5 | 7 | 7 | 48 |
| | | | | | 31 | 36 | 33 | 30 | 238 |
Score | Points | |||||||||
Week | 4 | 5 | 6 | 7 | HC | 4 | 5 | 6 | 7 | Total |
Team # 10 | | | | | | | | | | |
Bill Vacca | 49 | 50 | | 55 | 18 | 10 | 6 | 10 | 6 | 57 |
Frank Kling | 44 | 45 | 51 | 42 | 11 | 7 | 5 | 7 | 10 | 65 |
Greg Gullage | 43 | 49 | 46 | 44 | 12 | 10 | 13 | 9 | 11 | 76 |
George Gullage | 45 | 39 | 40 | 39 | 10 | 8 | 14 | 11 | 15 | 83 |
| | | | | | 35 | 38 | 37 | 42 | 281 |
Tuesday, June 5, 2012
Week #7 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment