Score | Points | |||||||||
Week | 6 | 7 | 8 | 9 | HC | 6 | 7 | 8 | 9 | Total |
Team # 1 | | | | | | | | | | |
Scott Powderly | 46 | 40 | 49 | | 14 | 10 | 14 | 7 | 7 | 86 |
Bill Tierney | 52 | 43 | | 41 | 14 | 7 | 14 | 0 | 14 | 77 |
Jim Andre | 42 | 46 | 40 | 41 | 11 | 15 | 7 | 10 | 10 | 93 |
Jose Santos | 47 | 43 | 46 | 45 | 14 | 11 | 13 | 6 | 11 | 83 |
Total | | | | | | 43 | 48 | 23 | 42 | 339 |
| ||||||||||
Score | Points | |||||||||
Week | 6 | 7 | 8 | 9 | HC | 6 | 7 | 8 | 9 | Total |
Team # 2 | | | | | | | | | | |
Doug Hilton | 47 | 40 | 48 | 39 | 10 | 6 | 12 | 1 | 13 | 83 |
Mike Philippon | 42 | | | | 9 | 12 | 5 | 12 | 6 | 88 |
Scott Martin | 48 | 46 | 41 | 44 | 12 | 9 | 11 | 14 | 8 | 89 |
Mike Hanafin | 48 | 42 | 47 | | 15 | 10 | 15 | 10 | 7 | 82 |
Total | | | | | | 37 | 43 | 37 | 34 | 342 |
Score | Points | |||||||||
Week | 6 | 7 | 8 | 9 | HC | 6 | 7 | 8 | 9 | Total |
Team # 3 | | | | | | | | | | |
Todd Rumley | 41 | 43 | 39 | 40 | 8 | 10 | 8 | 13 | 9 | 80 |
Pat MacNamara | | 43 | 45 | 41 | 11 | 0 | 13 | 8 | 7 | 61 |
Paul Trask | 44 | 45 | 41 | 39 | 8 | 6 | 7 | 8 | 17 | 83 |
Dave Filipone | | 46 | 42 | 46 | 13 | 0 | 5 | 14 | 7 | 71 |
| | | | | | 16 | 33 | 43 | 40 | 295 |
Score | | |||||||||
Week | 6 | 7 | 8 | 9 | HC | 6 | 7 | 8 | 9 | Total |
Team # 4 | | | | | | | | | | |
Art Myron | 40 | | 36 | 39 | 6 | 10 | 0 | 19 | 7 | 83 |
Ken Brunelle | 45 | | 46 | | 11 | 11 | 8 | 6 | 9 | 81 |
John Bonnell | | | 44 | 38 | 8 | 5 | 0 | 4 | 12 | 67 |
Steve Lisa | 49 | | 45 | 43 | 13 | 7 | 5 | 10 | 14 | 76 |
| | | | | | 33 | 13 | 39 | 42 | 307 |
| | | | | | | | | | |
Score | Points | |||||||||
Week | 6 | 7 | 8 | 9 | HC | 6 | 7 | 8 | 9 | Total |
Team # 5 | | | | | | | | | | |
Don Richard | | | | | 12 | 8 | 9 | 0 | 13 | 74 |
Dave Bernardini | 41 | 43 | 48 | 39 | 10 | 12 | 9 | 5 | 14 | 89 |
Hank Bernardini | 45 | 42 | 47 | 47 | 10 | 12 | 17 | 5 | 8 | 100 |
Bob Hartshorn | 44 | 50 | | 44 | 15 | 10 | 11 | 0 | 5 | 69 |
| | | | | | 42 | 46 | 10 | 40 | 332 |
Score | Points | |||||||||
Week | 6 | 7 | 8 | 9 | HC | 6 | 7 | 8 | 9 | Total |
Team # 6 | | | | | | | | | | |
Dave Ahern | 43 | 34 | 37 | 36 | 7 | 12 | 16 | 13 | 10 | 111 |
Rick Kelly | 43 | | | 47 | 12 | 8 | 11 | 0 | 6 | 74 |
Tom Fitzpatrick | 43 | 49 | | 51 | 12 | 11 | 4 | 5 | 8 | 70 |
Joe Hunt | 47 | 46 | 51 | 41 | 14 | 8 | 14 | 9 | 15 | 94 |
| | | | | | 39 | 45 | 27 | 39 | 349 |
Score | Points | |||||||||
Week | 6 | 7 | 8 | 9 | HC | 6 | 7 | 8 | 9 | Total |
Team # 7 | | | | | | | | | | |
Kyle Brunelle | 36 | 38 | | 35 | 3 | 10 | 6 | 0 | 10 | 73 |
Joey Brunelle | 38 | 36 | 32 | 33 | 3 | 11 | 6 | 11 | 14 | 97 |
Bob Brunelle | 44 | 39 | 43 | 42 | 9 | 9 | 11 | 5 | 10 | 82 |
Ryan Gough | 40 | 45 | 39 | 48 | 9 | 9 | 5 | 9 | 3 | 76 |
| | | | | | 39 | 28 | 25 | 37 | 328 |
Score | Points | |||||||||
Week | 6 | 7 | 8 | 9 | HC | 6 | 7 | 8 | 9 | Total |
Team # 8 | | | | | | | | | | |
Bob Volpe | 41 | 42 | 42 | 42 | 7 | 9 | 4 | 5 | 7 | 74 |
Rich Annese | 47 | 48 | 44 | 53 | 16 | 14 | 7 | 9 | 4 | 75 |
Jim Mulvey | | | 39 | 45 | 10 | 5 | 14 | 15 | 7 | 89 |
Matt Annese | | 49 | 42 | 37 | 12 | 11 | 6 | 9 | 15 | 77 |
| | | | | | 39 | 31 | 38 | 33 | 315 |
Score | Points | |||||||||
Week | 6 | 7 | 8 | 9 | HC | 6 | 7 | 8 | 9 | Total |
Team # 9 | | | | | | | | | | |
Keith Farrow | 43 | 47 | 45 | 39 | 12 | 11 | 9 | 7 | 11 | 82 |
Ryan Strazzere | 50 | 41 | 47 | | 11 | 4 | 11 | 10 | 9 | 81 |
Carlos Santos | 42 | 52 | 46 | 44 | 13 | 11 | 3 | 13 | 8 | 85 |
Correy Farrow | | | 53 | 50 | 18 | 7 | 7 | 9 | 6 | 63 |
| | | | | | 33 | 30 | 39 | 34 | 311 |
Score | Points | |||||||||
Week | 6 | 7 | 8 | 9 | HC | 6 | 7 | 8 | 9 | Total |
Team # 10 | | | | | | | | | | |
Bill Vacca | | 55 | 49 | 49 | 18 | 10 | 6 | 9 | 9 | 75 |
Frank Kling | 51 | 42 | 43 | 39 | 11 | 7 | 10 | 13 | 13 | 91 |
Greg Gullage | 46 | 44 | 42 | 47 | 12 | 9 | 11 | 15 | 4 | 95 |
George Gullage | 40 | 39 | 39 | 40 | 10 | 11 | 15 | 15 | 12 | 110 |
| | | | | | 37 | 42 | 52 | 38 | 371 |
Monday, June 18, 2012
Week #9 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment