| Score | Points | |||||||
| Week | 6 | 7 | 8 | HC | 6 | 7 | 8 | Total |
| Team # 1 | | | | | | | | |
| Scott Powderly | 46 | 40 | 49 | 14 | 10 | 14 | 7 | 79 |
| Bill Tierney | 52 | 43 | | 14 | 7 | 14 | 0 | 63 |
| Jim Andre | 42 | 46 | 40 | 11 | 15 | 7 | 10 | 83 |
| Jose Santos | 47 | 43 | 46 | 14 | 11 | 13 | 6 | 72 |
| Total | | | | | 43 | 48 | 23 | 297 |
| | ||||||||
| Score | Points | |||||||
| Week | 6 | 7 | 8 | HC | 6 | 7 | 8 | Total |
| Team # 2 | | | | | | | | |
| Doug Hilton | 47 | 40 | 48 | 10 | 6 | 12 | 1 | 70 |
| Mike Philippon | 42 | | 39 | 8 | 12 | 5 | 12 | 82 |
| Scott Martin | 48 | 46 | 41 | 12 | 9 | 11 | 14 | 81 |
| Mike Hanafin | 48 | 42 | 47 | 15 | 10 | 15 | 10 | 75 |
| Total | | | | | 37 | 43 | 37 | 308 |
| Score | Points | |||||||
| Week | 6 | 7 | 8 | HC | 6 | 7 | 8 | Total |
| Team # 3 | | | | | | | | |
| Todd Rumley | 41 | 43 | 39 | 8 | 10 | 8 | 13 | 71 |
| Pat MacNamara | | 43 | 45 | 11 | 0 | 13 | 8 | 54 |
| Paul Trask | 44 | 45 | 41 | 9 | 6 | 7 | 8 | 66 |
| Dave Filipone | | 46 | 42 | 13 | 0 | 5 | 14 | 64 |
| | | | | | 16 | 33 | 43 | 255 |
| Score | | |||||||
| Week | 6 | 7 | 8 | HC | 6 | 7 | 8 | Total |
| Team # 4 | | | | | | | | |
| Art Myron | 40 | | 36 | 6 | 10 | 0 | 19 | 76 |
| Ken Brunelle | 45 | | 46 | 11 | 11 | 8 | 6 | 72 |
| John Bonnell | | | 44 | 8 | 5 | 0 | 4 | 55 |
| Steve Lisa | 49 | | 45 | 14 | 7 | 5 | 10 | 62 |
| | | | | | 33 | 13 | 39 | 265 |
| | | | | | | | | |
| Score | Points | |||||||
| Week | 6 | 7 | 8 | HC | 6 | 7 | 8 | Total |
| Team # 5 | | | | | | | | |
| Don Richard | | | | 12 | 8 | 9 | 0 | 61 |
| Dave Bernardini | 41 | 43 | 48 | 11 | 12 | 9 | 5 | 75 |
| Hank Bernardini | 45 | 42 | 47 | 10 | 12 | 17 | 5 | 92 |
| Bob Hartshorn | 44 | 50 | | 15 | 10 | 11 | 0 | 64 |
| | | | | | 42 | 46 | 10 | 292 |
| Score | Points | |||||||
| Week | 6 | 7 | 8 | HC | 6 | 7 | 8 | Total |
| Team # 6 | | | | | | | | |
| Dave Ahern | 43 | 34 | 37 | 8 | 12 | 16 | 13 | 101 |
| Rick Kelly | 43 | | | 11 | 8 | 11 | 0 | 68 |
| Tom Fitzpatrick | 43 | 49 | | 11 | 11 | 4 | 5 | 62 |
| Joe Hunt | 47 | 46 | 51 | 15 | 8 | 14 | 9 | 79 |
| | | | | | 39 | 45 | 27 | 310 |
| Score | Points | |||||||
| Week | 6 | 7 | 8 | HC | 6 | 7 | 8 | Total |
| Team # 7 | | | | | | | | |
| Kyle Brunelle | 36 | 38 | | 4 | 10 | 6 | 0 | 63 |
| Joey Brunelle | 38 | 36 | 32 | 3 | 11 | 6 | 11 | 83 |
| Bob Brunelle | 44 | 39 | 43 | 8 | 9 | 11 | 5 | 72 |
| Ryan Gough | 40 | 45 | 39 | 9 | 9 | 5 | 9 | 73 |
| | | | | | 39 | 28 | 25 | 291 |
| Score | Points | |||||||
| Week | 6 | 7 | 8 | HC | 6 | 7 | 8 | Total |
| Team # 8 | | | | | | | | |
| Bob Volpe | 41 | 42 | 42 | 7 | 9 | 4 | 5 | 67 |
| Rich Annese | 47 | 48 | 44 | 15 | 14 | 7 | 9 | 71 |
| Jim Mulvey | | | 39 | 10 | 5 | 14 | 15 | 82 |
| Matt Annese | | 49 | 42 | 13 | 11 | 6 | 9 | 62 |
| | | | | | 39 | 31 | 38 | 282 |
| Score | Points | |||||||
| Week | 6 | 7 | 8 | HC | 6 | 7 | 8 | Total |
| Team # 9 | | | | | | | | |
| Keith Farrow | 43 | 47 | 45 | 13 | 11 | 9 | 7 | 71 |
| Ryan Strazzere | 50 | 41 | 47 | 11 | 4 | 11 | 10 | 72 |
| Carlos Santos | 42 | 52 | 46 | 13 | 11 | 3 | 13 | 77 |
| Correy Farrow | | | 53 | 18 | 7 | 7 | 9 | 57 |
| | | | | | 33 | 30 | 39 | 277 |
| Score | Points | |||||||
| Week | 6 | 7 | 8 | HC | 6 | 7 | 8 | Total |
| Team # 10 | | | | | | | | |
| Bill Vacca | | 55 | 49 | 18 | 10 | 6 | 9 | 66 |
| Frank Kling | 51 | 42 | 43 | 11 | 7 | 10 | 13 | 78 |
| Greg Gullage | 46 | 44 | 42 | 12 | 9 | 11 | 15 | 91 |
| George Gullage | 40 | 39 | 39 | 10 | 11 | 15 | 15 | 98 |
| | | | | | 37 | 42 | 52 | 333 |
Monday, June 11, 2012
Week #8 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment