| Week # 14 | 8/1/2013 | |
| Time | Team | Flights |
| 3:32 | 7 V 3 | A & D |
| 3:40 | 7 V 3 | B & C |
| 3:48 | 6 V 4 | A & D |
| 3:56 | 6 V 4 | B & C |
| 4:04 | 5 V 1 | A & D |
| 4:12 | 5 V 1 | B & C |
| 4:20 | 8 V 2 | A & D |
| 4:28 | 8 V 2 | B & C |
| 4:36 | 9 V 10 | A & D |
| 4:44 | 9 V 10 | B & C |
Wednesday, July 31, 2013
Week #14 - Schedule
Wednesday, July 24, 2013
Week #13 - Schedule
| Week # 13 | 7/25/2013 | |
| Time | Team | Flights |
| 3:32 | 4 V 5 | A & C |
| 3:40 | 4 V 5 | B & D |
| 3:48 | 10 V 8 | A & C |
| 3:56 | 10 V 8 | B & D |
| 4:04 | 2 V 7 | A & C |
| 4:12 | 2 V 7 | B & D |
| 4:20 | 3 V 6 | A & C |
| 4:28 | 3 V 6 | B & D |
| 4:36 | 1 V 9 | A & C |
| 4:44 | 1 V 9 | B & D |
Week #12 - Golf Winners
| Golf winners | |||||||||
| Closest to the Pin | Hole | Longest Drive | Hole | ||||||
| Week 1 | Ryan Strazzere | 5 | |||||||
| Week 2 | Scott Powderly | 9 | |||||||
| Week 3 | Keith Farrow | 7 | |||||||
| Week 4 | |||||||||
| Week 5 | George Gullage | 4 | |||||||
| Week 6 | Pat Souza | 3 | |||||||
| Week 7 | Kyle Brunelle | 4 | |||||||
| Week 8 | Joe Brunelle | 1 | |||||||
| Week 9 | Jim Andre | 5 | |||||||
| Week 10 | |||||||||
| A Flight | Joey Brunelle | ||||||||
| B Flight | Pat Souza | ||||||||
| C Flight | Matt Annesse | ||||||||
| D Flight | Bob Brunelle | ||||||||
| Winning team | Team 7 | ||||||||
| Week 11 | Doug Hilton | 7 | |||||||
| Week 12 | George Gullage | 9 | |||||||
Week #12 - Individual Points
| Player | Points | Rank |
| Jose Santos | 117 | 1 |
| Paul Trask | 117 | 1 |
| Joey Brunelle | 116 | 3 |
| Scott Powderly | 114 | 4 |
| Keith Farrow | 110 | 5 |
| Joe Hunt | 108 | 6 |
| Doug Hilton | 106 | 7 |
| Ryan Strazzere | 104 | 8 |
| Kyle Brunelle | 103 | 9 |
| Greg Gullage | 102 | 10 |
| Bob Brunelle | 102 | 10 |
| Don Richard | 100 | 12 |
| Carlos Santos | 99 | 13 |
| Jim Rita | 97 | 14 |
| Rich Annese | 96 | 15 |
| Todd Rumley | 95 | 16 |
| Ryan Gough | 95 | 16 |
| Ken Brunelle | 94 | 18 |
| Art Myron | 93 | 19 |
| Frank Kling | 92 | 20 |
| Bob Volpe | 92 | 20 |
| Pat Souza | 92 | 20 |
| Bill Vacca | 89 | 23 |
| Joe Bukoiemski | 87 | 24 |
| Tom Fitzpatrick | 86 | 25 |
| Mike Hanafin | 86 | 25 |
| George Gullage | 85 | 27 |
| Correy Farrow | 85 | 27 |
| Dave Bernardini | 82 | 29 |
| Matt Annese | 81 | 30 |
| Kevin McKinley | 79 | 31 |
| Mike Berthold | 78 | 32 |
| Steve Lisa | 77 | 33 |
| Dave Filipone | 77 | 33 |
| Bob Tedford | 77 | 33 |
| Jim Mulvey | 72 | 36 |
| John Bonnell | 72 | 36 |
| Geoff Gullage | 68 | 38 |
| Jim Andre | 66 | 39 |
| Scott Martin | 62 | 40 |