Golf winners | |||||||||
Closest to the Pin | Hole | Longest Drive | Hole | ||||||
Week 1 | Ryan Strazzere | 5 | |||||||
Week 2 | Scott Powderly | 9 | |||||||
Week 3 | Keith Farrow | 7 | |||||||
Week 4 | |||||||||
Week 5 | George Gullage | 4 | |||||||
Week 6 | Pat Souza | 3 | |||||||
Week 7 | Kyle Brunelle | 4 | |||||||
Week 8 | Joe Brunelle | 1 | |||||||
Week 9 | Jim Andre | 5 | |||||||
Week 10 | |||||||||
A Flight | Joey Brunelle | ||||||||
B Flight | Pat Souza | ||||||||
C Flight | Matt Annesse | ||||||||
D Flight | Bob Brunelle | ||||||||
Winning team | Team 7 | ||||||||
Week 11 | Doug Hilton | 7 | |||||||
Week 12 | George Gullage | 9 | |||||||
Wednesday, July 24, 2013
Week #12 - Golf Winners
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment