Score | Points | |||||||
Week | 9 | 10 | 11 | HC | 9 | 10 | 11 | Total |
Team # 1 | | | | | | | | |
Jim Andre | 42 | 42 | 42 | 9 | 12 | 0 | 0 | 66 |
Scott Powderly | 42 | 42 | 41 | 10 | 17 | 0 | 10 | 101 |
Jose Santos | 39 | 39 | 48 | 14 | 13 | 0 | 8 | 105 |
Joe Bukoiemski | 43 | 43 | 42 | 14 | 8 | 0 | 9 | 87 |
Total | | | | | 50 | 0 | 27 | 359 |
| ||||||||
Score | Points | |||||||
Week | 9 | 10 | 11 | HC | 9 | 10 | 11 | Total |
Team # 2 | | | | | | | | |
Doug Hilton | 40 | 40 | 37 | 7 | 6 | 0 | 15 | 95 |
Kevin McKinley | 41 | 41 | 46 | 13 | 7 | 0 | 10 | 79 |
Mike Hanafin | 47 | 47 | 49 | 15 | 10 | 0 | 3 | 73 |
Scott Martin | 58 | 58 | 42 | 18 | 3 | 0 | 15 | 58 |
Total | | | | | 26 | 0 | 43 | 305 |
Score | Points | |||||||
Week | 9 | 10 | 11 | HC | 9 | 10 | 11 | Total |
Team # 3 | | | | | | | | |
Todd Rumley | 42 | 42 | 44 | 7 | 8 | 0 | 11 | 89 |
Bob Tedford | 40 | 40 | 45 | 9 | 12 | 0 | 10 | 67 |
Pat Souza | 37 | 37 | 42 | 10 | 16 | 0 | 9 | 80 |
Dave Filipone | 38 | 38 | 51 | 13 | 12 | 0 | 5 | 69 |
| | | | | 48 | 0 | 35 | 305 |
Score | | |||||||
Week | 9 | 10 | 11 | HC | 9 | 10 | 11 | Total |
Team # 4 | | | | | | | | |
Art Myron | 38 | 38 | 40 | 7 | 13 | 0 | 10 | 85 |
John Bonnell | 45 | 45 | 45 | 10 | 9 | 0 | 2 | 62 |
Ken Brunelle | 43 | 43 | 45 | 11 | 12 | 0 | 9 | 80 |
Steve Lisa | 45 | 45 | 46 | 13 | 10 | 0 | 6 | 71 |
| | | | | 44 | 0 | 27 | 298 |
| | | | | | | | |
Score | Points | |||||||
Week | 9 | 10 | 11 | HC | 9 | 10 | 11 | Total |
Team # 5 | | | | | | | | |
Don Richard | 47 | 47 | 38 | 7 | 8 | 0 | 4 | 93 |
Dave Bernardini | 41 | 41 | 38 | 8 | 6 | 0 | 14 | 70 |
Mike Berthold | 44 | 44 | 48 | 13 | 9 | 0 | 4 | 72 |
Geoff Gullage | 53 | 53 | 51 | 18 | 5 | 0 | 8 | 62 |
| | | | | 20 | 0 | 26 | 204 |
Score | Points | |||||||
Week | 9 | 10 | 11 | HC | 9 | 10 | 11 | Total |
Team # 6 | | | | | | | | |
Paul Trask | 42 | 42 | 34 | 9 | 7 | 0 | 16 | 102 |
Tom Fitzpatrick | 44 | 44 | 48 | 12 | 12 | 0 | 6 | 79 |
Joe Hunt | 41 | 41 | 37 | 11 | 12 | 0 | 14 | 102 |
Jim Rita | 47 | 47 | 48 | 16 | 8 | 0 | 10 | 88 |
| | | | | 39 | 0 | 46 | 371 |
Score | Points | |||||||
Week | 9 | 10 | 11 | HC | 9 | 10 | 11 | Total |
Team # 7 | | | | | | | | |
Joey Brunelle | 33 | 33 | 39 | 4 | 13 | 10 | | 103 |
Kyle Brunelle | 41 | 41 | 36 | 5 | 6 | 18 | | 97 |
Bob Brunelle | 35 | 35 | 41 | 7 | 12 | 9 | | 90 |
Ryan Gough | 43 | 43 | 37 | 9 | 6 | 12 | | 81 |
| | | | | 37 | 49 | 0 | 371 |
Score | Points | |||||||
Week | 9 | 10 | 11 | HC | 9 | 10 | 11 | Total |
Team # 8 | | | | | | | | |
Bob Volpe | 35 | 35 | 46 | 8 | 14 | 0 | 7 | 80 |
Jim Mulvey | 48 | 48 | 48 | 12 | 10 | 0 | 0 | 68 |
Matt Annese | 46 | 46 | 39 | 12 | 9 | 0 | 11 | 75 |
Rich Annese | 46 | 46 | 48 | 14 | 15 | 0 | 13 | 82 |
| | | | | 48 | 0 | 31 | 305 |
Score | Points | |||||||
Week | 9 | 10 | 11 | HC | 9 | 10 | 11 | Total |
Team # 9 | | | | | | | | |
Ryan Strazzere | 40 | 40 | 40 | 8 | 7 | 0 | 5 | 90 |
Keith Farrow | 47 | 47 | 47 | 12 | 9 | 0 | 8 | 100 |
Carlos Santos | 55 | 55 | 40 | 14 | 6 | 0 | 15 | 93 |
Correy Farrow | 48 | 48 | 48 | 18 | 10 | 0 | 5 | 75 |
| | | | | 32 | 0 | 33 | 358 |
Score | Points | |||||||
Week | 9 | 10 | 11 | HC | 9 | 10 | 11 | Total |
Team # 10 | | | | | | | | |
George Gullage | 42 | 42 | 42 | 10 | 10 | 0 | 11 | 76 |
Greg Gullage | 42 | 42 | 42 | 10 | 8 | 0 | 8 | 90 |
Frank Kling | 48 | 48 | 47 | 13 | 4 | 0 | 10 | 87 |
Bill Vacca | 46 | 46 | 41 | 14 | 6 | 0 | 11 | 73 |
| | | | | 28 | 0 | 40 | 326 |
Tuesday, July 16, 2013
Week #11 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment