Score | Points | |||||||
Week | 10 | 11 | 12 | HC | 10 | 11 | 12 | Total |
Team # 1 | | | | | | | | |
Jim Andre | 42 | 42 | 42 | 9 | 0 | 0 | 0 | 66 |
Scott Powderly | 42 | 41 | 41 | 10 | 0 | 10 | 13 | 114 |
Jose Santos | 39 | 48 | 41 | 14 | 0 | 8 | 12 | 117 |
Joe Bukoiemski | 43 | 42 | 42 | 14 | 0 | 9 | 0 | 87 |
Total | | | | | 0 | 27 | 25 | 384 |
| ||||||||
Score | Points | |||||||
Week | 10 | 11 | 12 | HC | 10 | 11 | 12 | Total |
Team # 2 | | | | | | | | |
Doug Hilton | 40 | 37 | 39 | 7 | 0 | 15 | 11 | 106 |
Kevin McKinley | 41 | 46 | 46 | 13 | 0 | 10 | 0 | 79 |
Mike Hanafin | 47 | 49 | 45 | 15 | 0 | 3 | 13 | 86 |
Scott Martin | 58 | 42 | 56 | 18 | 0 | 15 | 4 | 62 |
Total | | | | | 0 | 43 | 28 | 333 |
Score | Points | |||||||
Week | 10 | 11 | 12 | HC | 10 | 11 | 12 | Total |
Team # 3 | | | | | | | | |
Todd Rumley | 42 | 44 | 41 | 7 | 0 | 11 | 6 | 95 |
Bob Tedford | 40 | 45 | 43 | 10 | 0 | 10 | 10 | 77 |
Pat Souza | 37 | 42 | 40 | 10 | 0 | 9 | 12 | 92 |
Dave Filipone | 38 | 51 | 44 | 13 | 0 | 5 | 8 | 77 |
| | | | | 0 | 35 | 36 | 341 |
Score | | |||||||
Week | 10 | 11 | 12 | HC | 10 | 11 | 12 | Total |
Team # 4 | | | | | | | | |
Art Myron | 38 | 40 | 40 | 7 | 0 | 10 | 8 | 93 |
John Bonnell | 45 | 45 | 45 | 10 | 0 | 2 | 10 | 72 |
Ken Brunelle | 43 | 45 | 40 | 10 | 0 | 9 | 14 | 94 |
Steve Lisa | 45 | 46 | 46 | 13 | 0 | 6 | 6 | 77 |
| | | | | 0 | 27 | 38 | 336 |
| | | | | | | | |
Score | Points | |||||||
Week | 10 | 11 | 12 | HC | 10 | 11 | 12 | Total |
Team # 5 | | | | | | | | |
Don Richard | 47 | 38 | 41 | 8 | 0 | 4 | 7 | 100 |
Dave Bernardini | 41 | 38 | 40 | 8 | 0 | 14 | 12 | 82 |
Mike Berthold | 44 | 48 | 49 | 13 | 0 | 4 | 6 | 78 |
Geoff Gullage | 53 | 51 | 48 | 18 | 0 | 8 | 6 | 68 |
| | | | | 0 | 26 | 24 | 228 |
Score | Points | |||||||
Week | 10 | 11 | 12 | HC | 10 | 11 | 12 | Total |
Team # 6 | | | | | | | | |
Paul Trask | 42 | 34 | 37 | 8 | 0 | 16 | 15 | 117 |
Tom Fitzpatrick | 44 | 48 | 46 | 12 | 0 | 6 | 7 | 86 |
Joe Hunt | 41 | 37 | 45 | 11 | 0 | 14 | 6 | 108 |
Jim Rita | 47 | 48 | 47 | 16 | 0 | 10 | 9 | 97 |
| | | | | 0 | 46 | 37 | 408 |
Score | Points | |||||||
Week | 10 | 11 | 12 | HC | 10 | 11 | 12 | Total |
Team # 7 | | | | | | | | |
Joey Brunelle | 33 | 39 | 34 | 4 | 0 | 10 | 13 | 116 |
Kyle Brunelle | 41 | 36 | 41 | 5 | 0 | 18 | 6 | 103 |
Bob Brunelle | 35 | 41 | 35 | 6 | 0 | 9 | 12 | 102 |
Ryan Gough | 43 | 37 | 38 | 9 | 0 | 12 | 14 | 95 |
| | | | | 0 | 49 | 45 | 416 |
Score | Points | |||||||
Week | 10 | 11 | 12 | HC | 10 | 11 | 12 | Total |
Team # 8 | | | | | | | | |
Bob Volpe | 35 | 46 | 40 | 8 | 0 | 7 | 12 | 92 |
Jim Mulvey | 48 | 48 | 48 | 12 | 0 | 0 | 4 | 72 |
Matt Annese | 46 | 39 | 44 | 12 | 0 | 11 | 6 | 81 |
Rich Annese | 46 | 48 | 45 | 14 | 0 | 13 | 14 | 96 |
| | | | | 0 | 31 | 36 | 341 |
Score | Points | |||||||
Week | 10 | 11 | 12 | HC | 10 | 11 | 12 | Total |
Team # 9 | | | | | | | | |
Ryan Strazzere | 40 | 40 | 37 | 8 | 0 | 5 | 14 | 104 |
Keith Farrow | 47 | 47 | 48 | 13 | 0 | 8 | 10 | 110 |
Carlos Santos | 55 | 40 | 48 | 14 | 0 | 15 | 6 | 99 |
Correy Farrow | 48 | 48 | 48 | 18 | 0 | 5 | 10 | 85 |
| | | | | 0 | 33 | 40 | 398 |
Score | Points | |||||||
Week | 10 | 11 | 12 | HC | 10 | 11 | 12 | Total |
Team # 10 | | | | | | | | |
George Gullage | 42 | 42 | 39 | 10 | 0 | 11 | 9 | 85 |
Greg Gullage | 42 | 42 | 42 | 10 | 0 | 8 | 12 | 102 |
Frank Kling | 48 | 47 | 48 | 13 | 0 | 10 | 5 | 92 |
Bill Vacca | 46 | 41 | 42 | 14 | 0 | 11 | 16 | 89 |
| | | | | 0 | 40 | 42 | 368 |
Wednesday, July 24, 2013
Week #12 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment