Score | Points | |||||||||
Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
Team # 1 | ||||||||||
Scott Powde | 44 | 45 | 39 | 37 | 9 | 6 | 10 | 10 | 19 | 45 |
Jim Andre | 47 | 45 | 42 | 43 | 12 | 8 | 8 | 11 | 9 | 36 |
Dave Rogers | 41 | 44 | 43 | 53 | 13 | 0 | 11 | 9 | 3 | 23 |
Joe Bukoiem | 52 | 48 | 44 | 43 | 14 | 3 | 10 | 11 | 12 | 36 |
Total | 17 | 39 | 41 | 43 | 140 | |||||
Score | Points | |||||||||
Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
Team # 2 | ||||||||||
Ed Conley | 37 | 40 | 37 | 36 | 5 | 12 | 8 | 7 | 14 | 41 |
Doug Hilton | 41 | 38 | 41 | 41 | 8 | 11 | 12 | 7 | 8 | 38 |
Mike Hanafin | 43 | 44 | 47 | 48 | 13 | 12 | 9 | 7 | 5 | 33 |
Scott Martin | 44 | 45 | 51 | 50 | 15 | 5 | 8 | 3 | 6 | 22 |
Total | 40 | 37 | 24 | 33 | 134 | |||||
Score | Points | |||||||||
Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
Team # 3 | ||||||||||
Todd Rumley | 42 | 43 | 43 | 43 | 10 | 8 | 8 | 13 | 7 | 36 |
Pat Souza | 38 | 42 | 36 | 40 | 7 | 14 | 14 | 11 | 4 | 43 |
Dave Filipone | 39 | 47 | 45 | 50 | 13 | 14 | 5 | 11 | 6 | 36 |
Bob Tedford | 42 | 44 | 44 | 49 | 12 | 10 | 7 | 17 | 9 | 43 |
46 | 34 | 52 | 26 | 158 | ||||||
Score | ||||||||||
Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
Team # 4 | ||||||||||
Art Myron | 40 | 40 | 38 | 41 | 7 | 12 | 11 | 10 | 11 | 44 |
John Bonnell | 42 | 45 | 45 | 37 | 10 | 10 | 5 | 0 | 16 | 31 |
Ken Brunelle | 44 | 44 | 42 | 45 | 11 | 9 | 11 | 11 | 14 | 45 |
Bob Hartshor | 49 | 50 | 49 | 49 | 17 | 4 | 7 | 7 | 9 | 27 |
35 | 34 | 28 | 50 | 147 | ||||||
Score | Points | |||||||||
Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
Team # 5 | ||||||||||
Don Richard | 38 | 43 | 37 | 41 | 7 | 9 | 8 | 11 | 6 | 34 |
Dave Bernar | 45 | 40 | 39 | 41 | 9 | 4 | 10 | 10 | 10 | 34 |
Mike Berthol | 48 | 45 | 38 | 42 | 11 | 8 | 12 | 16 | 15 | 51 |
Geoff Gullag | 54 | 50 | 52 | 52 | 18 | 4 | 10 | 6 | 12 | 32 |
25 | 40 | 43 | 43 | 151 | ||||||
Score | Points | |||||||||
Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
Team # 6 | ||||||||||
Mark Fredric | 35 | 34 | 39 | 43 | 5 | 11 | 10 | 4 | 1 | 26 |
Paul Trask | 45 | 40 | 41 | 40 | 9 | 6 | 12 | 11 | 9 | 38 |
Tom Fitzpatri | 42 | 42 | 46 | 39 | 10 | 0 | 8 | 11 | 17 | 36 |
Joe Hunt | 43 | 47 | 40 | 50 | 13 | 11 | 8 | 15 | 6 | 40 |
28 | 38 | 41 | 33 | 140 | ||||||
Score | Points | |||||||||
Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
Team # 7 | ||||||||||
Joey Brunelle | 32 | 33 | 34 | 34 | 1 | 11 | 9 | 7 | 13 | 40 |
Kyle Brunelle | 33 | 39 | 36 | 37 | 4 | 14 | 7 | 10 | 10 | 41 |
Ryan Gough | 40 | 37 | 40 | 39 | 7 | 10 | 10 | 8 | 8 | 36 |
Bob Brunelle | 36 | 39 | 43 | 43 | 8 | 16 | 8 | 12 | 6 | 42 |
51 | 34 | 37 | 37 | 159 | ||||||
Score | Points | |||||||||
Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
Team # 8 | ||||||||||
Bob Volpe | 41 | 41 | 39 | 40 | 8 | 8 | 10 | 13 | 13 | 44 |
Tom Burgess | 44 | 46 | 41 | 42 | 11 | 8 | 6 | 11 | 10 | 35 |
Pat McNama | 46 | 47 | 40 | 45 | 12 | 9 | 12 | 14 | 8 | 43 |
Rich Annese | 42 | 45 | 40 | 42 | 10 | 16 | 10 | 14 | 11 | 51 |
41 | 38 | 52 | 42 | 173 | ||||||
Score | Points | |||||||||
Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
Team # 9 | ||||||||||
Ryan Strazze | 46 | 46 | 42 | 45 | 12 | 10 | 10 | 13 | 12 | 45 |
Keith Farrow | 45 | 41 | 41 | 46 | 11 | 6 | 10 | 8 | 6 | 30 |
Carlos Santos | 49 | 52 | 44 | 48 | 16 | 6 | 8 | 12 | 8 | 34 |
Corey Farrow | 48 | 48 | 48 | 49 | 16 | 8 | 0 | 6 | 10 | 24 |
30 | 28 | 39 | 36 | 133 | ||||||
Score | Points | |||||||||
Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
Team # 10 | ||||||||||
George Gulla | 42 | 41 | 36 | 42 | 8 | 8 | 9 | 16 | 7 | 40 |
Greg Gullage | 44 | 40 | 45 | 47 | 12 | 7 | 13 | 7 | 8 | 35 |
Frank Kling | 41 | 42 | 47 | 42 | 11 | 8 | 7 | 7 | 12 | 34 |
Bill Vacca | 43 | 43 | 45 | 49 | 13 | 13 | 11 | 5 | 7 | 36 |
36 | 40 | 35 | 34 | 145 | ||||||
Score | Points | |||||||||
Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
Team # 11 | ||||||||||
Rich Jacobs | 35 | 37 | 40 | 42 | 6 | 14 | 12 | 9 | 5 | 40 |
Mike Gartlan | 41 | 41 | 41 | 40 | 8 | 0 | 4 | 8 | 10 | 22 |
Steve Maimo | 45 | 46 | 49 | 43 | 13 | 10 | 13 | 4 | 12 | 39 |
Todd Miccich | 43 | 44 | 45 | 44 | 12 | 17 | 13 | 12 | 12 | 54 |
41 | 42 | 33 | 39 | 155 |
Friday, May 13, 2016
Scores and Points thru Week #4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment