Player | Points | Rank |
Mike Berthold | 66 | 1 |
George Gullage | 65 | 2 |
Todd Micciche | 64 | 3 |
Rich Annese | 58 | 4 |
Greg Gullage | 57 | 5 |
Art Myron | 56 | 6 |
Scott Powderly | 55 | 7 |
Rich Jacobs | 55 | 7 |
Bob Volpe | 54 | 9 |
Frank Kling | 54 | 9 |
Bob Tedford | 53 | 11 |
Kyle Brunelle | 53 | 11 |
Pat McNamara | 51 | 13 |
Steve Maimone | 51 | 13 |
Ryan Strazzere | 50 | 15 |
Ken Brunelle | 50 | 15 |
Pat Souza | 50 | 15 |
Joey Brunelle | 50 | 15 |
Bill Vacca | 50 | 15 |
Ed Conley | 49 | 20 |
Paul Trask | 49 | 20 |
Bob Brunelle | 48 | 22 |
Joe Hunt | 48 | 22 |
Dave Filipone | 48 | 22 |
Joe Bukoiemski | 47 | 25 |
Doug Hilton | 46 | 26 |
Todd Rumley | 45 | 27 |
Mike Hanafin | 45 | 27 |
Tom Fitzpatrick | 44 | 29 |
Tom Burgess | 43 | 30 |
Dave Bernardini | 43 | 30 |
Ryan Gough | 42 | 32 |
Don Richard | 42 | 32 |
Carlos Santos | 42 | 32 |
Keith Farrow | 42 | 32 |
Geoff Gullage | 40 | 36 |
John Bonnell | 40 | 36 |
Bob Hartshorn | 37 | 38 |
Mark Fredrickso | 37 | 38 |
Jim Andre | 36 | 40 |
Dave Rogers | 35 | 41 |
Scott Martin | 34 | 42 |
Corey Farrow | 32 | 43 |
Mike Gartland | 28 | 44 |
Wednesday, May 25, 2016
Week #5 - Individual Scores
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment